Difference between revisions of "Arisaig Project Management"
Jump to navigation
Jump to search
Kr.tan.2011 (talk | contribs) |
Kr.tan.2011 (talk | contribs) |
||
Line 95: | Line 95: | ||
|04 Mar 2015 | |04 Mar 2015 | ||
|align="left"| | |align="left"| | ||
− | # | + | #Reduce clustering of visualisations by having toggling |
− | # | + | #Use of colors to showcase highlighting of a region/country |
− | # | + | #Have choices to focus on selected region |
− | |||
| | | | ||
[[Media:Arisaig Supervisor Meeting 04032015.docx|Supervisor Meeting 04032015 file]] | [[Media:Arisaig Supervisor Meeting 04032015.docx|Supervisor Meeting 04032015 file]] | ||
Line 105: | Line 104: | ||
|12 Mar 2015 | |12 Mar 2015 | ||
|align="left"| | |align="left"| | ||
− | # | + | #Use better color scheme for data representation |
− | + | #Make sure tooltip stays within frame | |
− | # | + | #Allow for more selection/toggling of views |
− | # | ||
| | | | ||
[[Media:Arisaig Supervisor Meeting 12032015.docx|Supervisor Meeting 12032015 file]] | [[Media:Arisaig Supervisor Meeting 12032015.docx|Supervisor Meeting 12032015 file]] | ||
Line 115: | Line 113: | ||
|19 Mar 2015 | |19 Mar 2015 | ||
|align="left"| | |align="left"| | ||
− | # | + | #Introduce dynamic variables for selection so that it is easy to maintain |
− | # | + | #Simplify parallel coordinates graph to toggle between box plot and histogram |
− | # | + | #Display of values on events trigger |
− | |||
| | | | ||
[[Media:Arisaig Supervisor Meeting 19032015.docx|Supervisor Meeting 19032015 file]] | [[Media:Arisaig Supervisor Meeting 19032015.docx|Supervisor Meeting 19032015 file]] | ||
Line 125: | Line 122: | ||
|26 Mar 2015 | |26 Mar 2015 | ||
|align="left"| | |align="left"| | ||
− | # | + | #Make visualizations responsive to screen sizes |
− | # | + | #Introduce axes labels from data dictionary |
− | + | #Make sure visualisations are visible upon load | |
− | # | ||
| | | | ||
[[Media:Arisaig Supervisor Meeting 26032015.docx|Supervisor Meeting 26032015 file]] | [[Media:Arisaig Supervisor Meeting 26032015.docx|Supervisor Meeting 26032015 file]] | ||
Line 135: | Line 131: | ||
|6 Apr 2015 | |6 Apr 2015 | ||
|align="left"| | |align="left"| | ||
− | # | + | #Introduce brushing functionality for parallel coordinates |
− | # | + | #Remove NaN and 0 in the datasets |
− | # | + | #Focus on technical analysis and what the program can offer |
− | |||
| | | | ||
[[Media:Arisaig Supervisor Meeting 06042015.docx|Supervisor Meeting 06042015 file]] | [[Media:Arisaig Supervisor Meeting 06042015.docx|Supervisor Meeting 06042015 file]] |
Revision as of 19:05, 17 April 2015
Home | Project Proposal | Project Management | Project Progress | Final Deliverable |
---|
PROJECT SCHEDULE
MEETING MINUTES
Sponsor Meeting
Date | Agenda | Minutes |
---|---|---|
02 Feb 2015 |
|
|
11 Mar 2015 |
|
|
14 Apr 2015 |
|
Supervisor Meeting
Date | Agenda | Minutes |
---|---|---|
29 Jan 2015 |
|
|
12 Feb 2015 |
|
|
25 Feb 2015 |
|
|
04 Mar 2015 |
|
|
12 Mar 2015 |
|
|
19 Mar 2015 |
|
|
26 Mar 2015 |
|
|
6 Apr 2015 |
|
Team Meeting
Date | Agenda | Minutes |
---|---|---|
26 Jan 2015 |
|
|
29 Jan 2015 |
|
|
04 Feb 2015 |
|
|
16 Feb 2015 |
|
|
25 Feb 2015 |
|
|
26 Jan 2015 |
|
|
29 Jan 2015 |
|
|
04 Feb 2015 |
|
|
16 Feb 2015 |
|
|
25 Feb 2015 |
|