Difference between revisions of "2324T1 Tokyo/Team"
Jump to navigation
Jump to search
(→Team 1) |
Benjamingan (talk | contribs) (→Team 5) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ||
|-</center> | |-</center> | ||
− | | colspan="2" |[[File: | + | | colspan="2" |[[File:2324T1-Team-1.jpg|700px|frameless|center]] |
|- | |- | ||
| '''Team Members''' | | '''Team Members''' | ||
|<center> | |<center> | ||
− | [[2324T1_Tokyo/Participant Information/ | + | [[2324T1_Tokyo/Participant Information/Au Yeong Wei Bin|Wei Bin]], |
− | + | [[2324T1_Tokyo/Participant Information/Renee Ng Bao Xuan|Renee]], | |
− | Renee Ng Bao Xuan | + | [[2324T1_Tokyo/Participant Information/Isabelle Sim Hui Ting|Isabelle]], |
− | Isabelle Sim Hui Ting | + | [[2324T1_Tokyo/Participant Information/Tan Jing Zhi|Jing Zhi]], |
− | Tan Jing Zhi | + | [[2324T1_Tokyo/Participant Information/Lim Si Hui Amanda | Lim Si Hui Amanda]], |
− | Amanda Lim Si Hui | ||
</center> | </center> | ||
|- | |- | ||
| '''Project Name:''' | | '''Project Name:''' | ||
− | | <center>[https://www. | + | | <center>[https://www.asahigroup-holdings.com/en/ Asahi] Group Holdings</center> |
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 2</big></span>=== | ||
+ | {| class="wikitable" style="margin-left: 10px;" | ||
+ | |- | ||
+ | ! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ||
+ | |-</center> | ||
+ | | colspan="2" |[[File:2324T1-Team-2.jpg|700px|frameless|center]] | ||
+ | |- | ||
+ | | '''Team Members''' | ||
+ | |<center> | ||
+ | [[2324T1_Tokyo/Participant Information/Jowett Chng Kai Cheng | Jowett Chng Kai Cheng]], | ||
+ | [[2324T1_Tokyo/Participant Information/Reiko Lee | Reiko Lee]], | ||
+ | [[2324T1_Tokyo/Participant Information/Megan Thong Jia Yi | Megan Thong Jia Yi]], | ||
+ | [[2324T1_Tokyo/Participant Information/Randall Yeo | Randall Yeo]], | ||
+ | [[2324T1_Tokyo/Participant Information/Regina Ang | Regina Ang]], | ||
+ | </center> | ||
+ | |- | ||
+ | | '''Project Name:''' | ||
+ | | <center>[https://www.nintendo.com/us/ Nintendo]</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 3</big></span>=== | ||
+ | {| class="wikitable" style="margin-left: 10px;" | ||
+ | |- | ||
+ | ! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ||
+ | |-</center> | ||
+ | | colspan="2" |[[File:2324T1-Team-3.jpg|700px|frameless|center]] | ||
+ | |- | ||
+ | | '''Team Members''' | ||
+ | |<center> | ||
+ | [[2324T1_Tokyo/Participant Information/Felice Png |Felice Png]], | ||
+ | [[2324T1_Tokyo/Participant Information/Yuen Kah May|Kah May]], | ||
+ | [[2324T1_Tokyo/Participant Information/Cheah King Yeh |King Yeh]], | ||
+ | [[2324T1_Tokyo/Participant Information/Gu YaoChen |Jason Gu]], | ||
+ | [[2324T1_Tokyo/Participant Information/Sharia Izumi Yoneda Azharul |Izumi]] | ||
+ | |||
+ | </center> | ||
+ | |- | ||
+ | | '''Project Name:''' | ||
+ | | <center>[https://www.tradewaltz.com/en/ Trade Waltz]</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 4</big></span>=== | ||
+ | {| class="wikitable" style="margin-left: 10px;" | ||
+ | |- | ||
+ | ! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ||
+ | |-</center> | ||
+ | | colspan="2" |[[File:2324T1-Team-4.jpg|700px|frameless|center]] | ||
+ | |- | ||
+ | | '''Team Members''' | ||
+ | |<center> | ||
+ | [[2324T1_Tokyo/Participant Information/Gerald Ding |Gerald Ding]], | ||
+ | [[2324T1_Tokyo/Participant Information/Daniel Lai |Daniel Lai]], | ||
+ | [[2324T1_Tokyo/Participant Information/Low Li Xuen |Low Li Xuen]], | ||
+ | [[2324T1_Tokyo/Participant Information/Beatrice Gan |Beatrice Gan]], | ||
+ | [[2324T1_Tokyo/Participant Information/Regine Tan |Regine Tan]] | ||
+ | </center> | ||
+ | |- | ||
+ | | '''Project Name:''' | ||
+ | | <center>[https://www.smbc.co.jp/kojin/sougou/language/index.html?language=en SMBC]</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 5</big></span>=== | ||
+ | {| class="wikitable" style="margin-left: 10px;" | ||
+ | |- | ||
+ | ! style="background: #8EB8B9; color: #0E0D0D; font-size: 16px; text-align: center" colspan= "2" | | ||
+ | |-</center> | ||
+ | | colspan="2" |[[File:2324T1-Team-5.jpg|700px|frameless|center]] | ||
+ | |- | ||
+ | | '''Team Members''' | ||
+ | |<center> | ||
+ | [[2324T1_Tokyo/Participant Information/Tyler Lian |Tyler Lian]], | ||
+ | [[2324T1_Tokyo/Participant Information/Sean Teo |Sean Teo]], | ||
+ | [[2324T1_Tokyo/Participant Information/Keith Loh |Keith Loh]], | ||
+ | [[2324T1_Tokyo/Participant Information/Bing Yu Yap |Bing Yu Yap]], | ||
+ | [[2324T1_Tokyo/Participant Information/Joel Tan |Joel Tan]], | ||
+ | </center> | ||
+ | |- | ||
+ | | '''Project Name:''' | ||
+ | | <center>[https://paypay.ne.jp/store/ Pay Pay]</center> | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:36, 25 October 2023
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
Teams
Team 1
Team Members | |
Project Name: |
Team 2
Team Members | Jowett Chng Kai Cheng, Reiko Lee, Megan Thong Jia Yi, Randall Yeo, Regina Ang, |
Project Name: |
Team 3
Team Members | |
Project Name: |
Team 4
Team Members | Gerald Ding, Daniel Lai, Low Li Xuen, Beatrice Gan, Regine Tan |
Project Name: |
Team 5
Team Members | |
Project Name: |