Difference between revisions of "1819T2 Hong Kong/Team"
Jump to navigation
Jump to search
Lsong.2016 (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_1|<span style="color:#0035D7; font-weight: bold;">Team 1</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_1|<span style="color:#0035D7; font-weight: bold;">Team 1</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>DJI</center> | ||
|- | |- | ||
|} | |} | ||
− | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 2:</big> [[1819T2 Hong Kong/Participant Information/Ong | + | ===<span style="color:#4E4450;font-weight: bold;font-size: 20px"><big>Team 2:</big> [[1819T2 Hong Kong/Participant Information/Ong L. S, L. S| L. S]], [[1819T2 Hong Kong/Participant Information/Ayesha Alkaff, Ayesha|Ayesha]], [[1819T2 Hong Kong/Participant Information/Shaun John Cheetham, Shaun|Shaun]]</span>=== |
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|- | |- | ||
Line 38: | Line 41: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_2|<span style="color:#0035D7; font-weight: bold;">Team 2</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_2|<span style="color:#0035D7; font-weight: bold;">Team 2</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>Klook</center> | ||
|- | |- | ||
|} | |} | ||
Line 57: | Line 63: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_3|<span style="color:#0035D7; font-weight: bold;">Team 3</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_3|<span style="color:#0035D7; font-weight: bold;">Team 3</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>WIT & CUHK</center> | ||
|- | |- | ||
|} | |} | ||
Line 76: | Line 85: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_4|<span style="color:#0035D7; font-weight: bold;">Team 4</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_4|<span style="color:#0035D7; font-weight: bold;">Team 4</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>UBTech Robotics</center> | ||
|- | |- | ||
|} | |} | ||
Line 95: | Line 107: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_5|<span style="color:#0035D7; font-weight: bold;">Team 5</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_5|<span style="color:#0035D7; font-weight: bold;">Team 5</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>CoolHobo</center> | ||
|- | |- | ||
|} | |} | ||
Line 114: | Line 129: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_6|<span style="color:#0035D7; font-weight: bold;">Team 6</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_6|<span style="color:#0035D7; font-weight: bold;">Team 6</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>Cordex Intelligence</center> | ||
|- | |- | ||
|} | |} | ||
Line 133: | Line 151: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_7|<span style="color:#0035D7; font-weight: bold;">Team 7</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_7|<span style="color:#0035D7; font-weight: bold;">Team 7</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>TenCent</center> | ||
|- | |- | ||
|} | |} | ||
Line 152: | Line 173: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_8|<span style="color:#0035D7; font-weight: bold;">Team 8</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_8|<span style="color:#0035D7; font-weight: bold;">Team 8</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>Tour Guy</center> | ||
|- | |- | ||
|} | |} | ||
Line 171: | Line 195: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_9|<span style="color:#0035D7; font-weight: bold;">Team 9</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_9|<span style="color:#0035D7; font-weight: bold;">Team 9</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>Cognizant</center> | ||
|- | |- | ||
|} | |} | ||
Line 190: | Line 217: | ||
|'''Team Page''' | |'''Team Page''' | ||
| <center>[[1819T2_Hong_Kong/Project_Teams/Team_10|<span style="color:#0035D7; font-weight: bold;">Team 10</span>]]</center> | | <center>[[1819T2_Hong_Kong/Project_Teams/Team_10|<span style="color:#0035D7; font-weight: bold;">Team 10</span>]]</center> | ||
+ | |- | ||
+ | |'''Company''' | ||
+ | | <center>Intelligent Sensing</center> | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:14, 14 August 2020
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
Contents
- 1 Teams
- 1.1 Team 1: Ng Chantalle, Tay Wei Xuan, Jessica Yuen Chui Shan
- 1.2 Team 2: L. S, Ayesha, Shaun
- 1.3 Team 3:Yan Kai, Jia Li, Yi Bin
- 1.4 Team 4: Gwen, Gary C, Hafiz
- 1.5 Team 5: Fu Xiang, Ho Wei Hong, Li Jin
- 1.6 Team 6: Mathilda, Sze Shao Tang, Stanley Lin
- 1.7 Team 7: How Zhiteng, Bernadine Lye, Nai Shi
- 1.8 Team 8: Ong Li Ting, Koh Zhi Ying Cheryl
- 1.9 Team 9: Derrick, Debbie Lee Shan Ying, Jin qiang
- 1.10 Team 10: Teo Wei Shen, Hazmie
Teams
Team 1: Ng Chantalle, Tay Wei Xuan, Jessica Yuen Chui Shan
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 2: L. S, Ayesha, Shaun
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 3:Yan Kai, Jia Li, Yi Bin
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 4: Gwen, Gary C, Hafiz
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 5: Fu Xiang, Ho Wei Hong, Li Jin
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 6: Mathilda, Sze Shao Tang, Stanley Lin
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 7: How Zhiteng, Bernadine Lye, Nai Shi
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 8: Ong Li Ting, Koh Zhi Ying Cheryl
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 9: Derrick, Debbie Lee Shan Ying, Jin qiang
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |
Team 10: Teo Wei Shen, Hazmie
Team Photo | |
Team Members | |
Team Interest: | |
Team Page | |
Company |