Difference between revisions of "1920T2 New York City/Role"
Benjamingan (talk | contribs) |
|||
(33 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Home1920T2}} | {{Home1920T2}} | ||
+ | <!--https://wiki.smu.edu.sg/is427/Template:Home1920T2--> | ||
+ | <imagemap> | ||
+ | Image:TMS_2020_Role@2x.jpg|center|1030px|alt=TSM 2020 Roles | ||
− | + | rect 1568 128 2416 368 [[1920T2_NewYorkCity/Participant_Information/Benjamin_Gan]] | |
+ | |||
+ | rect 144 128 416 396 [[1920T2_NewYorkCity/Participant_Information/Tan_Jia_Mei]] | ||
+ | rect 416 128 688 396 [[1920T2_NewYorkCity/Participant_Information/Ho_Zhi_Qi]] | ||
+ | rect 688 128 960 396 [[1920T2_NewYorkCity/Participant_Information/Jane_Seah_Hing_Kid]] | ||
+ | rect 960 128 1232 396 [[1920T2_NewYorkCity/Participant_Information/Kee_Cheng_Heng]] | ||
+ | |||
+ | rect 144 444 416 708 [[1920T2_NewYorkCity/Participant_Information/Swedha_Balachandar]] | ||
+ | rect 416 444 688 708 [[1920T2_NewYorkCity/Participant_Information/Debbie_Lee_Shan_Ying]] | ||
+ | rect 688 444 960 708 [[1920T2_NewYorkCity/Participant_Information/Chang_Jia_Li]] | ||
+ | rect 960 444 1232 708 [[1920T2_NewYorkCity/Participant_Information/How_Zhiteng]] | ||
+ | |||
+ | rect 144 756 416 1024 [[1920T2_NewYorkCity/Participant_Information/Cherie_Yong]] | ||
+ | rect 416 756 688 1024 [[1920T2_NewYorkCity/Participant_Information/Rachel_Won]] | ||
+ | rect 688 756 960 1024 [[1920T2_NewYorkCity/Participant_Information/Wong_Dao_Chew]] | ||
+ | rect 960 756 1232 1024 [[1920T2_NewYorkCity/Participant_Information/Ong_Xing_Yang]] | ||
+ | |||
+ | rect 144 1072 416 1340 [[1920T2_NewYorkCity/Participant_Information/EugeneChoy]] | ||
+ | rect 416 1072 688 1340 [[1920T2_NewYorkCity/Participant_Information/Lim_Pei_Xuan]] | ||
+ | rect 688 1072 960 1340 [[1920T2_NewYorkCity/Participant_Information/Chua_Pei_Si]] | ||
+ | rect 960 1072 1232 1340 [[1920T2_NewYorkCity/Participant_Information/Ong_Yan_Kai]] | ||
+ | |||
+ | rect 144 1388 416 1656 [[1920T2_NewYorkCity/Participant_Information/_Cheryl_Tan]] | ||
+ | rect 416 1388 688 1656 [[1920T2_NewYorkCity/Participant_Information/Wang_Kang_Wei]] | ||
+ | rect 688 1388 960 1656 [[1920T2_NewYorkCity/Participant_Information/Teo_Wee_Kiat_Aaron]] | ||
+ | rect 960 1388 1232 1656 [[1920T2_NewYorkCity/Participant_Information/Sushil_Siwraj_More]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | rect 1584 416 1856 684 [[1920T2_NewYorkCity/Participant_Information/Chuan_YONG]] | ||
+ | rect 1856 416 2128 684 [[1920T2_NewYorkCity/Participant_Information/Jorden_Seet]] | ||
+ | rect 2128 416 2400 684 [[1920T2_NewYorkCity/Participant_Information/Yin_Yukun]] | ||
+ | |||
+ | rect 1584 732 1856 1000 [[1920T2_NewYorkCity/Participant_Information/Jolene_Teah]] | ||
+ | rect 1856 732 2128 1000 [[1920T2_NewYorkCity/Participant_Information/Danialshah]] | ||
+ | rect 2128 732 2400 1000 [[1920T2_NewYorkCity/Participant_Information/May_Thadar_Htay]] | ||
+ | |||
+ | rect 1584 1048 1856 1316 [[1920T2_NewYorkCity/Participant_Information/Nicolas_Marc_Wee_Yaozong]] | ||
+ | rect 1856 1048 2128 1316 [[1920T2_NewYorkCity/Participant_Information/Wan_Ding_Yang]] | ||
+ | rect 2128 1048 2400 1316 [[1920T2_NewYorkCity/Participant_Information/Phua_Si_Yu_Arix]] | ||
+ | |||
+ | rect 1584 1364 1856 1632 [[1920T2_NewYorkCity/Participant_Information/KWA_ZHI_POH]] | ||
+ | rect 1856 1364 2128 1632 [[1920T2_NewYorkCity/Participant_Information/Ho_Wei_Hong]] | ||
+ | rect 2128 1364 2400 1632 [[1920T2_NewYorkCity/Participant_Information/Sim_Li_Jin]] | ||
+ | |||
+ | rect 1584 1680 1856 1948 [[1920T2_NewYorkCity/Participant_Information/Loh_Fuxing]] | ||
+ | rect 1856 1680 2128 1948 [[1920T2_NewYorkCity/Participant_Information/Lu_Yun_Jing_Ada]] | ||
+ | rect 2128 1680 2400 1948 [[1920T2_NewYorkCity/Participant_Information/Sim_Cher_Boon]] | ||
+ | </imagemap> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | <div style="background: # | + | <div style="margin-top:100px;background: #8EB8B9; padding: 15px; font-size: 25px; font-weight: bold; line-height: 1em; text-indent: 15px;"><font color="#FFFFFF"><center>Roles</center></font></div> |
To reduce cost, we have no TA this term. Thus, everyone must chip in to help out with the planning. | To reduce cost, we have no TA this term. Thus, everyone must chip in to help out with the planning. | ||
{| class="wikitable centered" width="100%" | {| class="wikitable centered" width="100%" | ||
|- | |- | ||
− | ! style="background: # | + | ! style="background: #8EB8B9; color: white; text-align: center"| Roles |
− | ! style="background: # | + | ! style="background: #8EB8B9; color: white; text-align: center"| Cast |
− | ! style="background: # | + | ! style="background: #8EB8B9; color: white; text-align: center"| Comments |
|- | |- | ||
|width="25%"| '''Course Coordinator & GO Relations''' | |width="25%"| '''Course Coordinator & GO Relations''' | ||
Line 76: | Line 84: | ||
[[1920T2 NewYorkCity/Participant Information/How Zhiteng|How Zhiteng]], | [[1920T2 NewYorkCity/Participant Information/How Zhiteng|How Zhiteng]], | ||
<br> | <br> | ||
− | | This year budget -- Last year budget [https://docs.google.com/spreadsheets/d/ | + | | This year budget -- Last year budget [https://docs.google.com/spreadsheets/d/1JNGObiFtE5Ymhc_4DPKueCMr6BsANRcW_I_PbknszcY/edit#gid=1621090285 here]. Must have accounting skill. Need to be meticulous. Especially keeping some petty cash. Liaison with SMU finance and reports to IIE (on travel agent quotations as well). Lobang - Able to get great deals. Do miscellaneous things and knows where to get Organisation Token (Plaque) & printing (Banner). Will carry the banner during the trip. |
|- | |- | ||
| '''Companies''' | | '''Companies''' | ||
Line 100: | Line 108: | ||
[[1920T2 NewYorkCity/Participant Information/Danialshah|Danialshah]], | [[1920T2 NewYorkCity/Participant Information/Danialshah|Danialshah]], | ||
[[1920T2 NewYorkCity/Participant Information/Sim Li Jin|Sim Li Jin]], | [[1920T2 NewYorkCity/Participant Information/Sim Li Jin|Sim Li Jin]], | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
Entertainment, Excursions, Extensions - | Entertainment, Excursions, Extensions - | ||
Line 115: | Line 120: | ||
<br> | <br> | ||
Food, Language & Essential Apps - | Food, Language & Essential Apps - | ||
− | [[1920T2 NewYorkCity/Participant Information/ | + | [[1920T2 NewYorkCity/Participant Information/May Thadar Htay|May Thadar Htay]], |
[[1920T2 NewYorkCity/Participant Information/Chuan YONG|Chuan YONG]], | [[1920T2 NewYorkCity/Participant Information/Chuan YONG|Chuan YONG]], | ||
[[1920T2 NewYorkCity/Participant Information/Sushil Siwraj More|Sushil Siwraj More]], | [[1920T2 NewYorkCity/Participant Information/Sushil Siwraj More|Sushil Siwraj More]], | ||
Line 126: | Line 131: | ||
[[1920T2 NewYorkCity/Participant Information/Kee Cheng Heng|Kee Cheng Heng]], | [[1920T2 NewYorkCity/Participant Information/Kee Cheng Heng|Kee Cheng Heng]], | ||
[[1920T2 NewYorkCity/Participant Information/Lu Yun Jing Ada|Lu Yun Jing Ada]], | [[1920T2 NewYorkCity/Participant Information/Lu Yun Jing Ada|Lu Yun Jing Ada]], | ||
− | [[1920T2 NewYorkCity/Participant Information/Ho Zhi Qi|Ho Zhi Qi]], | + | [[1920T2 NewYorkCity/Participant Information/Ho Zhi Qi|Ho Zhi Qi]], |
<br> | <br> | ||
Tech support, WiFi egg/simcard, Attendance, Indemnity Forms - | Tech support, WiFi egg/simcard, Attendance, Indemnity Forms - | ||
[[1920T2 NewYorkCity/Participant Information/Ho Wei Hong|Ho Wei Hong]], | [[1920T2 NewYorkCity/Participant Information/Ho Wei Hong|Ho Wei Hong]], | ||
− | [[1920T2 NewYorkCity/Participant Information/Ho Zhi Qi|Ho Zhi Qi]] | + | [[1920T2 NewYorkCity/Participant Information/Ho Zhi Qi|Ho Zhi Qi]], |
<br> | <br> | ||
| Get Hotel feedback from trip advisor and other reviews (location, subway access, shopping, food, etc). Manage room assignments/mark attendance in airport/visits/etc. Check out network access, mobile plan, transport card, etc. Source for travel insurance for the group. | | Get Hotel feedback from trip advisor and other reviews (location, subway access, shopping, food, etc). Manage room assignments/mark attendance in airport/visits/etc. Check out network access, mobile plan, transport card, etc. Source for travel insurance for the group. |
Latest revision as of 14:08, 23 March 2020
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
To reduce cost, we have no TA this term. Thus, everyone must chip in to help out with the planning.
Roles | Cast | Comments |
---|---|---|
Course Coordinator & GO Relations | Benjamin | Oversees everything. The buck stops here. Overall responsible for the itinerary and finance. |
Pre-Trip Planners | ||
Treasurer |
Budgeting -
Rachel Won,
Swedha Balachandar,
Debbie Lee Shan Ying,
How Zhiteng,
|
This year budget -- Last year budget here. Must have accounting skill. Need to be meticulous. Especially keeping some petty cash. Liaison with SMU finance and reports to IIE (on travel agent quotations as well). Lobang - Able to get great deals. Do miscellaneous things and knows where to get Organisation Token (Plaque) & printing (Banner). Will carry the banner during the trip. |
Companies |
Jorden Seet,
Nicolas Marc Wee Yaozong,
Ong Xing Yang,
|
Organise companies to visit. Manage team assignment to startups, incubators, forum, and University. This include getting a good mix of IT, Fintech, Gaming/Media/Content, Social Enterprise, etc. Search for events happening in the area such as Tech show, Conferences, Forums, Talks, Farmers Markets, Product Release, etc. |
Itinerary Planner |
Main Itinerary -
Eugene Choy,
Lim Pei Xuan,
Chua Pei Si,
|
Manage all itinerary planning and logistics. Must be very organise with timing and constraints (visits same location to reduce travel time). Will liaison with travel agent and tour guide. Must be able to think quick in case schedule changes and lost directions. Manage extensions after the class. Plan for some excursion & food (Fun loving, cheer leader, never stressed out, shining bright light everyday, don't worry, be happy). |
Hotel Info/Tech Support/Insurance/Room |
Hotel Information, Room assignment -
Kee Cheng Heng,
Lu Yun Jing Ada,
Ho Zhi Qi,
|
Get Hotel feedback from trip advisor and other reviews (location, subway access, shopping, food, etc). Manage room assignments/mark attendance in airport/visits/etc. Check out network access, mobile plan, transport card, etc. Source for travel insurance for the group. |
Trip Documentors | ||
Wiki Editor | Manage this wiki (Cast & Roles, Project Teams, Organization and Reflection). Create templates for reflection, team and organization. Make sure all links are connected and up to date. Itinerary planners will manage the itinerary page. Each member will update their teams, organization and reflection pages. | |
Photographer/Videographer |
Trip, Class photos -
Wan Ding Yang,
Cherie Yong,
|
Take all the photos/videos before and during the trip (company visits). Must have photography and editing (photo shop skills). Post them all in wiki and Facebook |
Social Media Managers & Journalist |
Social Media Facebook, Journalist - writer
Jolene Teah,
Cheryl Tan,
|
To post and update Social Media pages, and to take down notes of our visits to companies etc. during our trip |
Designer |
Logo/banner -
Loh Fuxing,
Lu Yun Jing Ada,
|
Artistic talent. And not the Power Point kind. Logo for banner, wiki, plaque, etc. |