ANLY482 AY2017-18 T1 Group2 Project EZLin Documentation
Jump to navigation
Jump to search
Sponsor Meeting
No | Date | Document |
---|---|---|
01 | 18 Aug 2017 | Sponsor Meeting 1 |
02 | 25 Aug 2017 | Sponsor Meeting 2 |
03 | 30 Aug 2017 | Sponsor Meeting 3 |
04 | 13 Sep 2017 | Sponsor Meeting 4 |
05 | 19 Sep 2017 | Sponsor Meeting 5 |
06 | 29 Sep 2017 | Sponsor Meeting 6 |
07 | 06 Oct 2017 | Sponsor Meeting 7 |
08 | 12 Oct 2017 | Sponsor Meeting 8 |
09 | 20 Oct 2017 | Sponsor Meeting 9 |
10 | 27 Oct 2017 | Sponsor Meeting 10 |
11 | 10 Nov 2017 | Sponsor Meeting 11 |
Supervisor Meeting
No | Date | Document |
---|---|---|
01 | 16 Aug 2017 | Supervisor Meeting 1 |
02 | 23 Aug 2017 | Supervisor Meeting 2 |
03 | 1 Sep 2017 | Supervisor Meeting 3 |
04 | 8 Sep 2017 | Supervisor Meeting 4 |
05 | 8 Sep 2017 | Supervisor Meeting 5 |
06 | 15 Sep 2017 | Supervisor Meeting 6 |
07 | 22 Sep 2017 | Supervisor Meeting 7 |
08 | 04 Oct 2017 | Supervisor Meeting 8 |
09 | 24 Oct 2017 | Supervisor Meeting 9 |
10 | 01 Nov 2017 | Supervisor Meeting 10 |
11 | 15 Nov 2017 | Supervisor Meeting 11 |
12 | 17 Nov 2017 | Supervisor Meeting 12 |
Internal Team Meeting
No | Date | Document |
---|---|---|
01 | 1 Jul 2017 | Team Meeting 1 |
02 | 6 Aug 2017 | Team Meeting 2 |
03 | 20 Aug 2017 | Team Meeting 3 |
04 | 02 Sep 2017 | Team Meeting 4 |
05 | 09 Sep 2017 | Team Meeting 5 |
06 | 20 Sep 2017 | Team Meeting 6 |
07 | 10 Oct 2017 | Team Meeting 7 |
08 | 14 Oct 2017 | Team Meeting 8 |