ANLY482 Enigma Documentation
Contents
Meeting Minutes
Team Meeting Minutes
No | Date | Document |
---|---|---|
1 | 13 JAN 2016 | Team Meeting Minutes 1 |
2 | 18 JAN 2016 | Team Meeting Minutes 2 |
3 | 23 JAN 2016 | Team Meeting Minutes 3 |
4 | 25 JAN 2016 | Team Meeting Minutes 4 |
5 | 1 FEB 2016 | Team Meeting Minutes 5 |
6 | 8 FEB 2016 | Team Meeting Minutes 6 |
7 | 15 FEB 2016 | Team Meeting Minutes 7 |
8 | 22 FEB 2016 | Team Meeting Minutes 8 |
9 | 12 MAR 2016 | Team Meeting Minutes 9 |
10 | 26 MAR 2016 | Team Meeting Minutes 10 |
11 | 10 APR 2016 | Team Meeting Minutes 11 |
12 | 18 APR 2016 | Team Meeting Minutes 12 |
Sponsor Meeting Minutes
No | Sponsor | Date | Document |
---|---|---|---|
1 | LKSB | 12 JAN 2017 | Sponsor Meeting Minutes 1 |
2 | KTPH | 23 Jan 2017 | Sponsor Meeting Minutes 1 |
3 | KTPH | 23 FEB 2017 | Sponsor Meeting Minutes 2 |
Supervisor Meeting Minutes
No | Date | Document |
---|---|---|
1 | 25 JAN 2017 | Supervisor Meeting Minutes 1 |
2 | 1 FEB 2017 | Supervisor Meeting Minutes 2 |
3 | 8 FEB 2017 | Supervisor Meeting Minutes 3 |
4 | 15 FEB 2017 | Supervisor Meeting Minutes 4 |
5 | 01 MAR 2017 | Supervisor Meeting Minutes 5 |
6 | 08 MAR 2017 | Supervisor Meeting Minutes 6 |
7 | 29 MAR 2017 | Supervisor Meeting Minutes 7 |
8 | 06 APR 2017 | Supervisor Meeting Minutes 8 |
Milestone Deliverables
No | Document | Document |
---|---|---|
1 | Proposal (1) | E-commerce Data Analytics for Kosmebox Project Proposal |
2 | Proposal (2) | SMU Li Ka Shing Library Project Proposal |
3 | Proposal (3) | Report Automation and Data Analytics for KTPH Proposal |
4 | Interim Report | [Submitted to elearn dropbox] |
5 | Conference Paper | [Submitted to elearn dropbox] |