Difference between revisions of "ANLY482 AY2017-18T2 Group06 Documentation"
Jump to navigation
Jump to search
Line 68: | Line 68: | ||
<td width="30%" border="1" align="center">16 March 2018</td> | <td width="30%" border="1" align="center">16 March 2018</td> | ||
<td width="60%" align="center">[[Media:06.05.pdf|Supervisor Meeting 05]]</td></tr> | <td width="60%" align="center">[[Media:06.05.pdf|Supervisor Meeting 05]]</td></tr> | ||
+ | <tr><td width="10%" border="1" align="center">06</td> | ||
+ | <td width="30%" border="1" align="center"> 23 March 2018</td> | ||
+ | <td width="60%" align="center">[[Media:06.06.pdf|Supervisor Meeting 06]]</td></tr> | ||
+ | <tr><td width="10%" border="1" align="center">07</td> | ||
+ | <td width="30%" border="1" align="center">04 April 2018</td> | ||
+ | <td width="60%" align="center">[[Media:06.07.pdf|Supervisor Meeting 07]]</td></tr> | ||
+ | <tr><td width="10%" border="1" align="center">08</td> | ||
+ | <td width="30%" border="1" align="center">13 April 2018</td> | ||
+ | <td width="60%" align="center">[[Media:06.08.pdf|USDA Feedback]]</td></tr> | ||
+ | <tr><td width="10%" border="1" align="center">09</td> | ||
+ | <td width="30%" border="1" align="center">13 April 2018</td> | ||
+ | <td width="60%" align="center">[[Media:06.09.pdf|USDA Feedback]]</td></tr> | ||
+ | |||
+ | |||
+ | |||
</table> | </table> | ||
Revision as of 01:20, 13 April 2018
|
|
|
|
|
|
|
SPONSOR MEETINGS MINUTES
SPONSOR MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 05 Jan 2018 | Sponsor Meeting 01 |
02 | 10 Jan 2018 | Sponsor Meeting 02 |
03 | 07 Feb 2018 | Sponsor Meeting 03 |
04 | 14 March 2018 | Sponsor Meeting 04 |
SUPERVISOR MEETINGS MINUTES
SUPERVISOR MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 15 Jan 2018 | Supervisor Meeting 01 |
02 | 22 Jan 2018 | Supervisor Meeting 02 |
03 | 12 Feb 2018 | Supervisor Meeting 03 |
04 | 19 Feb 2018 | Supervisor Meeting 04 |
05 | 16 March 2018 | Supervisor Meeting 05 |
06 | 23 March 2018 | Supervisor Meeting 06 |
07 | 04 April 2018 | Supervisor Meeting 07 |
08 | 13 April 2018 | USDA Feedback |
09 | 13 April 2018 | USDA Feedback |
INTERNAL MEETINGS MINUTES
INTERNAL MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 04 Jan 2018 | Internal Meeting 01 |
01 | 14 Jan 2018 | Internal Meeting 02 |
01 | 03 Feb 2018 | Internal Meeting 03 |
01 | 15 Feb 2018 | Internal Meeting 04 |
DELIVERABLES
DELIVERABLES
No. | Date | Document |
---|---|---|
01 | 13 Jan 2018 | Proposal |
02 | 25 Feb 2018 | Interim Report |