Difference between revisions of "ANLY482 AY2017-18T2 Group01: Team"
Jump to navigation
Jump to search
Trohera.2014 (talk | contribs) |
Trohera.2014 (talk | contribs) |
||
Line 39: | Line 39: | ||
</div> | </div> | ||
<br/> | <br/> | ||
− | |||
− | |||
<div style="background:#AE0000; line-height:0.3em; font-family:montserrat; font-size:120%; border-left:#FFE2C0 solid 15px;"><div style="border-left:#fff solid 5px; padding:15px;"><font color="#fff"><strong>Supervisor</strong></font></div></div> | <div style="background:#AE0000; line-height:0.3em; font-family:montserrat; font-size:120%; border-left:#FFE2C0 solid 15px;"><div style="border-left:#fff solid 5px; padding:15px;"><font color="#fff"><strong>Supervisor</strong></font></div></div> | ||
Line 57: | Line 55: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
[[https://wiki.smu.edu.sg/ANLY482/ANLY482_AY2017-18T2_Group01%3A_Project_Overview <font color="Blue">Read about the project!</font>]] | [[https://wiki.smu.edu.sg/ANLY482/ANLY482_AY2017-18T2_Group01%3A_Project_Overview <font color="Blue">Read about the project!</font>]] | ||
<!-- End Information --> | <!-- End Information --> |
Revision as of 23:37, 14 April 2018
Team Members
Arushi Himatsingka Economics and Analytics Major arushihs.2014@economics.smu.edu.sg |
Shubhangi Agarwal Economics and Analytics Major shubhangia.2014@economics.smu.edu.sg |
Tanushree Rohera Marketing and Analytics Major trohera.2014@business.smu.edu.sg |
Supervisor
Kam Tin Seong Associate Professor of Information Systems (Practice) |
Project Sponsor
Vinol Joy D'Souza Head Of Business Intelligence at eatigo |