Difference between revisions of "ANLY482 AY2017-18T2 Group06 Documentation"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
<td width="30%" border="1" align="center">10 Jan 2018</td> | <td width="30%" border="1" align="center">10 Jan 2018</td> | ||
<td width="60%" align="center">[[Media:Sponsormins2.pdf|Sponsor Meeting 02]]</td></tr> | <td width="60%" align="center">[[Media:Sponsormins2.pdf|Sponsor Meeting 02]]</td></tr> | ||
− | <tr><td width="10%" border="1" align="center"> | + | <tr><td width="10%" border="1" align="center">03</td> |
<td width="30%" border="1" align="center">07 Feb 2018</td> | <td width="30%" border="1" align="center">07 Feb 2018</td> | ||
<td width="60%" align="center">[[Media:Sponsormins3.pdf|Sponsor Meeting 03]]</td></tr> | <td width="60%" align="center">[[Media:Sponsormins3.pdf|Sponsor Meeting 03]]</td></tr> | ||
− | + | <tr><td width="10%" border="1" align="center">04</td> | |
+ | <td width="30%" border="1" align="center">14 March 2018</td> | ||
+ | <td width="60%" align="center">[[Media:Group6sp4.pdf|Sponsor Meeting 04]]</td></tr> | ||
</table> | </table> | ||
Revision as of 22:52, 17 March 2018
|
|
|
|
|
|
|
SPONSOR MEETINGS MINUTES
SPONSOR MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 05 Jan 2018 | Sponsor Meeting 01 |
02 | 10 Jan 2018 | Sponsor Meeting 02 |
03 | 07 Feb 2018 | Sponsor Meeting 03 |
04 | 14 March 2018 | Sponsor Meeting 04 |
SUPERVISOR MEETINGS MINUTES
SUPERVISOR MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 15 Jan 2018 | Supervisor Meeting 01 |
02 | 22 Jan 2018 | Supervisor Meeting 02 |
02 | 12 Feb 2018 | Supervisor Meeting 03 |
02 | 19 Feb 2018 | Supervisor Meeting 04 |
INTERNAL MEETINGS MINUTES
INTERNAL MEETINGS MINUTES
No. | Date | Document |
---|---|---|
01 | 04 Jan 2018 | Internal Meeting 01 |
01 | 14 Jan 2018 | Internal Meeting 02 |
01 | 03 Feb 2018 | Internal Meeting 03 |
01 | 15 Feb 2018 | Internal Meeting 04 |
DELIVERABLES
DELIVERABLES
No. | Date | Document |
---|---|---|
01 | 13 Jan 2018 | Proposal |
02 | 25 Feb 2018 | Interim Report |