Difference between revisions of "ISSS608 2016-17 T3 Assign CHEN YINJUE Peer Comment"
Jump to navigation
Jump to search
Yue.xu.2016 (talk | contribs) |
|||
Line 41: | Line 41: | ||
Xu Yue | Xu Yue | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td> | ||
+ | Hi, Yinjue <br> | ||
+ | It is enjoyable to read through your analysis work. I learn a lot from the way you construct your assignment. However, I have the following subrggestions that hopefully are useful in further improving your work:<br> | ||
+ | <b>Aesthetics</b> | ||
+ | <ul> | ||
+ | The overall visualization design is a bit plain. You mainly used line graphs and calendar views to display the patterns. I am wondering if you can further explore other visualization graphs to increase your visualization variety, as well as discover more insights, | ||
+ | |||
+ | </ul> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 18:04, 15 July 2017
|
|
|
|
|
|
Peer Comment
Hi friends, all your comments are most welcome and appreciated, except evil prof's. Thank you!
Hi Yinjue,
Very useful findings especially the unusual pattern. However, the visualization interaction need to be improved.
Xu Yue
Hi, Yinjue
|