Difference between revisions of "1516T2G1 South Korea Day -1"
Jump to navigation
Jump to search
Benjamingan (talk | contribs) (Created page with "<!-- START OF NAVBAR --> <div style="width: 1030px;"> <div style="float: left;background:#F4D044;border: 2px ;border-radius: 10px;">Image:Tsm2016banner.jpg </div> </div>...") |
Benjamingan (talk | contribs) |
||
Line 56: | Line 56: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
− | === | + | ===1400: Flight to Korea === |
− | + | Flight to Korea<br> | |
| | | | ||
− | <gallery widths= 220px heights=200px caption=" | + | <gallery widths= 220px heights=200px caption="Flight" perrow=3> |
Image:20150427-0468ContentKoreaLabGyeonggi-2.jpg | Content Korea Lab at Gyeonggi | Image:20150427-0468ContentKoreaLabGyeonggi-2.jpg | Content Korea Lab at Gyeonggi | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
|- | |- | ||
|} | |} |
Revision as of 19:53, 26 April 2016
Trip Itinerary: 23 Apr Wed
Day -1: 23 Apr
Description | Photo |
---|---|
1400: Flight to KoreaFlight to Korea |
|