Difference between revisions of "Qui Vivra Verra - Data Exploration"
Jump to navigation
Jump to search
Cxpong.2013 (talk | contribs) (Created page with "<!-- Logo --> <br> <!-- End Logo --> <!-- Start Nav Bar --> {| style="background-color:#fff; color:#000000 padding: 5px 0 0 0;" width="100%" cellspacing="0" cellpadding="0"...") |
Cxpong.2013 (talk | contribs) |
||
Line 48: | Line 48: | ||
<div style="background: #dce6f9; line-height: 0.3em; font-family:Century Gothic; border-left: #003464 solid 15px;"><div style="border-left: #FFFFFF solid 5px; padding:15px;font-size:15px;"><font color= "#000000"><strong>Summary of Anomalies & Errors</strong></font></div></div> | <div style="background: #dce6f9; line-height: 0.3em; font-family:Century Gothic; border-left: #003464 solid 15px;"><div style="border-left: #FFFFFF solid 5px; padding:15px;font-size:15px;"><font color= "#000000"><strong>Summary of Anomalies & Errors</strong></font></div></div> | ||
− | + | The team has performed exploratory data analysis and highlighted some anomalies as listed: | |
+ | |||
+ | |||
+ | * Anomaly 1 | ||
+ | In the 2013 Patron Dataset, 2.534% of all records have Locale Planning ADZID set to “Bad Value” and “Missing Value”. In the 2013 Patron Dataset, 2.876% of all records have Locale Planning ADZID set to “Bad Value” and “Missing Value”. A snapshot of the anomaly is as shown below. | ||
+ | |||
<div style="background: #dce6f9; line-height: 0.3em; font-family:Century Gothic; border-left: #003464 solid 15px;"><div style="border-left: #FFFFFF solid 5px; padding:15px;font-size:15px;"><font color= "#000000"><strong>Data Pre-processing</strong></font></div></div> | <div style="background: #dce6f9; line-height: 0.3em; font-family:Century Gothic; border-left: #003464 solid 15px;"><div style="border-left: #FFFFFF solid 5px; padding:15px;font-size:15px;"><font color= "#000000"><strong>Data Pre-processing</strong></font></div></div> |
Revision as of 23:28, 10 October 2016
Summary of Anomalies & Errors
The team has performed exploratory data analysis and highlighted some anomalies as listed:
- Anomaly 1
In the 2013 Patron Dataset, 2.534% of all records have Locale Planning ADZID set to “Bad Value” and “Missing Value”. In the 2013 Patron Dataset, 2.876% of all records have Locale Planning ADZID set to “Bad Value” and “Missing Value”. A snapshot of the anomaly is as shown below.
Data Pre-processing
Coming Soon!
External Data Sources
Coming Soon!