Difference between revisions of "Visualization of Consumer Satisfaction Documentation"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
== <div style="background: #0B0B61; padding: 15px; font-weight: bold; line-height: 0.3em"><font color= #FFFFFF>Project Documentations </font></div>== | == <div style="background: #0B0B61; padding: 15px; font-weight: bold; line-height: 0.3em"><font color= #FFFFFF>Project Documentations </font></div>== | ||
+ | |||
+ | Project documents are only meant for client and supervisor. ( Not shown to public ). | ||
<!-- | <!-- | ||
===Project Proposal=== | ===Project Proposal=== |
Latest revision as of 12:48, 11 November 2014
Home | Project Overview | Progress | Mid-Term Progress | Documentation |
Project Documentations
Project documents are only meant for client and supervisor. ( Not shown to public ).
Weekly Progress Updates
Week # | Supervisor Meeting | Sponsor Meeting | Progress Status | Changes & Updates | Follow up Actions |
---|---|---|---|---|---|
8 | Wednesday, 8th October 2014 at SIS SR 2.4 | Wednesday, 8th October 2014 at SIS SR 2.4 | Mid-Term Presentation | - |
|
7 | Wednesday, 1st October 2014 at Prof Seema's office | - | Meeting with Supervisor to give weekly update |
|
|
7 | - | Wednesday, 1st October 2014 at Admin Building Level 9, Institute of Service Excellence | Meeting with Sponsor to give progress till now |
|
|
6 | Wednesday, 24th September 2014 at Prof Seema's office | - | Meeting with supervisor to give weekly update |
|
|
5 | Wednesday, 17th September 2014 at Prof Seema's office | - | Meeting with supervisor to give weekly update | Showed Prof Seema our progress and samples of charts developed for the prototype of the dashboard |
|
4 | Wednesday, 10th September 2014 at Prof Seema's office | - | Meeting with supervisor to give weekly update |
|
|
4 | - | Wednesday, 10th September 2014 at Admin Building Level 9, Institute of Service Excellence | Meeting with sponsor to clarify questions and doubts on project |
|
|
3 | Friday, 5th September 2014 at Prof Seema's office | - | Meeting with supervisor to give weekly update |
|
To wait for dataset with demographic variables to be sent by Marcus and work on our Project Proposal to be due on 10th September. |
3 | - | Wednesday, 3rd September 2014 at Admin Building Level 9, Institute of Service Excellence | Meeting with sponsor to get the data |
|
|
2 | Wednesday, 27th August 2014 at Prof Seema's office | - | Gave Prof Seema updates on meeting with sponsor | Deadline for proposal submission will be postponed 1 week as we have not gotten the data | To push week 3's meeting to Friday if we have not gotten the data from sponsor by this week |
2 | - | Tuesday, 26th August 2014 at Admin Building Level 9, Institute of Service Excellence | Kick-off meeting with sponsor | Scheduled weekly meeting to be every Wednesday, 2pm - 3pm | Sponsor and his team will prepare NDA and data to be signed and given to us |