Team Accuro Project Management
Jump to navigation
Jump to search
Timeline
Task | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research | |||||||||||||||
Project Scope Exploration | |||||||||||||||
Tools Familiarity | |||||||||||||||
Exploratory Data Analysis | |||||||||||||||
Proposal Development | |||||||||||||||
Project Proposal | |||||||||||||||
Proposal Document | |||||||||||||||
Wiki Page | |||||||||||||||
Step 1: Descriptive Analysis | |||||||||||||||
Data Preparation | |||||||||||||||
Advanced Data Exploration | |||||||||||||||
Clustering Business Profiles | |||||||||||||||
Step 2: Feature Extraction | |||||||||||||||
Model Development | |||||||||||||||
Model Evaluation | |||||||||||||||
Factor Interpretation | |||||||||||||||
Spatial autocorrelation assessment | |||||||||||||||
Midterm Report | |||||||||||||||
Interim Report Preparation | |||||||||||||||
Interim Presentation Preparation | |||||||||||||||
Wiki Update | |||||||||||||||
Step 3: Spatial Lag Analysis | |||||||||||||||
Spatial lag model development | |||||||||||||||
Alternative model development and testing | |||||||||||||||
Trend Analysis | |||||||||||||||
Step 4: Data Visualization | |||||||||||||||
Basic Sentiment Analysis | |||||||||||||||
Predictive Analytics Model assessment | |||||||||||||||
Visualization tool development | |||||||||||||||
Final Presentation | |||||||||||||||
Final Report | |||||||||||||||
Final Presentation | |||||||||||||||
Wiki update | |||||||||||||||
Poster |
Risk Assessment
Impact | ||||
---|---|---|---|---|
Low | Medium | High | ||
Likelihood | Low | Low | Low | Moderate |
Medium | Low | Moderate | High | |
High | Moderate | High | High |
Risks | Level | Mitigation |
---|---|---|
Insufficient statistical knowledge | Medium | Consult with supervisor and online course materials |
Lack of actionable business insights | High | Continuous literature search on meaningfulness of insights for businesses according to each city |
Dashboard UI design may not be intuitive or extensive | High | User testing and consistent updates with the supervisor |