ANLY482 AY2016-17 T2 Group15 Project Management
Jump to navigation
Jump to search
Project Timeline
Tasks | Start Week | End Week | Teammates Involved | Status |
---|---|---|---|---|
Project Preparation | ||||
Understanding Sponsor Requirements | Week 0 | Week 1 | All | |
Project Acceptance | Week 0 | Week 1 | All | |
Create and Update Wikipedia | Week 0 | Week 2 | All | |
Proposal in Word Document & Wikipedia | Week 1 | Week 2 | All | |
Data Gathering & Scoping | ||||
Gather Data | Week 1 | Week 2 | All | |
Finalize Requirements with Sponsor | Week 1 | Week 2 | All | |
Scope Project | Week 2 | Week 2 | All | |
Research & Preparation | ||||
Explore Software | Week 2 | Week 2 | All | |
Finalize Proposal | Week 2 | Week 2 | All | |
Data Cleaning | ||||
Data Collection | Week 2 | Week 3 | All | |
Data Cleaning | Week 4 | Week 5 | Kok Chin, Zhan Hao | |
Data Transformation | Week 5 | Week 5 | Alson | |
Data Modeling | ||||
Exploratory Analysis | Week 6 | Week 7 | All | |
Interim Preparation | ||||
Gather Feedback from Sponsor | Week 7 | Week 7 | All | |
Prepare Interim Report & Slides | Week 7 | Week 7 | All | |
Buffer | Week 7 | Week 8 | All | |
Application Building | ||||
Learn R | Week 9 | Week 10 | All | |
Build R Model (Iteration 1) | Week 9 | Week 10 | Kok Chin, Zhan Hao | |
Refine Analysis After Interim | Week 9 | Week 10 | Alson, Zhan Hao | |
Improve R Model (Iteration 2) | Week 11 | Week 11 | Kok Chin | |
Gather Feedback from Sponsor | Week 12 | Week 12 | All | |
Build R Model (Iteration 3) | Week 12 | Week 12 | Kok Chin | |
Buffer | Week 12 | Week 12 | All | |
Final Preparation | ||||
Adjust Analysis | Week 13 | Week 14 | Alson | |
Improve R Model (Final Iteration) | Week 14 | Week 15 | Kok Chin | |
Finalize Conference Paper | Week 15 | Week 16 | Zhan Hao | |
Finalize Poster | Week 15 | Week 16 | All |
Gantt Chart