Difference between revisions of "JeromeQuah Ex2 CriterionScores"
Jump to navigation
Jump to search
(Created page with "<!-- NAVIGATION TAB --> {| align=center width=74.25% ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge crimson; border-bottom: 5px ridge crimson; fon...") |
|||
Line 11: | Line 11: | ||
! style="text-align: center; width:20em; height: 2em; border-top:5px ridge crimson; border-bottom: 5px ridge crimson; font-weight:bold; font-size:15px; font-family:Times New Roman !important;; background-color: ghostwhite; color: gold;" | [[JeromeQuah_Ex2_Suitability|<span style="color:black;">SUITABILITY]] | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge crimson; border-bottom: 5px ridge crimson; font-weight:bold; font-size:15px; font-family:Times New Roman !important;; background-color: ghostwhite; color: gold;" | [[JeromeQuah_Ex2_Suitability|<span style="color:black;">SUITABILITY]] | ||
+ | |} | ||
+ | |||
+ | <!-- Economic Factor Heading --> | ||
+ | {| align=center width = 100% | ||
+ | |||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| ECONOMIC FACTOR (SLOPE) | ||
+ | |} | ||
+ | |||
+ | <!-- Accessibility Factor Heading --> | ||
+ | {| align=center width = 100% | ||
+ | |||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| ACCESSIBILITY FACTOR (ROADS) | ||
+ | |} | ||
+ | |||
+ | <!-- Health Risk Factor Heading --> | ||
+ | {| align=center width = 100% | ||
+ | |||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| HEALTH RISK FACTOR (BUILDINGS) | ||
+ | |} | ||
+ | |||
+ | <!-- Natural Conservation Factor Heading --> | ||
+ | {| align=center width = 100% | ||
+ | |||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| NATURAL CONSERVATION FACTOR (NATURAL FEATURES) | ||
|} | |} |
Revision as of 00:45, 4 November 2019
OVERVIEW | PROXIMITY | CRITERION SCORES | AHP | SUITABILITY |
---|
ECONOMIC FACTOR (SLOPE) |
---|
ACCESSIBILITY FACTOR (ROADS) |
---|
HEALTH RISK FACTOR (BUILDINGS) |
---|
NATURAL CONSERVATION FACTOR (NATURAL FEATURES) |
---|