Difference between revisions of "JeromeQuah Ex2 Suitability"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
("Buildings_Proximity_Normalised_Inverted@1"*47.9%)* ("NaturalFeatures_Proximity_Normalised_Inverted@1"*10.9%)*("Roads_Proximity_Normalised@1"*36.6%)*("Slope_Normalised@1"*4.7%) | ("Buildings_Proximity_Normalised_Inverted@1"*47.9%)* ("NaturalFeatures_Proximity_Normalised_Inverted@1"*10.9%)*("Roads_Proximity_Normalised@1"*36.6%)*("Slope_Normalised@1"*4.7%) | ||
+ | |||
+ | |||
+ | <!--Suitability Raster Map --> | ||
+ | {| align=center width = 100% | ||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| RASTER MAP | ||
+ | |} | ||
+ | |||
+ | <!--Reclassified Raster Map--> | ||
+ | {| align=center width = 100% | ||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| RECLASSIFIED RASTER MAP | ||
+ | |} | ||
+ | |||
+ | <!--Suitability Vector Map --> | ||
+ | {| align=center width = 100% | ||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| VECTOR MAP | ||
+ | |} | ||
+ | |||
+ | <!--About The Land Lot --> | ||
+ | {| align=center width = 100% | ||
+ | ! style="text-align: center; width:20em; height: 1em; border:5px ridge Crimson; font-weight:bold; font-size:25px; font-family:Times New Roman !important;; background-color:Black; color: White;"| ABOUT THE LAND LOT | ||
+ | |} |
Revision as of 03:56, 8 November 2019
OVERVIEW | PROXIMITY | CRITERION SCORES | AHP | SUITABILITY |
---|
("Buildings_Proximity_Normalised_Inverted@1"*47.9%)* ("NaturalFeatures_Proximity_Normalised_Inverted@1"*10.9%)*("Roads_Proximity_Normalised@1"*36.6%)*("Slope_Normalised@1"*4.7%)
RASTER MAP |
---|
RECLASSIFIED RASTER MAP |
---|
VECTOR MAP |
---|
ABOUT THE LAND LOT |
---|