Difference between revisions of "ISSS608 Assign Pu Yiran-Task 1"
Line 27: | Line 27: | ||
| | | | ||
|} | |} | ||
+ | ==<font face="Book Antigua"; size=5>'''Get to know about 6 air quality stations'''</font>== | ||
+ | [[File:Task1 001.png|600px|right]] | ||
+ | <font face="Modern", size=2>Three stations—'''Druzhba''', '''Hipodruma''' and '''Nadezhda''' are categorised as ‘'''Background'''’, which means the stations are located where the pollution levels '''represent the average exposure of the general population''' within the area under assessment. The pollution levels near these three stations are not dominated by a single source type (e.g. traffic), but more related to residences’ daily life. | ||
+ | <br> | ||
+ | <br> | ||
+ | On the contrary, the other three station—'''IAOS''', '''Maldost''' and '''Orlov''' are categorized as ‘'''Traffic'''’, which indicates that in these areas, the pollution level of PM10 is '''determined predominantly by the emissions from road traffic'''. (http://dd.eionet.europa.eu/vocabulary/aq/stationclassification/view) | ||
+ | <br> | ||
+ | <br> | ||
+ | Six stations are located at central region of Sofia city, with different building distance, kerb distance and altitude, which is displayed in the right picture and below. </font> | ||
+ | <br> | ||
+ | [[File:Task1 002.png|1000px]] | ||
+ | |||
==<font face="Book Antigua"; size=5>'''Insight 1'''</font>== | ==<font face="Book Antigua"; size=5>'''Insight 1'''</font>== |
Revision as of 01:10, 16 November 2018
|
|
Task 1 |
|
|
Get to know about 6 air quality stations
Three stations—Druzhba, Hipodruma and Nadezhda are categorised as ‘Background’, which means the stations are located where the pollution levels represent the average exposure of the general population within the area under assessment. The pollution levels near these three stations are not dominated by a single source type (e.g. traffic), but more related to residences’ daily life.
On the contrary, the other three station—IAOS, Maldost and Orlov are categorized as ‘Traffic’, which indicates that in these areas, the pollution level of PM10 is determined predominantly by the emissions from road traffic. (http://dd.eionet.europa.eu/vocabulary/aq/stationclassification/view)
Six stations are located at central region of Sofia city, with different building distance, kerb distance and altitude, which is displayed in the right picture and below.