Difference between revisions of "ISSS608 2016-17 T3 Anuthama Unusual Patterns"
(13 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{|style="background-color:#CB4335 ;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | {|style="background-color:#CB4335 ;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #000000; background:#CB4335; text-align:center;" width=" | + | | style="font-family:Century Gothic; font-size:100%; solid #000000; background:#CB4335; text-align:center;" width="14.28%" | |
; | ; | ||
[[ISSS608_2016-17 T3 Anuthama Background| <font color="#070002">'''Background'''</font>]] | [[ISSS608_2016-17 T3 Anuthama Background| <font color="#070002">'''Background'''</font>]] | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width=" | + | | style="font-family:Century Gothic; font-size:100%; solid #000000; background:#CB4335; text-align:center;" width="14.28%" | |
+ | ; | ||
+ | [[ISSS608_2016-17 T3 Anuthama Data Prep| <font color="#070002">'''Data Prep'''</font>]] | ||
+ | |||
+ | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width="14.28%" | | ||
; | ; | ||
[[ISSS608_2016-17 T3 Anuthama Patterns of Life| <font color="#070002">'''Q1'''</font>]] | [[ISSS608_2016-17 T3 Anuthama Patterns of Life| <font color="#070002">'''Q1'''</font>]] | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width=" | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width="14.28%" | |
; | ; | ||
− | [[ISSS608_2016-17 T3 Anuthama Patterns of Life - | + | [[ISSS608_2016-17 T3 Anuthama Patterns of Life - over Time| <font color="#070002">'''Q2'''</font>]] |
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width=" | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width="14.28%" | |
; | ; | ||
[[ISSS608_2016-17 T3 Anuthama Unusual Patterns| <font color="#070002">'''Q3'''</font>]] | [[ISSS608_2016-17 T3 Anuthama Unusual Patterns| <font color="#070002">'''Q3'''</font>]] | ||
− | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width=" | + | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width="14.28%" | |
; | ; | ||
[[ISSS608_2016-17 T3 Anuthama Conclusion| <font color="#070002">'''Conclusion'''</font>]] | [[ISSS608_2016-17 T3 Anuthama Conclusion| <font color="#070002">'''Conclusion'''</font>]] | ||
+ | | style="font-family:Century Gothic; font-size:100%; solid #1B338F; background:#CB4335; text-align:center;" width="14.28%" | | ||
+ | ; | ||
+ | [[ISSS608_2016-17 T3 Anuthama Feedback| <font color="#070002">'''Feedback'''</font>]] | ||
| | | | ||
|} | |} | ||
+ | |||
== Unusual Patterns== | == Unusual Patterns== | ||
Line 34: | Line 42: | ||
<div style="padding-left:15px; text-align:left"> | <div style="padding-left:15px; text-align:left"> | ||
− | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 1'''</span></font> | + | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 1: Is there a pattern in the intrusion at Gates?'''</span></font> |
</div> | </div> | ||
Line 42: | Line 50: | ||
[[Image:Pattern1.png|500px|center|100%]] | [[Image:Pattern1.png|500px|center|100%]] | ||
+ | |||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 2:No interest in the Preserve- just trespassing'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | When I analysed the paths taken by some of the car IDs I found something that caught my attention. Some vehicles have merely entered and exited the preserve and have not gone to any place in particular inside the preserve. | ||
+ | |||
+ | * 2 passages were popular for trespassing | ||
+ | Entrance 2 <--> 4 | ||
+ | Entrance 0 <--> 3 | ||
+ | |||
+ | * 1580 Vehicles have gone through just entrances without visiting any parts of the preserve. | ||
+ | * The dashboard that has been filtered based on path to show the usage pattern reveals that May sees a surge in trespassing. This is in not in alignment with to the overall peak cycle for the preserve which is June-Aug. | ||
+ | * All car types except 2P Ranger vehicles have used this pathway for trespassing through the preserve. | ||
+ | |||
+ | <br/> | ||
+ | [[Image:Pattern 2.1.png|480px|left|100%]] | ||
+ | [[Image:Pattern 2.2.png|480px|right|100%]] | ||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <br/> | ||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Others'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | Under usual conditions a trespasser will have 2 sensor detection - one at the entrance and one at the exit. However, I suspect that more vehicles might have trespassed through the preserve but with one or two more sensors detecting the car IDs along the way between the entrances. So I filter for car ids with 4 sensor readings.When 4 sensor readings were taken as the filter condition we see that there are more car ids that possible would have trespassed through the preserve as its a short cut to their destination. There were 3196 such vehicles. | ||
+ | |||
+ | [[Image:Pattern 2.3.png|600px|center|100%]] | ||
+ | <br/> | ||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 3: Suspicious behavior 1'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | We observe a strange pattern among these vehicles | ||
+ | * These 4 vehicles came to the preserve at night and and were back again the next morning. The first day they entered via a particular entrance gate and exited via the same entrance gate, which means they are not here to trespass, but need to visit the entrance before they arrive the next morning. | ||
+ | * Next morning they are back at the same entrance and took a trip into the preserve. | ||
+ | * The paths taken appear different, but they appear to have gone through Ranger-stop 0 and 2. This could be the destination. They might have some work there. | ||
+ | * All were of the same car type - 4 axle (and above) truck which means the purpose of visit may require a heavy vehicle. | ||
+ | * Interestingly all of them spent most time at entrance on the second morning. Too many similarities for it to be a coincidence. They might be there delivering some goods and probably the goods were being checked at the entrance. | ||
+ | <br/> | ||
+ | [[Image:anu_q3.1.png|1000px|center|100%]] | ||
+ | |||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 4:Suspicious behavior 2'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | Car ID 20162904122951-717 exhibited a strange repeated pattern.It is a 2 axle car (or motorcycle) This car has: | ||
+ | |||
+ | * Visited the preserve every Friday for 6 weeks in a row from March 4th –April 10th and has followed the exact same sequence. | ||
+ | * Camped over the weekend at camping 0 and has entered the camp and left through the same path -[Entrance 3 --> General gate 7 --> Camping 0 --> Camping 0 --> General gate 7 --> Entrance 3]. This car has not explored any other parts of the preserve. Could the visit be for a specific purpose and not so much for sight seeing? | ||
+ | |||
+ | |||
+ | [[Image:20162904122951-717.png|700px|center|100%]] | ||
+ | |||
+ | The following dynamic image shows the path taken by car ID 20162904122951-717 over the 6 trips. The different colours denote the week at which the trip was made. | ||
+ | |||
+ | [[Image:map.gif|700px|center|100%]] | ||
+ | |||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 5:Suspicious behavior 3'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | Car ID 20154519024544-322 is the most frequent flyer who had made 16 trips. Naturally I was curious to see the path of this frequent flyer.There was a strange repeated pattern in this visitor too. The car has: | ||
+ | |||
+ | *Visited the preserve every week from June 19 – Oct 2 for 16 weeks in a row. | ||
+ | *Camped at camping 4 each time it visited. | ||
+ | *With the exception of the first trip all other trips have the same path. However in some cases the car left on Sunday from the camp and in some cases it left on a Monday. | ||
+ | |||
+ | I drilled down further on the data and did an hour wise analysis which revealed that this car arrived around 2-3PM on a Friday and goes to camping 4 and left the camp site on Sunday night closer to midnight which is the reason the car appears to have left the camp on Sunday on certain days and Monday on other days | ||
+ | |||
+ | [[Image:20154519024544-322.png|1000px|center|100%]] | ||
+ | |||
+ | The following dynamic image shows the path taken by car ID 20154519024544-322 over the 16 trips. The different colours denote the week at which the trip was made. | ||
+ | [[Image:map3.gif|700px|center|100%]] | ||
+ | |||
+ | |||
+ | <div style="padding-left:15px; text-align:left"> | ||
+ | <font size = 3; color="#070002"><span style="font-family:Ariel;">''' Pattern 6:New Home ??'''</span></font> | ||
+ | </div> | ||
+ | |||
+ | Someone has found a new home in this preserve. Car ID 20155705025759-63 has been inside the preserve for almost a year now and still has not left the preserve. We see a pattern where this car goes to each camping site and stays there for weeks together. | ||
+ | |||
+ | [[Image:Newhome.png|1000px|center|100%]] | ||
+ | [[Image:map4.gif|700px|center|100%]] |
Latest revision as of 23:10, 16 July 2017
|
|
|
|
|
|
|
Unusual Patterns
In this page I have discussed some unusual patterns that were seen in the cars movement. I have called out specific vehicles/vehicle type.
Pattern 1: Is there a pattern in the intrusion at Gates?
- The dashboard below reveals a few data points about the intrusion. Firstly not all gates have been trespassed, it is only gates 3,5,6.
- The intrusions happen from 2 AM -5 AM which is the time Rangers are not around.
- The intrusions happen only on 2 days Tuesdays and Thursdays.
Pattern 2:No interest in the Preserve- just trespassing
When I analysed the paths taken by some of the car IDs I found something that caught my attention. Some vehicles have merely entered and exited the preserve and have not gone to any place in particular inside the preserve.
- 2 passages were popular for trespassing
Entrance 2 <--> 4 Entrance 0 <--> 3
- 1580 Vehicles have gone through just entrances without visiting any parts of the preserve.
- The dashboard that has been filtered based on path to show the usage pattern reveals that May sees a surge in trespassing. This is in not in alignment with to the overall peak cycle for the preserve which is June-Aug.
- All car types except 2P Ranger vehicles have used this pathway for trespassing through the preserve.
Others
Under usual conditions a trespasser will have 2 sensor detection - one at the entrance and one at the exit. However, I suspect that more vehicles might have trespassed through the preserve but with one or two more sensors detecting the car IDs along the way between the entrances. So I filter for car ids with 4 sensor readings.When 4 sensor readings were taken as the filter condition we see that there are more car ids that possible would have trespassed through the preserve as its a short cut to their destination. There were 3196 such vehicles.
Pattern 3: Suspicious behavior 1
We observe a strange pattern among these vehicles
- These 4 vehicles came to the preserve at night and and were back again the next morning. The first day they entered via a particular entrance gate and exited via the same entrance gate, which means they are not here to trespass, but need to visit the entrance before they arrive the next morning.
- Next morning they are back at the same entrance and took a trip into the preserve.
- The paths taken appear different, but they appear to have gone through Ranger-stop 0 and 2. This could be the destination. They might have some work there.
- All were of the same car type - 4 axle (and above) truck which means the purpose of visit may require a heavy vehicle.
- Interestingly all of them spent most time at entrance on the second morning. Too many similarities for it to be a coincidence. They might be there delivering some goods and probably the goods were being checked at the entrance.
Pattern 4:Suspicious behavior 2
Car ID 20162904122951-717 exhibited a strange repeated pattern.It is a 2 axle car (or motorcycle) This car has:
- Visited the preserve every Friday for 6 weeks in a row from March 4th –April 10th and has followed the exact same sequence.
- Camped over the weekend at camping 0 and has entered the camp and left through the same path -[Entrance 3 --> General gate 7 --> Camping 0 --> Camping 0 --> General gate 7 --> Entrance 3]. This car has not explored any other parts of the preserve. Could the visit be for a specific purpose and not so much for sight seeing?
The following dynamic image shows the path taken by car ID 20162904122951-717 over the 6 trips. The different colours denote the week at which the trip was made.
Pattern 5:Suspicious behavior 3
Car ID 20154519024544-322 is the most frequent flyer who had made 16 trips. Naturally I was curious to see the path of this frequent flyer.There was a strange repeated pattern in this visitor too. The car has:
- Visited the preserve every week from June 19 – Oct 2 for 16 weeks in a row.
- Camped at camping 4 each time it visited.
- With the exception of the first trip all other trips have the same path. However in some cases the car left on Sunday from the camp and in some cases it left on a Monday.
I drilled down further on the data and did an hour wise analysis which revealed that this car arrived around 2-3PM on a Friday and goes to camping 4 and left the camp site on Sunday night closer to midnight which is the reason the car appears to have left the camp on Sunday on certain days and Monday on other days
The following dynamic image shows the path taken by car ID 20154519024544-322 over the 16 trips. The different colours denote the week at which the trip was made.
Pattern 6:New Home ??
Someone has found a new home in this preserve. Car ID 20155705025759-63 has been inside the preserve for almost a year now and still has not left the preserve. We see a pattern where this car goes to each camping site and stays there for weeks together.