User contributions
Jump to navigation
Jump to search
- 23:51, 27 November 2016 diff hist -311 ISSS608 2016 17 T1 Project Team 12 Report current
- 23:41, 27 November 2016 diff hist -6 ISSS608 2016 17 T1 Project Team 12 Report
- 23:40, 27 November 2016 diff hist +196 ISSS608 2016 17 T1 Project Team 12 Report
- 23:30, 27 November 2016 diff hist +366 ISSS608 2016 17 T1 Project Team 12 Report
- 23:18, 27 November 2016 diff hist 0 ISSS608 2016 17 T1 Project Team 12 Report
- 23:17, 27 November 2016 diff hist +347 ISSS608 2016 17 T1 Project Team 12 Report
- 22:59, 27 November 2016 diff hist -1 ISSS608 2016 17 T1 Project Team 12 Application current
- 22:41, 27 November 2016 diff hist +177 ISSS608 2016 17 T1 Project Team 12 Application
- 19:48, 29 October 2016 diff hist 0 N File:Jl a3 question16.png current
- 19:46, 29 October 2016 diff hist +617 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task3 current
- 19:22, 29 October 2016 diff hist +242 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task 1 current
- 18:43, 29 October 2016 diff hist 0 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task 1
- 02:06, 29 October 2016 diff hist 0 N File:Jl a3 question11.png current
- 02:05, 29 October 2016 diff hist +216 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task 1
- 23:55, 28 October 2016 diff hist +1,264 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Introduction Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..." current
- 23:54, 28 October 2016 diff hist +1,264 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Conclusion Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..." current
- 23:54, 28 October 2016 diff hist +1,264 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task3 Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..."
- 23:54, 28 October 2016 diff hist +1,264 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task 2 Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..." current
- 23:53, 28 October 2016 diff hist +1,264 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Task 1 Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..."
- 23:50, 28 October 2016 diff hist -4 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi current
- 23:46, 28 October 2016 diff hist -240 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi
- 13:58, 27 October 2016 diff hist +1 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Approach current
- 13:58, 27 October 2016 diff hist -23 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Approach
- 18:41, 26 October 2016 diff hist +1,328 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Approach
- 16:36, 26 October 2016 diff hist +711 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Approach Created page with "=== APPROACH === <br /> With the movement and communication data which have been given to me i will first evaluate the communication data to arrive at insights <br /> '''''..."
- 15:14, 26 October 2016 diff hist +1,374 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi
- 18:22, 20 October 2016 diff hist +7 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi
- 18:17, 20 October 2016 diff hist 0 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi
- 18:17, 20 October 2016 diff hist 0 ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi
- 18:14, 20 October 2016 diff hist +1,501 N ISSS608 2016-17 T1 Assign3 Mukund Krishna Ravi Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family:Century Gothic; font-size:..."
- 17:51, 26 September 2016 diff hist -4 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi current
- 17:50, 26 September 2016 diff hist -23 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:48, 26 September 2016 diff hist +1,984 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:15, 26 September 2016 diff hist +3 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:15, 26 September 2016 diff hist +4 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:14, 26 September 2016 diff hist +407 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:10, 26 September 2016 diff hist +13 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 17:08, 26 September 2016 diff hist 0 N File:Image14.jpg current
- 17:07, 26 September 2016 diff hist 0 N File:Image13.jpg current
- 17:05, 26 September 2016 diff hist 0 N File:Image12.jpg current
- 17:04, 26 September 2016 diff hist 0 File:Image11.jpg Mukundkr.2015 uploaded a new version of "File:Image11.jpg" current
- 17:04, 26 September 2016 diff hist 0 N File:Image11.jpg
- 17:03, 26 September 2016 diff hist +675 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 16:34, 26 September 2016 diff hist +1,507 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 16:01, 26 September 2016 diff hist +756 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 16:00, 26 September 2016 diff hist -24 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 15:59, 26 September 2016 diff hist 0 N File:Likert Scale - Div chart.jpg current
- 15:58, 26 September 2016 diff hist +490 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 15:55, 26 September 2016 diff hist -4 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi
- 15:54, 26 September 2016 diff hist +20 ISSS608 2016-17 T1 Assign2 Mukund Krishna Ravi