Difference between revisions of "ISSS608 2016 17T1 Group10 Application"
Jump to navigation
Jump to search
Ka.teo.2016 (talk | contribs) |
Ka.teo.2016 (talk | contribs) |
||
Line 28: | Line 28: | ||
<br /> | <br /> | ||
We have used the following to design different applications: | We have used the following to design different applications: | ||
− | *'''Tableau''' - being our first-love and the application which we are most comfortable with. However Tableau has its limitations in web publishing. The published version lacks certain features like playback, and is extremely slow in refreshing of pages during filtering. | + | *'''Tableau''' - being our first-love and the application which we are most comfortable with. However Tableau has its limitations in web publishing. The published version lacks certain features like playback, and is extremely slow in refreshing of pages during filtering. We had also tried inserting the Tableau embed code into a html page, but there were no significant improvements in performance. |
− | *'''Excel''' - we have explored creating dashboards using Excel for publishing onto the web. | + | *'''Excel''' - we have explored creating dashboards using Excel for publishing onto the web. However the page faced the same problem as Tableau - not smooth in refreshing. |
Revision as of 00:58, 24 November 2016
Where there is life, there is hope. Grover 1969
|
|
|
|
Type of applications
We have used the following to design different applications:
- Tableau - being our first-love and the application which we are most comfortable with. However Tableau has its limitations in web publishing. The published version lacks certain features like playback, and is extremely slow in refreshing of pages during filtering. We had also tried inserting the Tableau embed code into a html page, but there were no significant improvements in performance.
- Excel - we have explored creating dashboards using Excel for publishing onto the web. However the page faced the same problem as Tableau - not smooth in refreshing.