Difference between revisions of "SMT483G4: WheelGo Documentation"
Jump to navigation
Jump to search
Yschen.2017 (talk | contribs) |
Yschen.2017 (talk | contribs) |
||
Line 24: | Line 24: | ||
==User Profile Analysis== | ==User Profile Analysis== | ||
+ | In order to understand the wheelchair-users' travel behaviours, we find it necessary to exercise analysis on the user profiles. The available raw data includes: | ||
+ | <br/> | ||
+ | *Travel Distance (meter) per second | ||
+ | *24Hr Timing | ||
+ | *Travel Date | ||
+ | *GPS Data | ||
+ | |||
+ | |||
[[File:Weekday.png|left|500px]] | [[File:Weekday.png|left|500px]] | ||
[[File:AvgTimeDistance day.png|500px|thumb|left]] | [[File:AvgTimeDistance day.png|500px|thumb|left]] |
Revision as of 16:46, 26 February 2020
User Profile Analysis
In order to understand the wheelchair-users' travel behaviours, we find it necessary to exercise analysis on the user profiles. The available raw data includes:
- Travel Distance (meter) per second
- 24Hr Timing
- Travel Date
- GPS Data