SMT483G4: WheelGo Project Management
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
		
	
Milestones
| Number | Milestone | Planned Start Date | Planned End Date | Status | Mitigation Plan | 
|---|---|---|---|---|---|
| 1 | Finalization of topic | 20 Dec 2019 | 3 Jan 2020 | Completed | |
| 2 | Completion of cleaning data | 4 Jan 2020 | 31 Jan 2020 | Completed | |
| 3 | Data Analysis | 1 Feb 2020 | 30 Mar 2020 | In Progress | (New) User Profile Analysis | 
| 4 | Report Finished | 1 April 2020 | 30 Apr 2020 | In Progress | 
Project Schedule
| Activity | Date | 
|---|---|
| Sponsor meeting 1 | 15 Jan 2020 | 
| Supervisor meeting 1 | 16 Jan 2020 | 
| Wiki page creation | 16 Jan 2020 | 
| Read GPS data with Pandas | 20 Jan 2020 | 
| Combine data for each user | 27 Jan 2020 | 
| Statistical analysis on GPS data | 27 Jan 2020 | 
| Sponsor meeting 2 | 29 Jan 2020 | 
| Supervisor meeting 2 | 30 Jan 2020 | 
| Manually analyze user profile data | 1 Feb 2020 | 
| Designed code to automatically analyze user profile data | 2 Feb 2020 | 
| Finish analysis of Block 10 user profile data | 3 Feb 2020 | 
| Sponsor meeting 3 | 4 Feb 2020 | 
| Supervisor meeting 3 | 6 Feb 2020 | 
| Sponsor meeting 4 | 11 Feb 2020 | 
| Midterm Presentation | 20 Feb 2020 | 
| Route Analysis | 3 Mar 2020 | 
| Supervisor meeting 4 | 5 Mar 2020 | 
| Route Analysis - Testing | 10 Mar 2020 | 

