Difference between revisions of "Course information"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
Swarnalatha (talk | contribs)  | 
				Swarnalatha (talk | contribs)   | 
				||
| Line 52: | Line 52: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|-  | |-  | ||
| − | !   | + | ! style="width: 50px" |   | 
| + | ! style="width: 300px" | Type I - Application Project    | ||
| + | ! style="width: 300px" | Type II - Smart City Analytical/Research Project    | ||
|-  | |-  | ||
| − | | '''Team Size''' || 4-6   | + | | '''Team Size''' || 4-6 || 2-3    | 
|-  | |-  | ||
| − | | '''Objective and Scope''' || To design and implement a smart city application that incorporates combination of technology enablers and a solution addressing an urbanization, sustainability issues or societal challenge in different domains such as housing, environment etc. || To conduct an evidence-based analysis of smart city blueprint (locally or overseas) or analytical models addressing an urbanization, sustainability issues or societal challenge in different domains such as housing, environment etc.   | + | | '''Objective and Scope'''    | 
| + | ||    | ||
| + | * To design and implement a smart city application that incorporates combination of technology enablers and a solution addressing an urbanization, sustainability issues or societal challenge in different domains such as housing, environment etc.    | ||
| + | ||    | ||
| + | * (Analytical) To conduct an evidence-based analysis of smart city blueprint (locally or overseas) or analytical models addressing an urbanization, sustainability issues or societal challenge in different domains such as housing, environment etc.    | ||
| + | * (Research) To conduct an research based on an identified problem related to addressing a smart city challenge. The scope may include new algorithm / approach, simulation and analysis of urbanization, sustainability issues or societal challenge in different domains such as housing, environment etc..  | ||
|-  | |-  | ||
| '''Recommended Skill-sets / Pre-requisites'''    | | '''Recommended Skill-sets / Pre-requisites'''    | ||
| Line 64: | Line 71: | ||
||  | ||  | ||
* ''Empirical Studies'', ''Research Methods'', ''Analytics Foundation'', ''Geographic Information Systems'', ''Sustainable (Digital) Cities'', ''Introduction to Public Policy''.    | * ''Empirical Studies'', ''Research Methods'', ''Analytics Foundation'', ''Geographic Information Systems'', ''Sustainable (Digital) Cities'', ''Introduction to Public Policy''.    | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| '''Project Sponsor / Supervisor'''    | | '''Project Sponsor / Supervisor'''    | ||
| Line 77: | Line 81: | ||
* Self-sourced external sponsor '''/'''    | * Self-sourced external sponsor '''/'''    | ||
* Faculty supervisor (SIS or other school’s) supervises team    | * Faculty supervisor (SIS or other school’s) supervises team    | ||
| − | |||
| − | |||
|-  | |-  | ||
| '''Expected Outcomes'''    | | '''Expected Outcomes'''    | ||
| Line 85: | Line 87: | ||
* Presentation and report    | * Presentation and report    | ||
||  | ||  | ||
| + | * Proposal of the problem  | ||
* Wireframe/Proof-of-concept/analytical model/city blueprint along with evidence-based analysis    | * Wireframe/Proof-of-concept/analytical model/city blueprint along with evidence-based analysis    | ||
| + | * Midterm report with approaches and initial findings   | ||
* Presentation and report, dashboard/analytical model, acceptance/review by sponsor    | * Presentation and report, dashboard/analytical model, acceptance/review by sponsor    | ||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| '''Available Period'''    | | '''Available Period'''    | ||
| Line 97: | Line 97: | ||
||    | ||    | ||
* Year 3 Term 1 onwards    | * Year 3 Term 1 onwards    | ||
| + | |-  | ||
| + | | '''Project Proposal Template'''   | ||
||    | ||    | ||
| − | *   | + | * Download [[https://smu-my.sharepoint.com/:w:/g/personal/yangsiyulai_2017_sis_smu_edu_sg/EU6A9ojt_r1EsVZNcGZkZoMBP8esAo6te_dqtddla5xI0Q?e=hWChlU]]  | 
| − | + | ||    | |
| − | + | * Download [[https://smu-my.sharepoint.com/:w:/g/personal/yangsiyulai_2017_sis_smu_edu_sg/ESdeIR8-x0pNiCixhc0aZjEBX2T8mN358S6iqNsJFgAd5A?e=KRdX25]]  | |
| − | + | ||
| − | |||
|}  | |}  | ||
Revision as of 17:10, 7 October 2021
For students who are looking at doing FYP in AY21/22 T1, please click here for the new Course Information.
Contents
Timeline
| Activities | Timeline | Tasks | Action by | 
|---|---|---|---|
| Project Sourcing and Registration | by Nov 15, 2021 (Week -16 to Week -8) | 
  | 
Students | 
| Proposal | Due on Dec 15, 2021 (before start of Week -8) | 
  | 
Students | 
| Decision on Proposal | Dec 31, 2021 (Week -4) | 
  | 
SMT Programme Director (Optional: Sponsor) | 
| Supervisors Assignment | Week -1 | 
  | 
Project Coordinator | 
| Start of Project | Week 1 | 
  | 
Students | 
| Midterm | Week 7 to 9 | 
  | 
Students, Supervisor, Reviewer (Optional: Sponsor, SMT Programme Director) | 
| Finals | Week 13 to 16 | 
  | 
Students, Supervisor, Reviewer (Optional: Sponsor, SMT Programme Director) | 
Additional note: After acceptance of the project proposal, students will need to bid for SMT483 during BOSS2A and they should bid only e$10. If there is insufficient e$ balance in a student's account, he/she will not be able to enroll in SMT483 even if his/her team's proposal is accepted.
SMT Project Experience Project Types
| Type I - Application Project | Type II - Smart City Analytical/Research Project | |
|---|---|---|
| Team Size | 4-6 | 2-3 | 
| Objective and Scope | 
  | 
  | 
| Recommended Skill-sets / Pre-requisites | 
  | 
  | 
| Project Sponsor / Supervisor | 
  | 
  | 
| Expected Outcomes | 
  | 
  | 
| Available Period | 
  | 
  | 
| Project Proposal Template | 
  | 
  | 
Course Assessments
| Assessment Item(s) | Weightage (%) | Grading Criteria | |
|---|---|---|---|
| Type I - Application Project | Type II - Smart City Analytical/ Research Project | ||
| Project Proposal | 10 | 10 | |
| Mid-term presentation / report* | 20 | 30* | |
| Final Presentation | 40 | 20 | |
| Final Report/Paper* | 30 | 40* | |
| Total | 100 | 100 | |
Course Assessment Details
| Assessment Item | Type I - Application Project | Type II - Smart City Analytical/Research Project | 
|---|---|---|
| Project Proposal | 
  | 
  | 
| Mid-term | 
  | 
  | 
| Final Presentation | 
  | 
  | 
| Report/Paper | 
  | 
  | 
Resources
Main Reference
 https://wiki.smu.edu.sg/1819t2smt483/Main_Page