Difference between revisions of "IS480 Team wiki: 2013T2 DR.Jean Labs UT5 Results Advertiser"
Line 77: | Line 77: | ||
<br/><br/> | <br/><br/> | ||
====Advertiser Demographic==== | ====Advertiser Demographic==== | ||
+ | <b>Design A</b> | ||
+ | {| class="wikitable" style = "width: 80%" | ||
+ | |- | ||
+ | !Name | ||
+ | !Age | ||
+ | !Gender | ||
+ | !Company | ||
+ | |- | ||
+ | |Joann | ||
+ | |29 | ||
+ | |Female | ||
+ | |Bakery Depot | ||
+ | |- | ||
+ | |Ashlee | ||
+ | |22 | ||
+ | |Female | ||
+ | |Unirange Trading | ||
+ | |- | ||
+ | |Judy | ||
+ | |26 | ||
+ | |Female | ||
+ | |Laydee | ||
+ | |- | ||
+ | |Candice | ||
+ | |26 | ||
+ | |Female | ||
+ | |The Cat Cafe | ||
+ | |- | ||
+ | |Maylene | ||
+ | |28 | ||
+ | |Female | ||
+ | |MyRepublic | ||
+ | |- | ||
+ | |Kent | ||
+ | |29 | ||
+ | |Male | ||
+ | |For Jake Sake | ||
+ | |- | ||
+ | |Max | ||
+ | |23 | ||
+ | |Male | ||
+ | |Social Print Lab | ||
+ | |- | ||
+ | |Daniel | ||
+ | |26 | ||
+ | |Male | ||
+ | |Style Search | ||
+ | |- | ||
+ | |Sebastian | ||
+ | |24 | ||
+ | |Male | ||
+ | |The Ice Cream Shop | ||
+ | |- | ||
+ | |Paul | ||
+ | |28 | ||
+ | |Male | ||
+ | |Mean Bean & Wicked Grind | ||
+ | |} | ||
+ | <br/><br/> | ||
+ | <b>Design B</b> | ||
+ | {| class="wikitable" style = "width: 80%" | ||
+ | |- | ||
+ | !Name | ||
+ | !Age | ||
+ | !Gender | ||
+ | !Company | ||
+ | |- | ||
+ | |Eleanor | ||
+ | |25 | ||
+ | |Female | ||
+ | |The Sunshine Kids | ||
+ | |- | ||
+ | |Pauline | ||
+ | |28 | ||
+ | |Female | ||
+ | |The Bakery Chef | ||
+ | |- | ||
+ | |Helen | ||
+ | |30 | ||
+ | |Female | ||
+ | |Bits of Love | ||
+ | |- | ||
+ | |Devina | ||
+ | |27 | ||
+ | |Female | ||
+ | |Ellysage | ||
+ | |- | ||
+ | |Jovelyn | ||
+ | |22 | ||
+ | |Female | ||
+ | |Go-Go Bambini | ||
+ | |- | ||
+ | |Marcus | ||
+ | |23 | ||
+ | |Male | ||
+ | |Sqkii | ||
+ | |- | ||
+ | |Fred | ||
+ | |30 | ||
+ | |Male | ||
+ | |Cozy Corner Coffee | ||
+ | |- | ||
+ | |Larry | ||
+ | |24 | ||
+ | |Male | ||
+ | |Packaging of the World | ||
+ | |- | ||
+ | |Joshua | ||
+ | |28 | ||
+ | |Male | ||
+ | |Pezzo | ||
+ | |- | ||
+ | |Gary | ||
+ | |24 | ||
+ | |Male | ||
+ | |The Dining Nook LLP | ||
+ | |} | ||
− | |||
====Designs Tested==== | ====Designs Tested==== | ||
<div align="center"> | <div align="center"> |
Revision as of 14:02, 21 April 2014
{ Overview } | { Results } | { Photos } | { Before and After } | { Documentation } |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
<< User >> | << Advertiser >> |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Contents
AB Test: Design to be Implemented
AB Test: Consolidated Results
General Advertiser Profile
Our 20 participants were real advertisers on SQKII's advertiser platform.
Advertiser Demographic
Design A
Name | Age | Gender | Company |
---|---|---|---|
Joann | 29 | Female | Bakery Depot |
Ashlee | 22 | Female | Unirange Trading |
Judy | 26 | Female | Laydee |
Candice | 26 | Female | The Cat Cafe |
Maylene | 28 | Female | MyRepublic |
Kent | 29 | Male | For Jake Sake |
Max | 23 | Male | Social Print Lab |
Daniel | 26 | Male | Style Search |
Sebastian | 24 | Male | The Ice Cream Shop |
Paul | 28 | Male | Mean Bean & Wicked Grind |
Design B
Name | Age | Gender | Company |
---|---|---|---|
Eleanor | 25 | Female | The Sunshine Kids |
Pauline | 28 | Female | The Bakery Chef |
Helen | 30 | Female | Bits of Love |
Devina | 27 | Female | Ellysage |
Jovelyn | 22 | Female | Go-Go Bambini |
Marcus | 23 | Male | Sqkii |
Fred | 30 | Male | Cozy Corner Coffee |
Larry | 24 | Male | Packaging of the World |
Joshua | 28 | Male | Pezzo |
Gary | 24 | Male | The Dining Nook LLP |
Designs Tested
Quantitative Responses
These are the consolidated findings from our AB Test with our advertisers:
Pre-Test
Task Instructions
Was it easy to use these functions?
File:DrJean UT5Results Adv TaskInstructions.png
Post-Test
For the individual breakdown, do download our detailed results below.
Qualitative Feedback
UI
Function
Others
Detailed Results
Download our detailed results
here!