1415T2g1 South Korea/Trip Itinerary
Revision as of 16:45, 5 February 2015 by Jk.leong.2012 (talk | contribs)
Travelling Time
Day | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 April (Sat) | Flight to Korea (KE642, 0010AM SGT - 0745AM KST) / Loisir Hotel, Seoul, Myeongdong | Lunch | Free & Easy | Dinner | Free & Easy | |||||||||||||||||||||||||||||
26 April (Sun) | Gyeongbok Palace | Lunch | Free & Easy | Dinner | Free & Easy | |||||||||||||||||||||||||||||
27 April (Mon) | GO VENTURE | Travel | KOREA BUSINESS ANGEL ASSOCIATION | Lunch | Travel | KBS | Dinner | Free & Easy | ||||||||||||||||||||||||||
28 April (Tue) | TAPJOY | Travel | BNBHERO | Lunch | Travel | NEXON | Dinner | Free & Easy | ||||||||||||||||||||||||||
29 April (Wed) | MANGOPLATE | Travel | STARTUP ALLIANCE (CONFIRMED) | Lunch | Travel | BETWEEN | Dinner | Free & Easy | ||||||||||||||||||||||||||
30 April (Thu) | YEUNGNAM UNIVERSITY | Travel | KAKAOTALK | Lunch | Travel | SAMSUNG | Dinner | Free & Easy | ||||||||||||||||||||||||||
01 May (Fri) | Travel | SEOUL TOPIS (CONFIRMED) | Lunch | Travel | VISUAL DART | Free & Easy | Dinner | Free & Easy | ||||||||||||||||||||||||||
02 May (Sat) | Free & Easy | Lunch | Free & Easy | Check out and transfer to airport | Flight to SG (KE 641, 1840PM KST - 2350PM SGT) / Dinner on plane |
Timings available for company visits, as shown above:
- 0900-1100Hrs (2 hr block)
- 1130-1330Hrs (2 hr block)
- 1530-1800Hrs (2.5 hr block)