Difference between revisions of "1415T1g1 Silicon Vallley/Participant Information/Teams/Team4"
Jump to navigation
Jump to search
Line 107: | Line 107: | ||
<div style="border-bottom: 1px dotted #333; font-size: 16pt">About Quora</div> | <div style="border-bottom: 1px dotted #333; font-size: 16pt">About Quora</div> | ||
<gallery mode=packed heights=300px> | <gallery mode=packed heights=300px> | ||
− | File:Slide1twilio.PNG| | + | File:Slide1twilio.PNG|Technopreneurship Study Mission to Silicon Valley. |
− | File:Slide31quora.PNG| | + | File:Slide31quora.PNG|Our first company is Quora! |
− | File:Slide32quora.PNG| | + | File:Slide32quora.PNG|You might have used Quora before... |
− | File:Slide33quora.PNG| | + | File:Slide33quora.PNG|Don't be silly. Of course you have. |
− | File:Slide34quora.PNG| | + | File:Slide34quora.PNG|Quora answers your questions - almost perfectly if I might say so. |
− | File:Slide35quora.PNG| | + | File:Slide35quora.PNG| |
− | File:Slide36quora.PNG| | + | File:Slide36quora.PNG| |
− | File:Slide37quora.PNG| | + | File:Slide37quora.PNG|Quora has two co-founders, and both of them came from our favourite online social networking service - yep, you guessed it right - Facebook. |
− | File:Slide38quora.PNG| | + | File:Slide38quora.PNG|Co-founder #1! |
− | File:Slide39quora.PNG| | + | File:Slide39quora.PNG|Co-founder #2! |
− | File:Slide40quora.PNG| | + | File:Slide40quora.PNG|Much like Twilio, Quora is growing really fast. |
− | File:Slide41quora.PNG| | + | File:Slide41quora.PNG|And I mean REALLY FAST. |
− | File:Slide42quora.PNG| | + | File:Slide42quora.PNG| |
− | File:Slide43quora.PNG| | + | File:Slide43quora.PNG|It's not everyday that a company finds their success immediately... |
− | File:Slide44quora.PNG| | + | File:Slide44quora.PNG| |
− | File:Slide45quora.PNG| | + | File:Slide45quora.PNG|Quite surprising that co-founder Charlie Cheever left Quora. In fact, it was a shock to most people. Seemed like it was a conflict between the founders that caused his departure. Charlie Cheever does remain an advisor to Quora though. |
− | File:Slide46quora.PNG| | + | File:Slide46quora.PNG| |
− | File:Slide47quora.PNG| | + | File:Slide47quora.PNG|Just a mere two to three years of Quora, it was already valued at USD 300 million - and this acqusition offer was turned down. (At that time, Answers.com had 100 million monthly unique visitors but was sold for USD 127 million... USD 300 million is more than double of that!) |
+ | |||
+ | Read more: http://www.businessinsider.com/quora-would-turn-down-a-1-billion-offer-says-investor-2011-2#ixzz3KaRGiVAM | ||
</gallery> | </gallery> | ||
</div> | </div> |
Revision as of 04:44, 1 December 2014
MELVIN AND DERRICK
About Twilio
Our Approach
How did we contact the company
Progress Updates
Date | Action |
---|---|
26th August 2014 | Some update. |
About Quora
- Read more: http://www.businessinsider.com/quora-would-turn-down-a-1-billion-offer-says-investor-2011-2
Our Approach
How did we contact the company
Progress Updates
Date | Action |
---|---|
26th August 2014 | Some update. |