Difference between revisions of "1819T2 Hong Kong"
Jump to navigation
Jump to search
Benjamingan (talk | contribs) |
Benjamingan (talk | contribs) |
||
Line 101: | Line 101: | ||
**[http://www.entrepreneur.com/article/233018 Startup Leadership: How to Find Your Own Replacement] | **[http://www.entrepreneur.com/article/233018 Startup Leadership: How to Find Your Own Replacement] | ||
**[http://www.entrepreneur.com/article/233131 Want Your Startup to Do a Better Job? Avoid These 3 Myths.] | **[http://www.entrepreneur.com/article/233131 Want Your Startup to Do a Better Job? Avoid These 3 Myths.] | ||
− | |||
*Companies | *Companies | ||
− | **[ | + | **[https://www.siliconrepublic.com/start-ups/hong-kong-startups-2018 32 of Hong Kong’s hottest tech start-ups to watch in 2018] |
− | **[ | + | **[https://hk.asiatatler.com/society/kent-ho-hong-kong-startups These Are Hong Kong's Hottest Startups, According To Tech Guru Kent Ho] |
− | **[ | + | **[https://medium.com/whub/18-hong-kong-startups-to-watch-in-2018-part-3-bde4d401dd8 18 Hong Kong startups to watch in 2018 (Part 3)] |
+ | **[https://www.scmp.com/tech/start-ups South China Morning Post] | ||
+ | **[https://fi.co/insight/hong-kong-startup-ecosystem-canvas-a-list-of-250-startup-resources-in-hong-kong Hong Kong Startup Ecosystem Canvas: A List of 250+ Startup Resources in Hong Kong (Updated)] | ||
+ | *Communities | ||
+ | **[http://www.startupshk.com StartupsHK Community] [https://www.facebook.com/startupshk/ Facebook] | ||
+ | **[https://whub.io hub startup community] | ||
*Singapore | *Singapore | ||
**[http://www.bbc.co.uk/news/business-27057931 Singapore's entrepreneurs on the hunt for innovative ideas] | **[http://www.bbc.co.uk/news/business-27057931 Singapore's entrepreneurs on the hunt for innovative ideas] | ||
*VC | *VC | ||
− | **[ | + | **[https://e27.co/top-hong-kong-early-stage-vc-funds-cant-miss-20150204/ Top Hong Kong early-stage VC funds you can't miss] |
− | **[ | + | **[https://www.startmeup.hk/angels-and-venture-capitalists/ startmeup.hk |
− | **[ | + | **[https://www.hkvca.com.hk/en/index.aspx Hong Kong Venture Capital and Private Equality] |
− | **[http:// | + | **[http://fintechnews.hk/5936/various/top-16-fintech-investors-in-hong-kong-and-mainland-china/ Top 16 Fintech Investors in Hong Kong and Mainland China] |
− | |||
</div> | </div> |
Revision as of 09:28, 20 September 2018
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
Academic Year 2018-2019 (Term 1): Jan to May 2019 | |
---|---|
Course: | IS404 Technology Entrepreneurship Study Mission. Previously, Technopreneurship Study Mission (Asia), previously IS427 |
Facilitator: | Benjamin Gan |
Office: | SIS Room 5034; SIS |
Phone: | +65 6828 0267 |
Email: | benjamingan@smu.edu.sg |
Venue: | SIS SR ??? |
Date/Time: | ??? |
Travel Date: | Apr 28-May 4 (Tentative) |
Subsidy: | IIE interview approval: 70% support from SPRING covers airfare, meals, accommodation and local transport. F&E or cultural activities are not covered. Limited to SGD$2,000 only. |
Pre-requisite: | None. |
Last Years wiki: | Silicon Valley Seoul |
Team's Facebook: | TSM |
Team's Photo Collection: | TSM Silicon Valley Photos
TSM Seoul Summary Visits Before trip 1 2 3 4 5 Drama Teaser 1 2 3 Sabotage 1 2 3 4 |
Important & Special Notes
To help us to understand you better, please fill up your particulars here!
- Students who are unable to make it on the travel dates are advised not to take this module.
- Students will be asked to sign an indemnity form.
- The cost of the trip is about S$3000+ for double room excluding personal expenditure and some meals. Full payment is required in week 3.
- Students must contribute to petty cash fund approximately $500, included in the estimate.
- Students must purchase travel insurance for the entire trip with min emergency medical evacuation & repatriation : unlimited, medical expense (hospital/surgical) : $250,000 and personal liability : $1,000,000
- No TA. We will not have a TA to reduce cost of the travel. Thus, students are expected to contribute to planning and organizing the trip.
- Subsidy: Interview process
- Priority will be given to students who show evidence of entrepreneurially inclined.
- Preference is for students willing to undertake an internship at the start-up companies, if offered. If internship is rejected by a student, he/she will have to repay the subsidy. Students will be asked to sign a declaration with acknowledge to repay subsidy if internship is not taken up.
- Airfare, meals, accommodation and local transport are arranged with no flexibility. Twin/triple sharing room only. No extension of flight.
- Students receiving the funding must submit a closure report to IIE covering the following
- Summary learning from the market visit
- Possible opportunities in that market
- Idea starters or interest areas that the student wants to pursue as an outcome from the visit if any.
- No subsidy: If you pay your own trip, you are not subject to the terms of the subsidy above. Indicate "No subsidy needed" in your particulars
- If you do not already have a US visa to travel, please get a B1 visa, flight itinerary required. Singaporean may get authorisation for Visa Waiver Program {Electronic System for Travel Authorization | ESTA, flight itinerary not required}
- Singaporean
- You may use your PSEA funds. PSEA is based on reimbursement after payment.
- Please register at MFA
Other Resources
- Characteristics
- Companies
- Communities
- Singapore
- VC