Difference between revisions of "1819T2 Hong Kong/Itinerary"

From IS427
Jump to navigation Jump to search
 
(42 intermediate revisions by 4 users not shown)
Line 3: Line 3:
 
<div style="border-left: #EAEAEA solid 12px; padding: 0px 15px 0px 5px; ">
 
<div style="border-left: #EAEAEA solid 12px; padding: 0px 15px 0px 5px; ">
 
<br/>
 
<br/>
 +
 
<div align="center">
 
<div align="center">
 
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
 
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
Line 42: Line 43:
 
| style="text-align: center; color: black" |
 
| style="text-align: center; color: black" |
 
[[1819T2 Hong Kong Day 0|28 Apr (Sun)]]
 
[[1819T2 Hong Kong Day 0|28 Apr (Sun)]]
| style="text-align: center; color: black" colspan="10" bgcolor="#cc0000" | <strong>Flight to Hong Kong (SQ860)</strong><br/>ETD: 0840 | ETA: 1240<br/><i>Meet at 0640 @ Singapore Airports</i>
+
| style="text-align: center; color: black" colspan="9" bgcolor="#cc0000" | <strong>Flight to Hong Kong (CX 710)</strong><br/>ETD: 0800 | ETA: 1200<br/><i>Meet at 0600 @ Singapore Airport</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#b7b7b7" | <strong>Customs</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#b7b7b7" | <strong>Customs Clearing + Buffer</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/>Hong Kong Airport Terminal 1
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
| style="text-align: center; color: black" colspan="5" bgcolor="#ffff00" | <strong>Bus to Shen Zhen</strong><br/><i>Timing TBC</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>In town</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-in</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Shen Zhen</strong>
 +
| style="text-align: center; color: black" colspan="1" bgcolor="#b7b7b7" | <strong>Customs Clearing + Buffer</strong>
 +
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Hotel</strong><br/><i>Shangri-La Hotel Shenzhen (Lowu)</i>
 +
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-in</strong><br/><i>Shangri-La Hotel Shenzhen (Lowu)</i>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
|-
 
|-
Line 58: Line 62:
 
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
 
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Hua Wei</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Tencent</strong>
| style="text-align: center; color: black" colspan="5" bgcolor="#ff00ff" | <strong>Hua Wei</strong><br/><i>China, Guangdong, Shenzhen Shi, Longgang Qu, Wuhe Ave, 五和大道 邮政编码: 511700</i>
+
| style="text-align: center; color: black" colspan="5" bgcolor="#ff00ff" | <strong>Tencent</strong><br/><i>Gaoxin South 1st Rd, Nanshan Qu, Shenzhen Shi, Guangdong Sheng, China, 518057</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Hotel</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Hotel</strong><br/><i>Shangri-La Hotel Shenzhen (Lowu)</i>
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
+
| style="text-align: center; color: black" colspan="15" bgcolor="#e06666" | <strong>OTOT</strong>
 
|-
 
|-
 
 
Line 68: Line 72:
 
[[1819T2 Hong Kong Day 2|30 Apr (Tue)]]
 
[[1819T2 Hong Kong Day 2|30 Apr (Tue)]]
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus Travel to Shenzhen Suishou Technology</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus Travel to DJI</strong>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>Shenzhen Suishou Technology</strong><br/><i>Jin Die Da Sha B Zuo, Nanshan Qu, Shenzhen Shi, Guangdong Sheng, China</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff00ff" | <strong>DJI</strong><br/><i>Building 8, Vision Software Park, Gaoxin South Ring Road, Nanshan District, Shenzhen</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#93c47d" | <strong>Walk to CoolHobo</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>near 腾讯Tencent</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff00ff" | <strong>CoolHobo</strong><br/><i>R3-B Building, Virtual University Park, Nanshan District, Shenzhen, Guangdong Province</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#93c47d" | <strong>Walk to 腾讯Tencent</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Lunch</strong><br/>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>腾讯Tencent</strong><br/><i>Gaoxin South 1st Rd, Nanshan Qu, Shenzhen Shi, Guangdong Sheng, China, 518057</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Hotel</strong><br/>
+
| style="text-align: center; color: black" colspan="6" bgcolor="#ffff00" | <strong>Bus to Hong Kong</strong>
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-out</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#b7b7b7" | <strong>Customs Clearing + Buffer</strong>
| style="text-align: center; color: black" colspan="5" bgcolor="#ffff00" | <strong>Bus to Hong Kong</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-in</strong><br/><i>Novotel Hong Kong Nathan Road</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-in</strong>
+
| style="text-align: center; color: black" colspan="13" bgcolor="#e06666" | <strong>OTOT</strong>
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
 
|-
 
|-
  
Line 89: Line 92:
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Lunch</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong>
| style="text-align: center; color: black" colspan="1" bgcolor="#93c47d" | <strong>Walk to Culture & Explore</strong>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ffff00" | <strong>Bus Travel to The Big Buddha</strong><br/><i>Ngong Ping Rd, Lantau Island, Hong Kong</i>
| style="text-align: center; color: black" colspan="3" bgcolor="#6d9eeb" | <strong>Culture & Explore</strong>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#e06666" | <strong>The Big Buddha & Po Lin Monastery</strong><br/><i>Ngong Ping Rd, Lantau Island, Hong Kong</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus Travel</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus Travel to Wan Chai</strong><br/><i>Hong Kong, Wan Chai, Johnston Rd, 222-230號香港 號 Fu Kar Building</i>
| style="text-align: center; color: black" colspan="3" bgcolor="#6d9eeb" | <strong>Culture & Explore</strong>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#e06666" | <strong>Wan Chai Heritage Trail</strong><br/><i>Hong Kong, Wan Chai, Johnston Rd, 222-230號香港 號 Fu Kar Building</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to hotel</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Dinner</strong>
 +
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus Travel to Tsim Sha Tsui/Hotel</strong>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
|-
 
|-
Line 101: Line 105:
 
[[1819T2 Hong Kong Day 4|2 May (Thu)]]
 
[[1819T2 Hong Kong Day 4|2 May (Thu)]]
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Cyberport</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to CUHK</strong>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong> Cyberport</strong><br/><i>Cyberport 2, Telegraph Bay, Hong Kong</i>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ff00ff" | <strong> Introduction of Pi (Q&A) & Short tour</strong><br/><i>Pi Centre</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Walk to Lunch</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff00ff" | <strong>WIT, Intelligent Sense & & Tour Guy presentation (Q&A)</strong><br/><i>Pi Centre</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>Around Cyberport</i>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ff00ff" | <strong>Tour Around CUHK</strong><br/><i>CUHK Campus</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#93c47d" | <strong>Walk to Bull-B Technology</strong>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>CUHK Campus</i>
| style="text-align: center; color: black" colspan="4" bgcolor="#ff00ff" | <strong>Bull-B Technology + Origami Labs</strong><br/><i>Cyberport 3, Telegraph Bay, Hong Kong</i>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ffff00" | <strong>Bus to HKU</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Goop</strong>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>HKU (Gravitons Inc & other startups)</strong><br/><i>iDendron, 1/F Knowles Building, The University of Hong Kong</i>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>Goop</strong><br/><i>Yan's Tower, 27 Wong Chuk Hang Road, Aberdeen, Hong Kong.</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to hotel</strong><br/><i>Novotel Hong Kong Nathan Road</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to hotel</strong>
 
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
|-
 
|-
Line 117: Line 120:
 
[[1819T2 Hong Kong Day 5|3 May (Fri)]]
 
[[1819T2 Hong Kong Day 5|3 May (Fri)]]
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
 
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus Travel to WeLend (WeLab)</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus Travel to Cognizant</strong>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>WeLend (WeLab)</strong><br/><i>OfficePlus @Sheung Wan, 93-103 Wing Lok St, Sheung Wan, Hong Kong</i>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>Cognizant Technology Solutions</strong><br/><i>20/F, Golden Center, 188 Des Voeux Road Central, Sheung Wan</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Lunch</strong><br/>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#93c47d" | <strong>Walk to Lunch</strong><br/>
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>near Playstudios Asia</i>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Lunch</strong><br/><i>near Cognizant</i>
| style="text-align: center; color: black" colspan="1" bgcolor="#93c47d" | <strong>Walk to Playstudios Asia</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#ffff00" | <strong>Bus to Klook</strong>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>Playstudios Asia</strong><br/><i>1602-03室, Citicorp Centre, 18號 Whitfield Rd, Causeway Bay, Hong Kong</i>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong>Klook</strong><br/><i>22/F, Kinwick Center, 32 Hollywood Road, Central, Hong Kong</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Agorize</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to Cordex Intelligence</strong>
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong> Agorize</strong><br/><i>Taikoo Place, King's, 979 King's Rd, Quarry Bay, Hong Kong</i>
+
| style="text-align: center; color: black" colspan="3" bgcolor="#ff00ff" | <strong> Cordex Intelligence</strong><br/><i>Unit 2102-03, 21/F, Kingsfield Centre, 18 Shell Street, North Point</i>
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to hotel</strong>
+
| style="text-align: center; color: black" colspan="2" bgcolor="#ffff00" | <strong>Bus to hotel</strong><br/><i>Novotel Hong Kong Nathan Road</i>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
| style="text-align: center; color: black" colspan="10" bgcolor="#e06666" | <strong>OTOT</strong>
 
|-
 
|-
Line 131: Line 134:
 
|-
 
|-
 
| style="text-align: center; color: black" |
 
| style="text-align: center; color: black" |
[[1819T2 Hong Kong Day 6|4 May (Sat)]]
+
[[1819T2 Hong Kong Day 6|4 May (Sat)]]
| style="text-align: center; color: black" colspan="2" bgcolor="#ff9900" | <strong>Breakfast</strong>
+
| style="text-align: center; color: black" colspan="1" bgcolor="#00ff00" | <strong>Check-out</strong><br/><i>Novotel Hong Kong Nathan Road</i>
| style="text-align: center; color: black" colspan="3" bgcolor="#ffff00" | <strong>Bus Travel to Airport</strong>
+
| style="text-align: center; color: black" colspan="5" bgcolor="#ffff00" | <strong>Bus to Airport</strong><br/><i>Leave hotel at 0800</i>
| style="text-align: center; color: black" colspan="4" bgcolor="#b7b7b7" | <strong>Customs</strong>
+
| style="text-align: center; color: black" colspan="7" bgcolor="#cc0000" | <strong>Flight to Hong Kong (CX 739)</strong><br/>ETD: 1115 | ETA: 1505<br/><i>Reach at 0930 @ Hong Kong Airport</i>
| style="text-align: center; color: black" colspan="9" bgcolor="#cc0000" | <strong>Flight to SG (SQ891)</strong><br/><i>ETD: 1225 | ETA: 1620</i>
 
| style="text-align: center; color: black" colspan="14" bgcolor="#ffffff" |
 
 
|-
 
|-
 
|}
 
|}
Line 161: Line 162:
 
|-
 
|-
 
|}
 
|}
 
 
<br />
 
[https://docs.google.com/spreadsheets/d/1bFniD5uCg3GL0wjBVHLiOzHahRGhF17C0NwhEAZ6NlM/edit?usp=sharing 2018 Itinerary & Directions back to Hotel] <br/>
 
[https://drive.google.com/open?id=1adkuPtadE2UwtM744bv7g82AXCcWxQJP&usp=sharing Google Map] <br/>
 
<br/>
 
[https://docs.google.com/spreadsheets/d/1bFniD5uCg3GL0wjBVHLiOzHahRGhF17C0NwhEAZ6NlM/edit?usp=sharing 2017 Itinerary] <br/>
 
[https://docs.google.com/a/smu.edu.sg/spreadsheets/d/1Mp5E9FG7T5nYnoN6oT5Ft7RNGbBnU28BCKYB527dPJM/edit#gid=0 Entertainment Suggestions and Voting]<br/>
 
[https://www.tinyurl.com/HalalMap Food Places] <br/><br/>
 
 
[[1718T2_Silicon_Valley2/Itinerary|2018 itinerary]]<br/>
 
 
<br/>
 
 
</div>
 
</div>

Latest revision as of 23:37, 25 April 2019

TSM Logo Final.png
HOME | COURSE | ITINERARY | ROLE | TEAM | ORGANIZATION | REFLECTION
Travelling Time


Day 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700 1730 1800 1830 1900 1930 2000 2030 2100 2130 2200

28 Apr (Sun)

Flight to Hong Kong (CX 710)
ETD: 0800 | ETA: 1200
Meet at 0600 @ Singapore Airport
Customs Clearing + Buffer Bus to Lunch Lunch
In town
Bus to Shen Zhen Customs Clearing + Buffer Bus to Hotel
Shangri-La Hotel Shenzhen (Lowu)
Check-in
Shangri-La Hotel Shenzhen (Lowu)
OTOT

29 Apr (Mon)

Breakfast Bus Travel to UBTech UBTech
24th Floor, Block C1, Nanshan I Park, No. 1001 Xueyuan Road, Nanshan District, Shenzhen City, China P.R.
Bus to Lunch Lunch Bus to Tencent Tencent
Gaoxin South 1st Rd, Nanshan Qu, Shenzhen Shi, Guangdong Sheng, China, 518057
Bus to Hotel
Shangri-La Hotel Shenzhen (Lowu)
OTOT

30 Apr (Tue)

Breakfast Bus Travel to DJI DJI
Building 8, Vision Software Park, Gaoxin South Ring Road, Nanshan District, Shenzhen
Walk to CoolHobo CoolHobo
R3-B Building, Virtual University Park, Nanshan District, Shenzhen, Guangdong Province
Bus to Lunch
Lunch Bus to Hong Kong Customs Clearing + Buffer Check-in
Novotel Hong Kong Nathan Road
OTOT

1 May (Wed) Labor Day

Breakfast Bus Travel to 9GAG HQ 9GAG HQ
King Palace Plaza, 52A Sha Tsui Rd, Chai Wan Kok, Hong Kong
Bus to Lunch Lunch Bus Travel to The Big Buddha
Ngong Ping Rd, Lantau Island, Hong Kong
The Big Buddha & Po Lin Monastery
Ngong Ping Rd, Lantau Island, Hong Kong
Bus Travel to Wan Chai
Hong Kong, Wan Chai, Johnston Rd, 222-230號香港 號 Fu Kar Building
Wan Chai Heritage Trail
Hong Kong, Wan Chai, Johnston Rd, 222-230號香港 號 Fu Kar Building
Dinner Bus Travel to Tsim Sha Tsui/Hotel OTOT

2 May (Thu)

Breakfast Bus to CUHK Introduction of Pi (Q&A) & Short tour
Pi Centre
WIT, Intelligent Sense & & Tour Guy presentation (Q&A)
Pi Centre
Tour Around CUHK
CUHK Campus
Lunch
CUHK Campus
Bus to HKU HKU (Gravitons Inc & other startups)
iDendron, 1/F Knowles Building, The University of Hong Kong
Bus to hotel
Novotel Hong Kong Nathan Road
OTOT

3 May (Fri)

Breakfast Bus Travel to Cognizant Cognizant Technology Solutions
20/F, Golden Center, 188 Des Voeux Road Central, Sheung Wan
Walk to Lunch
Lunch
near Cognizant
Bus to Klook Klook
22/F, Kinwick Center, 32 Hollywood Road, Central, Hong Kong
Bus to Cordex Intelligence Cordex Intelligence
Unit 2102-03, 21/F, Kingsfield Centre, 18 Shell Street, North Point
Bus to hotel
Novotel Hong Kong Nathan Road
OTOT

4 May (Sat)

Check-out
Novotel Hong Kong Nathan Road
Bus to Airport
Leave hotel at 0800
Flight to Hong Kong (CX 739)
ETD: 1115 | ETA: 1505
Reach at 0930 @ Hong Kong Airport
Legend
Unconfirmed Company Visit
Food
Company Visit
Bus Travel
Walking
Flight
OTOT
Culture & Explore