Difference between revisions of "1819T2 Hong Kong"
Jump to navigation
Jump to search
Benjamingan (talk | contribs) |
Benjamingan (talk | contribs) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="margin-left: 10px;" | {| class="wikitable" style="margin-left: 10px;" | ||
|- | |- | ||
− | [[File: | + | [[File:1819T2 ClassShot Wk1.jpg|450px|thumb|TSM Hong Kong Family!]] |
− | ! style="background: # | + | [[File:OnepieceMonsterTrio.jpg|450px|thumb|Fruitful sharing session with the Alumni!]] |
+ | ! style="background: #9c1b0e; color: white; text-align: center" colspan= "2" | Academic Year 2018-2019 (Term 1): Jan to May 2019 | ||
|- | |- | ||
| '''Course:''' | | '''Course:''' | ||
− | | IS404 Technology Entrepreneurship Study Mission | + | | IS404 Technology Entrepreneurship Study Mission (Asia) or IS405 Technopreneurship Study Mission (Non-Asia), previously IS427 |
|- | |- | ||
| '''Facilitator:''' | | '''Facilitator:''' | ||
Line 22: | Line 23: | ||
|- | |- | ||
| '''Venue:''' | | '''Venue:''' | ||
− | | SIS SR | + | | SIS SR 3.1 |
|- | |- | ||
|- | |- | ||
| '''Date/Time:''' | | '''Date/Time:''' | ||
− | | | + | | Wednesdays 3.30pm-6.45pm |
|- | |- | ||
|- | |- | ||
Line 38: | Line 39: | ||
| '''Course Attributes:''' | | '''Course Attributes:''' | ||
| | | | ||
− | Globalisation | + | *Globalisation |
− | Advanced Business Technology Major | + | *Advanced Business Technology Major |
− | Technology & Entrepreneurship | + | *Technology & Entrepreneurship |
− | Business Options | + | *Business Options |
− | Econ Major Rel/Econ Options | + | *Econ Major Rel/Econ Options |
− | Business-Oriented Electives | + | *Business-Oriented Electives |
− | IS Management Depth Electives | + | *IS Management Depth Electives |
− | Social Sciences Major-related | + | *Social Sciences Major-related |
|- | |- | ||
| '''Last Years wiki:''' | | '''Last Years wiki:''' | ||
Line 51: | Line 52: | ||
|- | |- | ||
| '''Team's Facebook:''' | | '''Team's Facebook:''' | ||
− | | [https://www.facebook.com/ | + | | [https://www.linkedin.com/company/90443169/admin/ LinkedIn] |
+ | [https://www.facebook.com/SMUSCISTSM TSM] | ||
|- | |- | ||
| '''Team's Photo Collection:''' | | '''Team's Photo Collection:''' | ||
− | | TSM Silicon Valley [https://goo.gl/photos/y9agce2zdRdXJMPS8 Photos] | + | | |
+ | TSM Hong Kong Facebook | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1971935469584922 Day 1] | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1971965466248589 Day 2] | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1976451759133293 Day 3] | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1994174407361028 Day 4] | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1994322860679516 Day 5] | ||
+ | [https://www.facebook.com/pg/SMUSISTSM/photos/?tab=album&album_id=1994370007341468 Day 6] | ||
+ | TSM Silicon Valley [https://goo.gl/photos/y9agce2zdRdXJMPS8 Photos] | ||
TSM Seoul | TSM Seoul | ||
[https://www.facebook.com/SMUSISTSM/videos/1149653398479804/ Summary] | [https://www.facebook.com/SMUSISTSM/videos/1149653398479804/ Summary] | ||
Line 76: | Line 86: | ||
|} | |} | ||
− | <div style="background: # | + | <div style="background: #9c1b0e; padding: 15px; font-size: 18px; font-weight: bold; line-height: 1em; text-indent: 15px; border-left: #000000 solid 32px;"><font color="white">Important & Special Notes</font></div> |
<div style="border-left: #EAEAEA solid 12px; padding: 0px 30px 0px 18px; "> | <div style="border-left: #EAEAEA solid 12px; padding: 0px 30px 0px 18px; "> | ||
To help us to understand you better, please fill up your particulars [[1819T2_Hong_Kong/Participant_Information/Applicant|here]]! | To help us to understand you better, please fill up your particulars [[1819T2_Hong_Kong/Participant_Information/Applicant|here]]! | ||
Line 94: | Line 104: | ||
**You may use your [[Main_Page#To_utilise_your_PSEA_funds_to_claim_for_approved_expenses_for_the_study_mission_.28approved_.26_endorsed_by_SMU.29|PSEA funds]]. PSEA is based on reimbursement after payment. | **You may use your [[Main_Page#To_utilise_your_PSEA_funds_to_claim_for_approved_expenses_for_the_study_mission_.28approved_.26_endorsed_by_SMU.29|PSEA funds]]. PSEA is based on reimbursement after payment. | ||
**Please register at [https://eregister.mfa.gov.sg/eregisterportal/common/preLoginEregisterView.action MFA] | **Please register at [https://eregister.mfa.gov.sg/eregisterportal/common/preLoginEregisterView.action MFA] | ||
+ | **Read [https://bit.do/HKTSM Pre-Departure Safety Preparation Procedures] | ||
</div> | </div> | ||
− | <div style="background: # | + | <div style="background: #9c1b0e; padding: 15px; font-size: 18px; font-weight: bold; line-height: 1em; text-indent: 15px; border-left: #000000 solid 32px;"><font color="white">Other Resources</font></div> |
<div style="border-left: #EAEAEA solid 12px; padding: 0px 30px 0px 18px; "> | <div style="border-left: #EAEAEA solid 12px; padding: 0px 30px 0px 18px; "> | ||
Line 110: | Line 121: | ||
**[https://www.scmp.com/tech/start-ups South China Morning Post] | **[https://www.scmp.com/tech/start-ups South China Morning Post] | ||
**[https://fi.co/insight/hong-kong-startup-ecosystem-canvas-a-list-of-250-startup-resources-in-hong-kong Hong Kong Startup Ecosystem Canvas: A List of 250+ Startup Resources in Hong Kong (Updated)] | **[https://fi.co/insight/hong-kong-startup-ecosystem-canvas-a-list-of-250-startup-resources-in-hong-kong Hong Kong Startup Ecosystem Canvas: A List of 250+ Startup Resources in Hong Kong (Updated)] | ||
+ | **[https://www.hkstp.org/en/reach-us/company-directory/ Start-ups in Hong Kong] | ||
+ | **High tech companies in Shenzhen: [http://www.szsoftwarepark.com/softsite/BrandEnterpriseView.aspx?brandType=5 (in Chinese)], [http://www.szsoftwarepark.com/soften/Catalog.aspx?cid=4 (in English)], [http://www.szsia.com/plus/list.php?tid=25 (in Chinese)] | ||
+ | **[http://www.gdiot.org/font/font!memberCenter.action (in Chinese) IoT start-ups in Guangdong Province] | ||
*Communities | *Communities | ||
**[http://www.startupshk.com StartupsHK Community] [https://www.facebook.com/startupshk/ Facebook] | **[http://www.startupshk.com StartupsHK Community] [https://www.facebook.com/startupshk/ Facebook] | ||
Line 122: | Line 136: | ||
**[https://www.hkvca.com.hk/en/index.aspx Hong Kong Venture Capital and Private Equality] | **[https://www.hkvca.com.hk/en/index.aspx Hong Kong Venture Capital and Private Equality] | ||
**[http://fintechnews.hk/5936/various/top-16-fintech-investors-in-hong-kong-and-mainland-china/ Top 16 Fintech Investors in Hong Kong and Mainland China] | **[http://fintechnews.hk/5936/various/top-16-fintech-investors-in-hong-kong-and-mainland-china/ Top 16 Fintech Investors in Hong Kong and Mainland China] | ||
+ | *[https://wiki.smu.edu.sg/is427/img_auth.php/8/82/IS404_Technology_Entrepreneurship_Study_Mission.pdf SMU Library resources] | ||
</div> | </div> |
Latest revision as of 18:18, 10 April 2023
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
Academic Year 2018-2019 (Term 1): Jan to May 2019 | |
---|---|
Course: | IS404 Technology Entrepreneurship Study Mission (Asia) or IS405 Technopreneurship Study Mission (Non-Asia), previously IS427 |
Facilitator: | Benjamin Gan |
Office: | SIS Room 5034; SIS |
Phone: | +65 6828 0267 |
Email: | benjamingan@smu.edu.sg |
Venue: | SIS SR 3.1 |
Date/Time: | Wednesdays 3.30pm-6.45pm |
Travel Date: | Apr 28-May 4 (Tentative) |
Pre-requisite: | None. |
Course Attributes: |
|
Last Years wiki: | Silicon Valley Seoul |
Team's Facebook: | |
Team's Photo Collection: |
TSM Hong Kong Facebook Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 TSM Silicon Valley Photos TSM Seoul Summary Visits Before trip 1 2 3 4 5 Drama Teaser 1 2 3 Sabotage 1 2 3 4 |
Important & Special Notes
To help us to understand you better, please fill up your particulars here!
- Students who are unable to make it on the travel dates are advised not to take this module.
- Students will be asked to sign an indemnity form.
- The cost of the trip is about S$3000+ for double room excluding personal expenditure and some meals. Full payment is required in week 3.
- Students must contribute to petty cash fund approximately $500, included in the estimate.
- Students must purchase travel insurance for the entire trip with min emergency medical evacuation & repatriation : unlimited, medical expense (hospital/surgical) : $250,000 and personal liability : $1,000,000
- No TA. We will not have a TA to reduce cost of the travel. Thus, students are expected to contribute to planning and organizing the trip.
- Subsidy: IIE support 70% from SPRING to cover airfare, meals, accommodation and local transport. F&E or cultural activities are not covered. Limited to SGD$1,500 (Asia) SGD $2,000 (US/Europe) only with a max of 20 pax. Interview process
- Priority will be given to students who show evidence of entrepreneurially inclined.
- Airfare, meals, accommodation and local transport are arranged with no flexibility. Twin/triple sharing room only. No extension of flight.
- Students receiving the funding must work on a co-defined problem statement set out by the startups and yourselves
- No subsidy: If you pay your own trip, you are not subject to the terms of the subsidy above. Indicate "No subsidy needed" in your particulars
- If you do not already have a US visa to travel, please get a B1 visa, flight itinerary required. Singaporean may get authorisation for Visa Waiver Program {Electronic System for Travel Authorization | ESTA, flight itinerary not required}
- Singaporean
- You may use your PSEA funds. PSEA is based on reimbursement after payment.
- Please register at MFA
- Read Pre-Departure Safety Preparation Procedures
Other Resources
- Characteristics
- Companies
- 32 of Hong Kong’s hottest tech start-ups to watch in 2018
- These Are Hong Kong's Hottest Startups, According To Tech Guru Kent Ho
- 18 Hong Kong startups to watch in 2018 (Part 3)
- South China Morning Post
- Hong Kong Startup Ecosystem Canvas: A List of 250+ Startup Resources in Hong Kong (Updated)
- Start-ups in Hong Kong
- High tech companies in Shenzhen: (in Chinese), (in English), (in Chinese)
- (in Chinese) IoT start-ups in Guangdong Province
- Communities
- Singapore
- VC
- SMU Library resources