Difference between revisions of "2324T2 Silicon Valley/Participant Information/Justina Chua"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =<font face="Calibri" size=6 color= #336699> | + | =<font face="Calibri" size=6 color= #336699>Justina Chua</font>= |
{{Home2324T2}} | {{Home2324T2}} | ||
[[2324T2_Silicon_Valley/Participant Information/Applicant| Express Yourself]] | [[2324T2_Silicon_Valley/Participant Information/Applicant| Express Yourself]] | ||
− | ==<font face="Segoe Script" size=6 color=#336699>About | + | ==<font face="Segoe Script" size=6 color=#336699>About Justina</font>== |
'''SMU email''': justinachua.2021@scis.smu.edu.sg <br> | '''SMU email''': justinachua.2021@scis.smu.edu.sg <br> | ||
'''Linkedin''': https://www.linkedin.com/in/justinachuayi/<br> | '''Linkedin''': https://www.linkedin.com/in/justinachuayi/<br> | ||
'''Academic Year''': Year 3 (2021) <br> | '''Academic Year''': Year 3 (2021) <br> | ||
− | '''Degree''': BSc Information Systems (Major in Business Analytics) | + | '''Degree''': BSc Information Systems (Major in Business Analytics), 2nd Major in Data Science and Analytics |
[[File:Justina.png|thumb]] | [[File:Justina.png|thumb]] | ||
==<font face="Segoe Script" size=5 color=#336699>Why Virtual TSM?</font>== | ==<font face="Segoe Script" size=5 color=#336699>Why Virtual TSM?</font>== | ||
* What motivates you to join TSM? | * What motivates you to join TSM? | ||
− | + | Having a deep interest to learn more about the technology industry, TSM provides a unique opportunity to explore the technology scene beyond Singapore, allowing me to gain invaluable insights. | |
* Where would you like to visit? | * Where would you like to visit? | ||
− | Silicon Valley: Google, Meta, Netflix | + | Silicon Valley: Google, Meta, Netflix, LinkedIn, Zoom |
+ | |||
==<font face="Segoe Script" size=5 color=#336699>Starting a business</font>== | ==<font face="Segoe Script" size=5 color=#336699>Starting a business</font>== | ||
* What types of business interest you? | * What types of business interest you? | ||
− | + | Data-driven businesses which harness the power of data analytics to make informed decisions and drive innovations | |
* What plans do you have in starting a business? | * What plans do you have in starting a business? | ||
− | + | Travelling around allows me to learn more about various businesses on an international level and gain inspiration | |
− | ==<font face="Segoe Script" size=5 color=#336699>Past Experiences | + | |
− | ''' | + | ==<font face="Segoe Script" size=5 color=#336699>Past Experiences</font>== |
− | + | ''' | |
'''Internships: <br> | '''Internships: <br> | ||
− | * | + | * Deloitte - Digital Transformation Intern: May '23 - Aug '23 |
'''CCA: <br> | '''CCA: <br> | ||
− | * | + | * SMU Metamorphosis - Corporate Relations Executive: Mar '22 - Aug '22 |
+ | * SMU Project Namaste XIV - Student Volunteer: April '22 - Jun '22 | ||
+ | * SMU BIA - Member: Aug '21 - Present | ||
+ | * SMU Whitehats - Member: Aug '21 - Present |
Latest revision as of 03:00, 24 September 2023
Contents
Justina Chua
HOME | | COURSE | | ITINERARY | | ROLE | | TEAM | | ORGANIZATION | | REFLECTION |
About Justina
SMU email: justinachua.2021@scis.smu.edu.sg
Linkedin: https://www.linkedin.com/in/justinachuayi/
Academic Year: Year 3 (2021)
Degree: BSc Information Systems (Major in Business Analytics), 2nd Major in Data Science and Analytics
Why Virtual TSM?
- What motivates you to join TSM?
Having a deep interest to learn more about the technology industry, TSM provides a unique opportunity to explore the technology scene beyond Singapore, allowing me to gain invaluable insights.
- Where would you like to visit?
Silicon Valley: Google, Meta, Netflix, LinkedIn, Zoom
Starting a business
- What types of business interest you?
Data-driven businesses which harness the power of data analytics to make informed decisions and drive innovations
- What plans do you have in starting a business?
Travelling around allows me to learn more about various businesses on an international level and gain inspiration
Past Experiences
Internships:
- Deloitte - Digital Transformation Intern: May '23 - Aug '23
CCA:
- SMU Metamorphosis - Corporate Relations Executive: Mar '22 - Aug '22
- SMU Project Namaste XIV - Student Volunteer: April '22 - Jun '22
- SMU BIA - Member: Aug '21 - Present
- SMU Whitehats - Member: Aug '21 - Present