Difference between revisions of "1718T2 Silicon Valley2/Itinerary"

From IS427
Jump to navigation Jump to search
 
(67 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Home}}
+
{{Home}}
<div style="background: #025EA1; padding: 30px; font-size: 18px; font-weight: bold; line-height: 1em; text-indent: 15px; border-left: #0d3963 solid 18px;"><font color="white">Travelling Time</font></div>
+
<div style="background: #025EA1; padding: 30px; font-size: 18px; font-weight: bold; line-height: 1em; text-indent: 15px; border-left: #0d3963 solid 18px;"><font color="white">Travelling Time</font></div>
<div style="border-left: #EAEAEA solid 12px; padding: 0px 15px 0px 5px; ">
+
<div style="border-left: #EAEAEA solid 12px; padding: 0px 15px 0px 5px; ">
<br/>
+
<br/>
<div align="center">
+
<div align="center">
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
+
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
! style="background: #062440; color: white; text-align: center" width="100px" | Day
+
! style="background: #062440; color: white; text-align: center" width="100px" | Day
! style="background: #062440; color: white; text-align: center" width="100px" | 0800
+
! style="background: #062440; color: white; text-align: center" width="100px" | 0800
! style="background: #062440; color: white; text-align: center" width="100px" | 0830
+
! style="background: #062440; color: white; text-align: center" width="100px" | 0830
! style="background: #062440; color: white; text-align: center" width="100px" | 0900
+
! style="background: #062440; color: white; text-align: center" width="100px" | 0900
! style="background: #062440; color: white; text-align: center" width="100px" | 0930
+
! style="background: #062440; color: white; text-align: center" width="100px" | 0930
! style="background: #062440; color: white; text-align: center" width="100px" | 1000
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1000
! style="background: #062440; color: white; text-align: center" width="100px" | 1030
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1030
! style="background: #062440; color: white; text-align: center" width="100px" | 1100
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1100
! style="background: #062440; color: white; text-align: center" width="100px" | 1130
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1130
! style="background: #062440; color: white; text-align: center" width="100px" | 1200
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1200
! style="background: #062440; color: white; text-align: center" width="100px" | 1230
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1230
! style="background: #062440; color: white; text-align: center" width="100px" | 1300
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1300
! style="background: #062440; color: white; text-align: center" width="100px" | 1330
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1330
! style="background: #062440; color: white; text-align: center" width="100px" | 1400
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1400
! style="background: #062440; color: white; text-align: center" width="100px" | 1430
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1430
! style="background: #062440; color: white; text-align: center" width="100px" | 1500
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1500
! style="background: #062440; color: white; text-align: center" width="100px" | 1530
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1530
! style="background: #062440; color: white; text-align: center" width="100px" | 1600
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1600
! style="background: #062440; color: white; text-align: center" width="100px" | 1630
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1630
 
! style="background: #062440; color: white; text-align: center" width="100px" | 1700
 
! style="background: #062440; color: white; text-align: center" width="100px" | 1700
! style="background: #062440; color: white; text-align: center" width="100px" | 1730
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1730
 
! style="background: #062440; color: white; text-align: center" width="100px" | 1800
 
! style="background: #062440; color: white; text-align: center" width="100px" | 1800
! style="background: #062440; color: white; text-align: center" width="100px" | 1830
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1830
! style="background: #062440; color: white; text-align: center" width="100px" | 1900
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1900
! style="background: #062440; color: white; text-align: center" width="100px" | 1930
+
! style="background: #062440; color: white; text-align: center" width="100px" | 1930
! style="background: #062440; color: white; text-align: center" width="100px" | 2000
+
! style="background: #062440; color: white; text-align: center" width="100px" | 2000
! style="background: #062440; color: white; text-align: center" width="100px" | 2030
+
! style="background: #062440; color: white; text-align: center" width="100px" | 2030
! style="background: #062440; color: white; text-align: center" width="100px" | 2100
+
! style="background: #062440; color: white; text-align: center" width="100px" | 2100
! style="background: #062440; color: white; text-align: center" width="100px" | 2130
+
! style="background: #062440; color: white; text-align: center" width="100px" | 2130
! style="background: #062440; color: white; text-align: center" width="100px" | 2200
+
! style="background: #062440; color: white; text-align: center" width="100px" | 2200
|-
+
|-
| style="text-align: center; color: black" |
+
[[1718T2 Silicon Valley Day 0|28 Apr (Sat)]]
+
| style="text-align: center; color: black" colspan="2" | Assemble in Changi Airport (Morning Grp)
+
| style="text-align: center; color: black" colspan="15" bgcolor="#FFFFFF" | Flight to SFO (SQ 32) @ 9.25AM
+
|-
| style="text-align: center; color: black" colspan="3" | Assemble in Changi Airport (Evening Grp)
+
| style="text-align: center; color: black" |
| style="text-align: center; color: black" colspan="9" bgcolor="#FFFFFF" | Flight to SFO (SQ 32) @ 18.30AM
+
[[1718T2 Silicon Valley Day 0|29 Apr (Sun)]]
|-
+
| style="text-align: center; color: black" colspan="7" bgcolor="#FFFFFF" | <strong>Flight to SFO (Morning Grp)</strong> <br /> SF International Airport, CA 94128
 
+
| style="text-align: center; color: black" colspan="4" | <strong>Travel To DoubleTree by Hilton Hotel</strong><br /> <font size="1">835 Airport Blvd, Burlingame, CA 94010</font>
 
+
| style="text-align: center; color: black" colspan="2" | Check-in hotel
|-
+
| style="text-align: center; color: white" colspan="13" bgcolor="#DC143C" | <strong>OTOT</strong>
| style="text-align: center; color: black" |  
+
| style="text-align: center; color: black" colspan="4" | Arrival in SF Airport (Evening Grp)
[[1718T2 Silicon Valley Day 0|29 Apr (Sun)]]
+
|-
| style="text-align: center; color: black" colspan="2" bgcolor="#FFFFFF" | Flight to SFO
+
| style="text-align: center; color: black" colspan="3" | Arrival in SF Airport (Morning Grp)
+
|-
| style="text-align: center; color: black" colspan="2" | Travel To Hotel
+
| style="text-align: center; color: black" |
| style="text-align: center; color: black" colspan="2" | Check-in Hotel
+
[[1718T2 Silicon Valley Day 1|30 Apr (Mon)]]
| style="text-align: center; color: black" colspan="18" | OTOT
+
| style="text-align: center; color: black" colspan="3" | Breakfast
| style="text-align: center; color: black" colspan="3" | Arrival in SF Airport (Evening Grp)
+
| style="text-align: center; color: black" colspan="2" | Travel
|-
+
| style="text-align: center" colspan="1" bgcolor="#025EA1"| '''<strong> Instagram'''</strong><br /><font size="1">200 Jefferson Drive, Menlo Park, CA 94025</font>
 
+
| style="text-align: center" colspan="2" bgcolor="#025EA1"| '''<strong> Facebook'''</strong><br /><font size="2">1 Hacker Way
|-
+
Menlo Park, California 94025</font>
| style="text-align: center; color: black"
+
| style="text-align: center; color: black" colspan="3" | <strong>Lunch @ FB</strong><br /><font size="1">1 Hacker Way Menlo Park, CA 94025</font>
[[1718T2 Silicon Valley Day 1|30 Apr (Mon)]]
+
| style="text-align: center; color: black" colspan="2" | Travel
| style="text-align: center; color: black" colspan="2" | Breakfast
+
| style="text-align: center" colspan="3" bgcolor="#025EA1" | '''<strong>Daylight'''</strong><br /><font size="2">375 Alabama Street, Suite 380 CA 94110</font>
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center" colspan="4" bgcolor="#808080"| '''Facebook'''
+
| style="text-align: center" colspan="3" bgcolor="#025EA1" | <strong>'''Visa'''</strong><br /><font size="2">1 Market St #600, CA 94105</font>
| style="text-align: center; color: black" colspan="3" | Lunch
+
| style="text-align: center; color: black" colspan="1" | Bus To Fisherman's Wharf
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center; color: black" colspan="1" | <strong>Bus back to Hotel </strong> <br /> OR OTOT around Fisherman's Wharf
| style="text-align: center" colspan="3" bgcolor="#025EA1" | '''Daylight'''  
+
| style="text-align: center;" colspan="9" bgcolor="#DC143C" | <strong>OTOT @ Fisherman's Wharf </strong>
| style="text-align: center; color: black" colspan="1" | Travel
+
|-
| style="text-align: center" colspan="3" bgcolor="#808080" | '''Blk 71'''
+
| style="text-align: center; color: black" colspan="1" | Travel
+
|-
| style="text-align: center; color: black" colspan="2" | Dinner
+
| style="text-align: center; color: black" |
| style="text-align: center; color: black" colspan="6" | OTOT
+
[[1718T2 Silicon Valley Day 2|1 May (Tue)]] Labor Day
|-
+
| style="text-align: center; color: black" colspan="5" | Breakfast
 
+
| style="text-align: center; color: black" colspan="2" | Travel
|-
+
|style="text-align: center" colspan="3" bgcolor="#025EA1"| <strong>'''NASA (self-guided tour + store)''' </strong><br /><font size="2">Moffett Blvd, Mountain View, CA 94035</font>
| style="text-align: center; color: black" |
+
| style="text-align: center; color: black" colspan="1" | Travel
[[1718T2 Silicon Valley Day 2|1 May (Tue)]] Labor Day
+
| style="text-align: center" colspan="4" bgcolor="#025EA1" | <strong>Buy Lunch @ Stanford University <br /> Stanford University Tour</strong><br /><font size="2">450 Serra Mall,Stanford, CA 94305</font>
| style="text-align: center; color: black" colspan="2" | Breakfast
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="12" | OTOT
+
| style="text-align: center" colspan="2" bgcolor="#025EA1" | <strong>'''Volkwagen Automotive Innovation Facility'''</strong><br /><font size="2">  473 Oak Rd, Stanford, CA 94305</font>
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center" colspan="4" bgcolor="#228B22" | '''University 1'''
+
| style="text-align: center;" colspan="11" bgcolor="#DC143C" | <strong>'''Stanford Shopping Center'''</strong><br />Close @ 8PM<br /><font size="2">660 Stanford Shopping Center, Palo Alto, CA 94304</font>
| style="text-align: center; color: black" colspan="1" | Travel
+
|-
| style="text-align: center; color: black" colspan="2" | Dinner
+
| style="text-align: center; color: black" colspan="6" | OTOT
+
|-
|-
+
| style="text-align: center; color: black" |
 
+
[[1718T2 Silicon Valley Day 3|2 May (Wed)]]
|-
+
| style="text-align: center; color: black" colspan="3" | Breakfast
| style="text-align: center; color: black" |
+
| style="text-align: center; color: black" colspan="2" | Travel
[[1718T2 Silicon Valley Day 3|2 May (Wed)]]
+
| style="text-align: center" colspan="3" bgcolor="#025EA1"| <strong>'''Tesla ''' </strong><br /><font size="1">
| style="text-align: center; color: black" colspan="2" | Breakfast
+
Tesla Factory 45500 Fremont Boulevard, CA 94538</font>
| style="text-align: center; color: black" colspan="2" | OTOT
+
| style="text-align: center; color: black" colspan="3" | Travel
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center; color: black" colspan="2" | Lunch at Super Duper Burgers<br /> <font size="1">Metreon 783 Mission Street Between 4th and Yerba Buena </font>
| style="text-align: center" colspan="2" bgcolor="#025EA1"| '''Tesla '''
+
| style="text-align: center" colspan="3" bgcolor="#025EA1" | <strong>'''Razer''' </strong><br /><font size="2">201 3rd St #900, CA 94103</font>
| style="text-align: center; color: black" colspan="3" | Lunch
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="1" | Travel
+
| style="text-align: center" colspan="2" bgcolor="#025EA1" | <strong>'''Twilio''' </strong><br /><font size="1">375 Beale Street, Suite 300 SF, CA 94105</font>
| style="text-align: center" colspan="4" bgcolor="#228B22" | '''Company 5'''  
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="1" | Travel
+
| style="text-align: center; color: black" colspan="2" | <strong>Dinner @ Chinatown </strong>
| style="text-align: center" colspan="3" bgcolor="#228B22" | '''Company 6'''
+
| style="text-align: center;" colspan="8" bgcolor="#DC143C" | <strong>OTOT @ Chinatown</strong>
| style="text-align: center; color: black" colspan="1" | Travel
+
|-
| style="text-align: center; color: black" colspan="2" | Dinner
+
| style="text-align: center; color: black" colspan="6" | OTOT
+
|-
|-
+
| style="text-align: center; color: black" |
 
+
[[1718T2 Silicon Valley Day 4|3 May (Thu)]]
|-
+
| style="text-align: center; color: black" colspan="2" | Breakfast
| style="text-align: center; color: black"
+
| style="text-align: center; color: black" colspan="2" | Travel
[[1718T2 Silicon Valley Day 4|3 May (Thu)]]
+
| style="text-align: center" colspan="6" bgcolor="#025EA1"| <strong>'''Google'''</strong><br /><font size="2">1600 Amphitheatre Pkwy, Mountain View, CA 94043</font>
| style="text-align: center; color: black" colspan="2" | Breakfast
+
| style="text-align: center; color: black" colspan="2" | Lunch @ Google
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center; color: black" colspan="2" | Travel
| style="text-align: center" colspan="4" bgcolor="#025EA1"| '''Google'''
+
| style="text-align: center" colspan="3" bgcolor="#DC143C" | <strong>'''Golden Gate Bridge'''</strong>
| style="text-align: center; color: black" colspan="3" | Lunch
+
| style="text-align: center; color: black" colspan="1" | Bus to Palace of Fine Arts
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center;" colspan="2" bgcolor="#DC143C" | <strong>Palace of Fine Arts</strong><br /><font size="2"> 3301 Lyon St, San Francisco, CA 94123</font>
| style="text-align: center" colspan="3" bgcolor="#025EA1" | '''Origin Protocol'''
+
| style="text-align: center; color: black" colspan="2" | <strong>Bus back to Hotel</strong><br /> OR OTOT around Palace Fine Arts
| style="text-align: center; color: black" colspan="1" | Travel
+
| style="text-align: center;" colspan="8" bgcolor="#DC143C" | OTOT around Palace Fine Arts
| style="text-align: center" colspan="3" bgcolor="#025EA1" | '''Twilio'''
+
|-
| style="text-align: center; color: black" colspan="1" | Travel
+
| style="text-align: center; color: black" colspan="2" | Dinner
+
|-
| style="text-align: center; color: black" colspan="6" | Hotel
+
| style="text-align: center; color: black" |
|-
+
[[1718T2 Silicon Valley Day 5|4 May (Fri)]]
 
+
| style="text-align: center; color: black" colspan="1" | Breakfast
|-
+
| style="text-align: center; color: black" colspan="2" | Travel
| style="text-align: center; color: black" |
+
| style="text-align: center" colspan="3" bgcolor="#025EA1" | <strong>'''FLYR'''</strong><br /><font size="2"> 821 Folsom St #102,CA 94107</font>
[[1718T2 Silicon Valley Day 5|4 May (Fri)]]
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="2" | Breakfast
+
| style="text-align: center; color: black" colspan="1" |Alight at Blk 71 <br />
| style="text-align: center; color: black" colspan="2" | Travel
+
Coffee break
| style="text-align: center" colspan="4" bgcolor="#228B22"| '''Company 10'''
+
| style="text-align: center" colspan="4" bgcolor="#025EA1"| <strong>'''Blk71'''</strong><br /><font size="2">164 S Park St CA 94107</font>
| style="text-align: center; color: black" colspan="3" | Lunch
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center" colspan="4" bgcolor="#025EA1"| <strong>'''Twitch'''</strong><br /><font size="2"> 225 Bush St, CA 94104</font>
| style="text-align: center" colspan="4" bgcolor="#808080" | '''Mashape'''
+
| style="text-align: center; color: black" colspan="1" | Travel
| style="text-align: center; color: black" colspan="2" | Travel
+
| style="text-align: center" colspan="3" bgcolor="#025EA1" | <strong>'''Zendesk'''</strong><br /><font size="2">821 Folsom St #102, San Francisco, CA 94107</font>
| style="text-align: center" colspan="3" bgcolor="#228B22" | '''Company 12'''
+
| style="text-align: center; color: black" colspan="1" | <strong>Bus back to Hotel</strong> OR <br />Walk to Westfield SF Mall (6min walk)
| style="text-align: center; color: black" colspan="1" | Travel
+
| style="text-align: center;" colspan="8" bgcolor="#DC143C" | OTOT @ Westfield SF Mall <br /> Close at 8PM
| style="text-align: center; color: black" colspan="2" | Dinner
+
|-
| style="text-align: center; color: black" colspan="6" | Hotel
+
|-
+
|-
 
+
| style="text-align: center; color: black" |
|-
+
[[1718T2 Silicon Valley Day 9|5 May (Sat)]]
| style="text-align: center; color: black" |
+
| style="text-align: center; color: black" colspan="2" | Breakfast
[[1718T2 Silicon Valley Day 9|5 May (Sat)]]
+
| style="text-align: center; color: white" colspan="28" bgcolor="#DC143C" | <strong>OTOT</strong>
| style="text-align: center; color: black" colspan="2" | Breakfast
+
|-
| style="text-align: center; color: black" colspan="25" | OTOT
+
|-
+
|}
 
+
|}
+
</div>
 
+
<br />
</div>
+
[https://docs.google.com/spreadsheets/d/1bFniD5uCg3GL0wjBVHLiOzHahRGhF17C0NwhEAZ6NlM/edit?usp=sharing 2018 Itinerary & Directions back to Hotel] <br/>
<br />
+
[https://drive.google.com/open?id=1adkuPtadE2UwtM744bv7g82AXCcWxQJP&usp=sharing Google Map] <br/>
[[1415T1g1_Silicon_Valley/Trip_Itinerary|2014 itinerary]]<br/>
+
<br/>
[https://drive.google.com/open?id=1adkuPtadE2UwtM744bv7g82AXCcWxQJP&usp=sharing Google Map] <br/>
+
[https://docs.google.com/spreadsheets/d/1bFniD5uCg3GL0wjBVHLiOzHahRGhF17C0NwhEAZ6NlM/edit?usp=sharing 2017 Itinerary] <br/>
[https://docs.google.com/spreadsheets/d/1bFniD5uCg3GL0wjBVHLiOzHahRGhF17C0NwhEAZ6NlM/edit?usp=sharing Itinerary] <br/>
+
[https://docs.google.com/a/smu.edu.sg/spreadsheets/d/1Mp5E9FG7T5nYnoN6oT5Ft7RNGbBnU28BCKYB527dPJM/edit#gid=0 Entertainment Suggestions and Voting]<br/>
[https://docs.google.com/a/smu.edu.sg/spreadsheets/d/1Mp5E9FG7T5nYnoN6oT5Ft7RNGbBnU28BCKYB527dPJM/edit#gid=0 Entertainment Suggestions and Voting]<br/>
+
[https://www.tinyurl.com/HalalMap Food Places] <br/><br/>
<br/>
+
[https://www.tinyurl.com/HalalMap Food Places]
+
[[1415T1g1_Silicon_Valley/Trip_Itinerary|2014 itinerary]]<br/>
<div style="margin-top: 10px; text-align:left; font-size: 16px; font-weight: bold;">Legend</div>
+
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
+
<div style="margin-top: 10px; text-align:left; font-size: 16px; font-weight: bold;">Legend</div>
! style="text-align: center; color: black" bgcolor="#808080" width="200px" | Unconfirmed Company Visit
+
{|  style="color: rgb(216, 217, 206)" class="wikitable centered"
|-
+
! style="text-align: center; color: black" bgcolor="#808080" width="200px" | Unconfirmed Company Visit
| style="text-align: center" width="200px"  bgcolor="#025EA1" | <span style="color:white;">Confirmed Company Visit</span>
+
|-
|-
+
| style="text-align: center" width="200px"  bgcolor="#025EA1" | <span style="color:white;">Confirmed Company Visit</span>
|-
+
|-
| style="text-align: center" width="200px"  bgcolor="#228B22" | <span style="color:white;">Avaliable Company Visit</span>
+
|-
|-
+
| style="text-align: center" width="200px"  bgcolor="#228B22" | <span style="color:white;">Avaliable Company Visit</span>
| style="text-align: center" width="200px"  bgcolor="#0D3963" | <span style="color:white; text-align: center;">Entertainment</span>
+
|-
|-
+
| style="text-align: center" width="200px"  bgcolor="#DC143C" | <span style="color:white; text-align: center;">Entertainment</span>
|}
+
|-
<br/>
+
|}
 +
<br/>
 
</div>
 
</div>

Latest revision as of 14:45, 30 April 2018

TSM 2018 SV logo.png
HOME | COURSE | ITINERARY | ROLE | TEAM | ORGANIZATION | REFLECTION
Travelling Time


Day 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700 1730 1800 1830 1900 1930 2000 2030 2100 2130 2200

29 Apr (Sun)

Flight to SFO (Morning Grp)
SF International Airport, CA 94128
Travel To DoubleTree by Hilton Hotel
835 Airport Blvd, Burlingame, CA 94010
Check-in hotel OTOT Arrival in SF Airport (Evening Grp)

30 Apr (Mon)

Breakfast Travel Instagram
200 Jefferson Drive, Menlo Park, CA 94025
Facebook
1 Hacker Way

Menlo Park, California 94025

Lunch @ FB
1 Hacker Way Menlo Park, CA 94025
Travel Daylight
375 Alabama Street, Suite 380 CA 94110
Travel Visa
1 Market St #600, CA 94105
Bus To Fisherman's Wharf Bus back to Hotel
OR OTOT around Fisherman's Wharf
OTOT @ Fisherman's Wharf

1 May (Tue) Labor Day

Breakfast Travel NASA (self-guided tour + store)
Moffett Blvd, Mountain View, CA 94035
Travel Buy Lunch @ Stanford University
Stanford University Tour

450 Serra Mall,Stanford, CA 94305
Travel Volkwagen Automotive Innovation Facility
473 Oak Rd, Stanford, CA 94305
Travel Stanford Shopping Center
Close @ 8PM
660 Stanford Shopping Center, Palo Alto, CA 94304

2 May (Wed)

Breakfast Travel Tesla

Tesla Factory 45500 Fremont Boulevard, CA 94538

Travel Lunch at Super Duper Burgers
Metreon 783 Mission Street Between 4th and Yerba Buena
Razer
201 3rd St #900, CA 94103
Travel Twilio
375 Beale Street, Suite 300 SF, CA 94105
Travel Dinner @ Chinatown OTOT @ Chinatown

3 May (Thu)

Breakfast Travel Google
1600 Amphitheatre Pkwy, Mountain View, CA 94043
Lunch @ Google Travel Golden Gate Bridge Bus to Palace of Fine Arts Palace of Fine Arts
3301 Lyon St, San Francisco, CA 94123
Bus back to Hotel
OR OTOT around Palace Fine Arts
OTOT around Palace Fine Arts

4 May (Fri)

Breakfast Travel FLYR
821 Folsom St #102,CA 94107
Travel Alight at Blk 71

Coffee break

Blk71
164 S Park St CA 94107
Travel Twitch
225 Bush St, CA 94104
Travel Zendesk
821 Folsom St #102, San Francisco, CA 94107
Bus back to Hotel OR
Walk to Westfield SF Mall (6min walk)
OTOT @ Westfield SF Mall
Close at 8PM

5 May (Sat)

Breakfast OTOT


2018 Itinerary & Directions back to Hotel
Google Map

2017 Itinerary
Entertainment Suggestions and Voting
Food Places

2014 itinerary

Legend
Unconfirmed Company Visit
Confirmed Company Visit
Avaliable Company Visit
Entertainment