Difference between revisions of "IS484 AY2020/21 Term 1: CityDash"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | This project aims to help the sponsor create a dashboard for better visualisation of market data as well as providing essential features for a streamlined servicing to their clients. | |
| − | |||
== Group Introduction == | == Group Introduction == | ||
[[File:Photo 2020-09-04 12-51-07.jpg|x300px]] | [[File:Photo 2020-09-04 12-51-07.jpg|x300px]] | ||
| Line 42: | Line 41: | ||
| Thaplar, Anil|| anil.thaplar@citi.com || UI Lead | | Thaplar, Anil|| anil.thaplar@citi.com || UI Lead | ||
|} | |} | ||
| + | |||
| + | == Project Overview == | ||
| + | === Project Description === | ||
| + | |||
| + | |||
| + | === Motivation === | ||
Revision as of 13:05, 4 September 2020
This project aims to help the sponsor create a dashboard for better visualisation of market data as well as providing essential features for a streamlined servicing to their clients.
Contents
Group Introduction
Team Members
| Name | Role | |
|---|---|---|
| Danston Goh Kheng Boon | danston.goh.2017@sis.smu.edu.sg | Project Manager |
| Jeremy Lim Qi En | jeremy.lim.2017@sis.smu.edu.sg | Technical Solution Architect |
| Nicole Chai Ying Jie | nicole.chai.2017@sis.smu.edu.sg | UX Designer |
| Ng Jun Hong | junhong.ng.2017@sis.smu.edu.sg | Quality Assurance Architect |
| Zoe Wang Zi Hui | zoe.wang.2017@sis.smu.edu.sg | Front-end Developer |
Faculty Supervisor
| Name | Role | |
|---|---|---|
| Dr Alan Megargel | alanmegargel@smu.edu.sg | Course Coordinator |
| Dr Dennis Ng | dennisng@smu.edu.sg | Supervisor |
Sponsor
CitiBank (CitiVentures Innovation Lab)
| Name | Role | |
|---|---|---|
| Awan, Kashif | kashif.awan@citi.com | AP Technology Head |
| Klaver, Lisa-Jayne | lisajayne.klaver@citi.com | Director Citi Private Bank, APAC Investment Team Head |
| Thaplar, Anil | anil.thaplar@citi.com | UI Lead |