Difference between revisions of "IS484 AY2020/21 Term 1: CityDash"
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
=== Motivation === | === Motivation === | ||
| + | |||
| + | === Resource and Reference === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | Programming Languages|| | ||
| + | * Python | ||
| + | * JavaScript | ||
| + | |- | ||
| + | | Framework|| | ||
| + | * Flask | ||
| + | * Bootstrap | ||
| + | * React | ||
| + | |- | ||
| + | | Version Control|| | ||
| + | * Github | ||
| + | |- | ||
| + | | APIs|| | ||
| + | * Bloomberg API | ||
| + | * Internal Citi API | ||
| + | |- | ||
| + | | Development Tools|| | ||
| + | * Visual Studio Code | ||
| + | |- | ||
| + | | Project Management || | ||
| + | * Google Drive | ||
| + | |} | ||
Revision as of 15:21, 4 September 2020
This project aims to help the sponsor create a dashboard for better visualisation of market data as well as providing essential features for a streamlined servicing to their clients.
Contents
Group Introduction
Team Members
| Name | Role | |
|---|---|---|
| Danston Goh Kheng Boon | danston.goh.2017@sis.smu.edu.sg | Project Manager |
| Jeremy Lim Qi En | jeremy.lim.2017@sis.smu.edu.sg | Technical Solution Architect |
| Nicole Chai Ying Jie | nicole.chai.2017@sis.smu.edu.sg | UX Designer |
| Ng Jun Hong | junhong.ng.2017@sis.smu.edu.sg | Quality Assurance Architect |
| Zoe Wang Zi Hui | zoe.wang.2017@sis.smu.edu.sg | Front-end Developer |
Faculty Supervisor
| Name | Role | |
|---|---|---|
| Dr Alan Megargel | alanmegargel@smu.edu.sg | Course Coordinator |
| Dr Dennis Ng | dennisng@smu.edu.sg | Supervisor |
Sponsor
CitiBank (CitiVentures Innovation Lab)
| Name | Role | |
|---|---|---|
| Awan, Kashif | kashif.awan@citi.com | AP Technology Head |
| Klaver, Lisa-Jayne | lisajayne.klaver@citi.com | Director Citi Private Bank, APAC Investment Team Head |
| Thaplar, Anil | anil.thaplar@citi.com | UI Lead |
Project Overview
Project Description
Motivation
Resource and Reference
| Programming Languages |
|
| Framework |
|
| Version Control |
|
| APIs |
|
| Development Tools |
|
| Project Management |
|