Difference between revisions of "IS484 IS Project Experience (FinTech)"
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | === Course Description | + | === Course Description === |
* This is an SMU-X course designed in collaboration with participating Banks, FinTechs, and other FIs, to serve as project sponsors. Collectively, industry sponsors will supply a minimum of 5 projects ideas to select from. | * This is an SMU-X course designed in collaboration with participating Banks, FinTechs, and other FIs, to serve as project sponsors. Collectively, industry sponsors will supply a minimum of 5 projects ideas to select from. | ||
* Students will form teams of 5 or 6, and select one the project ideas to work on. Project selections do not need to be unique, meaning multiple teams can select the same project idea. | * Students will form teams of 5 or 6, and select one the project ideas to work on. Project selections do not need to be unique, meaning multiple teams can select the same project idea. | ||
| − | * Each student project team will be assigned | + | * Each student project team will be assigned a mentor from the industry sponsor and an SMU faculty supervisor. |
* Sponsors will provide project scope and management for student teams to have practical industry learning experiences. | * Sponsors will provide project scope and management for student teams to have practical industry learning experiences. | ||
* Student teams will have weekly check in meetings, either virtually or physically, with their sponsor. | * Student teams will have weekly check in meetings, either virtually or physically, with their sponsor. | ||
| Line 8: | Line 8: | ||
* Student project teams will be expected to develop a working software application prototype, to be delivered to the sponsor at the end of the course. | * Student project teams will be expected to develop a working software application prototype, to be delivered to the sponsor at the end of the course. | ||
| − | === Course Prerequisites | + | === Course Prerequisites === |
1. Software Project Management (IS212) is a pre-requisite or a co-requisite. <br> | 1. Software Project Management (IS212) is a pre-requisite or a co-requisite. <br> | ||
2. Any two (2) track courses '''from the track that you are declaring''' for your project. One of these courses can be a co-requisite. | 2. Any two (2) track courses '''from the track that you are declaring''' for your project. One of these courses can be a co-requisite. | ||
| − | === Grading | + | === Course Deliverables === |
| + | 1. Midterm live presentation, video recording, and slides <br> | ||
| + | 2. Final live presentation, video recording, and slides <br> | ||
| + | 3. Acknowledgement of deliverables received Email from sponsor <br> | ||
| + | |||
| + | === Grading Allocation === | ||
* Proposal 5% | * Proposal 5% | ||
* Midterm Presentation 30% | * Midterm Presentation 30% | ||
* Final Presentation 65% | * Final Presentation 65% | ||
| − | === Project Timeline | + | === Presentation Grading Rubric === |
| + | The rubric is the same for both the midterm and final presentation | ||
| + | * Requirements and Project Management 35% | ||
| + | * Technical Quality and Detail 35% | ||
| + | * Presentation Quality 30% | ||
| + | |||
| + | === Key Differences between IS483 and IS484 === | ||
| + | * Projects are sourced and matched by the IS484 coordinator | ||
| + | * No final poster/video/report/demo day/booth showcase | ||
| + | * No individual grading, so no reflection forms are required | ||
| + | * Different grade allocations and rubric | ||
| + | * Mid-term and final presentations are scheduled by your faculty supervisor | ||
| + | * Teams submit final presentation video (prerecorded or live) | ||
| + | |||
| + | === Project Timeline === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 37: | Line 56: | ||
! Midterm || Week 8 || Presentation || Students, Supervisor, Reviewer (Optional: Sponsor, Track Coordinator) | ! Midterm || Week 8 || Presentation || Students, Supervisor, Reviewer (Optional: Sponsor, Track Coordinator) | ||
|- | |- | ||
| − | ! Finals || Week 14 | + | ! Finals || Week 14 || Presentation ||Students, Supervisor, Reviewer (Optional: Sponsor, Track Coordinator) |
|} | |} | ||
| − | === Key Dates for | + | === Key Dates for AY2026/27 Term 1 === |
| − | * ✓Students submit team registration and prerequisites forms: by | + | * ✓Students submit team registration and prerequisites forms: by XX May 2026 |
| − | * Sponsor project descriptions available: by | + | * Sponsor project descriptions available: by XX May 2026 |
| − | * Sponsor info session with students: week of | + | * Sponsor info session with students: week of XX May 2026 |
| − | * ✓Students submit project preferences: by | + | * ✓Students submit project preferences: by XX May 2026 |
| − | * Student teams assigned to projects: | + | * Student teams assigned to projects: XX May 2026 |
| − | * ✓Students submit project proposals: by | + | * ✓Students submit project proposals: by XX Jun 2026 |
| − | * SMU track coordinator approves proposals: around mid- | + | * SMU track coordinator approves proposals: around mid-Jul 2026 |
| − | * Students start working on projects: in early | + | * Students start working on projects: in early Aug 2026 |
| − | * Midterm review: | + | * Midterm review: in early Oct 2026 |
| − | * Final presentation/demo: around | + | * Final presentation/demo: around mid-Nov 2026 |
| − | === Project Team Signup Sheet | + | === Project Team Signup Sheet === |
| − | + | AY2026/27 Term 1 <br> | |
| − | https://docs.google.com/spreadsheets/d/ | + | https://docs.google.com/spreadsheets/d/1JJpFhqjso0GFKjkbQGem2O2XRri93fRkCmFT8fN2pDY/edit?usp=sharing <br> |
| − | === | + | === Projects - FY2026/27 Term 1 === |
| − | To | + | To Be Advised in May 2026 |
=== Sponsor Briefing Session Schedule - FY2025/26 Term 2 === | === Sponsor Briefing Session Schedule - FY2025/26 Term 2 === | ||
| − | To | + | To Be Confirmed in May 2026 |
=== Archived Past Projects === | === Archived Past Projects === | ||
| + | |||
| + | AY25/26 Term 2<br> | ||
| + | https://docs.google.com/spreadsheets/d/18mG8ljSZqhU6Ie66L4gd1239terun-CPeKimojxxG0A/edit?usp=sharing | ||
AY25/26 Term 1<br> | AY25/26 Term 1<br> | ||
Revision as of 17:39, 5 January 2026
Contents
- 1 Course Description
- 2 Course Prerequisites
- 3 Course Deliverables
- 4 Grading Allocation
- 5 Presentation Grading Rubric
- 6 Key Differences between IS483 and IS484
- 7 Project Timeline
- 8 Key Dates for AY2026/27 Term 1
- 9 Project Team Signup Sheet
- 10 Projects - FY2026/27 Term 1
- 11 Sponsor Briefing Session Schedule - FY2025/26 Term 2
- 12 Archived Past Projects
Course Description
- This is an SMU-X course designed in collaboration with participating Banks, FinTechs, and other FIs, to serve as project sponsors. Collectively, industry sponsors will supply a minimum of 5 projects ideas to select from.
- Students will form teams of 5 or 6, and select one the project ideas to work on. Project selections do not need to be unique, meaning multiple teams can select the same project idea.
- Each student project team will be assigned a mentor from the industry sponsor and an SMU faculty supervisor.
- Sponsors will provide project scope and management for student teams to have practical industry learning experiences.
- Student teams will have weekly check in meetings, either virtually or physically, with their sponsor.
- Sponsors will specify the technologies to be used, including; development tools/languages, OS, database, 3rd party libraries, target deployment environment e.g. cloud environment.
- Student project teams will be expected to develop a working software application prototype, to be delivered to the sponsor at the end of the course.
Course Prerequisites
1. Software Project Management (IS212) is a pre-requisite or a co-requisite.
2. Any two (2) track courses from the track that you are declaring for your project. One of these courses can be a co-requisite.
Course Deliverables
1. Midterm live presentation, video recording, and slides
2. Final live presentation, video recording, and slides
3. Acknowledgement of deliverables received Email from sponsor
Grading Allocation
- Proposal 5%
- Midterm Presentation 30%
- Final Presentation 65%
Presentation Grading Rubric
The rubric is the same for both the midterm and final presentation
- Requirements and Project Management 35%
- Technical Quality and Detail 35%
- Presentation Quality 30%
Key Differences between IS483 and IS484
- Projects are sourced and matched by the IS484 coordinator
- No final poster/video/report/demo day/booth showcase
- No individual grading, so no reflection forms are required
- Different grade allocations and rubric
- Mid-term and final presentations are scheduled by your faculty supervisor
- Teams submit final presentation video (prerecorded or live)
Project Timeline
| Activities | Timeline | Term 1/ Term 2 | Action By |
|---|---|---|---|
| Form and Register Teams | Before Week -17 | Fill in team details the Project Team Signup Sheet at the link below, listing your preferred projects. FT Track Coordinator will finalize the matching of teams to projects. | Students |
| Project Review and Preference Selection | Week -16 to Week -13 | Review the set of predefined projects provided by financial institutions and Fintech companies. Attend sponsor project briefings. List your preferred projects in the Project Team Signup Sheet at the link below. FT Track Coordinator will finalize the matching of teams to projects. | Students |
| Project Matching | Week -12 | FT Track Coordinator will finalize the matching of teams to projects. | FT Track Coordinator |
| Proposal | Due before the start of Week -8 | Submit your project proposals to your Track Coordinator(s). For mixed-track teams, both track coordinators need to review your proposal. | Students |
| Decision on Proposal | Week -4 | Your Track Coordinator(s) will confirm that the project has sufficient scope to fulfill your respective track requirements for IS Project Experience. | Track Coordinator, Students, (Optional: Sponsor) |
| Start of Project | Week 1 | Supervisor - Teams | Student |
| Midterm | Week 8 | Presentation | Students, Supervisor, Reviewer (Optional: Sponsor, Track Coordinator) |
| Finals | Week 14 | Presentation | Students, Supervisor, Reviewer (Optional: Sponsor, Track Coordinator) |
Key Dates for AY2026/27 Term 1
- ✓Students submit team registration and prerequisites forms: by XX May 2026
- Sponsor project descriptions available: by XX May 2026
- Sponsor info session with students: week of XX May 2026
- ✓Students submit project preferences: by XX May 2026
- Student teams assigned to projects: XX May 2026
- ✓Students submit project proposals: by XX Jun 2026
- SMU track coordinator approves proposals: around mid-Jul 2026
- Students start working on projects: in early Aug 2026
- Midterm review: in early Oct 2026
- Final presentation/demo: around mid-Nov 2026
Project Team Signup Sheet
AY2026/27 Term 1
https://docs.google.com/spreadsheets/d/1JJpFhqjso0GFKjkbQGem2O2XRri93fRkCmFT8fN2pDY/edit?usp=sharing
Projects - FY2026/27 Term 1
To Be Advised in May 2026
Sponsor Briefing Session Schedule - FY2025/26 Term 2
To Be Confirmed in May 2026
Archived Past Projects
AY25/26 Term 2
https://docs.google.com/spreadsheets/d/18mG8ljSZqhU6Ie66L4gd1239terun-CPeKimojxxG0A/edit?usp=sharing
AY25/26 Term 1
https://docs.google.com/spreadsheets/d/11drNR9efEo9Yx2UNKskiSSatRiQPT3JCaAB4UsZTmpQ/edit?usp=sharing
Previous
https://docs.google.com/spreadsheets/d/1f7r2y1n6USWAYVTVyWkZkYxJt7HCoxlc-z3jAGzX7LQ/edit?gid=0#gid=0