Difference between revisions of "Course information"
Jump to navigation
Jump to search
Kiruthikar (talk | contribs) |
Kiruthikar (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|}--> | |}--> | ||
− | == Prerequisites == | + | <!--== Prerequisites == |
− | |||
− | |||
* Be a year 3 or year 4 student . As you need sufficient coursework exposure to do a good job in your IS483, it is best to take it later in your curriculum. Taking IS485/IS483 in the first term of year 3 is discouraged. | * Be a year 3 or year 4 student . As you need sufficient coursework exposure to do a good job in your IS483, it is best to take it later in your curriculum. Taking IS485/IS483 in the first term of year 3 is discouraged. | ||
Line 58: | Line 56: | ||
Multi-track projects can include two tracks only. There has to be more than one student from each track in the project team. Acceptance of multi-track project proposals and project grading will be on the basis of required criteria being fulfilled for '''both''' the tracks. | Multi-track projects can include two tracks only. There has to be more than one student from each track in the project team. Acceptance of multi-track project proposals and project grading will be on the basis of required criteria being fulfilled for '''both''' the tracks. | ||
+ | --> | ||
− | == Stakeholders & Students == | + | <!--== Stakeholders & Students == |
'''<big>Stakeholders | '''<big>Stakeholders | ||
Line 75: | Line 74: | ||
# [https://elearn.smu.edu.sg/d2l/le/241792/discussions/List “Team formation” forum under the “IS Project Experience” course] | # [https://elearn.smu.edu.sg/d2l/le/241792/discussions/List “Team formation” forum under the “IS Project Experience” course] | ||
# [https://t.me/+tw85_uO70O1mNjY1 DCS telegram channel] | # [https://t.me/+tw85_uO70O1mNjY1 DCS telegram channel] | ||
− | *Students from different cohorts are welcome and encouraged to work together. | + | *Students from different cohorts are welcome and encouraged to work together.--> |
− | == Project Timeline and Milestones == | + | <!--== Project Timeline and Milestones == |
===Activities '''before''' the start of the term=== | ===Activities '''before''' the start of the term=== | ||
Line 159: | Line 158: | ||
====Proposal Submission template==== | ====Proposal Submission template==== | ||
− | Download Proposal template from [[Course_information#Resources|Resource]] link below. | + | Download Proposal template from [[Course_information#Resources|Resource]] link below.--> |
− | == IS485: IS Project Experience (research) == | + | <!--== IS485: IS Project Experience (research) == |
IS485 aims to introduce students to academic and industry research in Information systems. it allows students to experience first hand, the challenges of research, discovery and innovation, and allows students to work near the frontiers of research in the field. | IS485 aims to introduce students to academic and industry research in Information systems. it allows students to experience first hand, the challenges of research, discovery and innovation, and allows students to work near the frontiers of research in the field. | ||
Line 176: | Line 175: | ||
* IS485 Research projects can be either done as an industry research project (SMU-X) or an academic research project. | * IS485 Research projects can be either done as an industry research project (SMU-X) or an academic research project. | ||
* Students who do the IS485 (Academic Research Project) will have to source their own faculty supervisor | * Students who do the IS485 (Academic Research Project) will have to source their own faculty supervisor | ||
− | * Students who do the IS485 (Industry Research Project) will have to source both an industry mentor and a faculty supervisor to mentor the team | + | * Students who do the IS485 (Industry Research Project) will have to source both an industry mentor and a faculty supervisor to mentor the team--> |
− | == Grading == | + | <!--== Grading == |
{| class="wikitable" | {| class="wikitable" | ||
Line 205: | Line 204: | ||
--> | --> | ||
− | '''Grading rubrics for IS483''': Please refer to the grading templates for the Proposal Review, Midterm Presentation, and Final Evaluation from the [[Course_information#Resources|Resource]] link below for further details about the grading components. | + | <!--'''Grading rubrics for IS483''': Please refer to the grading templates for the Proposal Review, Midterm Presentation, and Final Evaluation from the [[Course_information#Resources|Resource]] link below for further details about the grading components. |
{| class="wikitable" | {| class="wikitable" | ||
Line 236: | Line 235: | ||
'''Guidelines for IS485 projects''': Students in a team needs are encouraged to have a separate research problems which are sub-problems of one main research problem. One term paper per team is required which integrates the results from each sub-problem worked upon by the students. | '''Guidelines for IS485 projects''': Students in a team needs are encouraged to have a separate research problems which are sub-problems of one main research problem. One term paper per team is required which integrates the results from each sub-problem worked upon by the students. | ||
− | ''SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students'' | + | ''SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students''--> |
− | == Resources == | + | <!--== Resources == |
===Proposal Template=== | ===Proposal Template=== | ||
Line 245: | Line 244: | ||
# Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | # Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | ||
# Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | # Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | ||
− | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] | + | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] |
− | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]] | + | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]]--> |
− | <!--[[File:Proposal Template IS485 2022.docx|thumb]] | + | <!--[[File:Proposal Template IS485 2022.docx|thumb]] |
===Prerequisite Summary=== | ===Prerequisite Summary=== | ||
Line 260: | Line 259: | ||
===Grading Rubrics=== | ===Grading Rubrics=== | ||
Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | ||
− | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf] | + | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf]--> |
− | |||
− | |||
− | |||
− | |||
− | --> |
Latest revision as of 22:51, 5 August 2023