Difference between revisions of "Course information"
Jump to navigation
Jump to search
Kiruthikar (talk | contribs) |
Kiruthikar (talk | contribs) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
--> | --> | ||
− | == IS Project Experience Options == | + | <!--== IS Project Experience Options == |
Student may choose to complete an IS Application Project or an IS Research Project or an IS Project Experience (FinTech). | Student may choose to complete an IS Application Project or an IS Research Project or an IS Project Experience (FinTech). | ||
Line 31: | Line 31: | ||
− | |} | + | |}--> |
− | == Prerequisites == | + | <!--== Prerequisites == |
− | |||
− | |||
* Be a year 3 or year 4 student . As you need sufficient coursework exposure to do a good job in your IS483, it is best to take it later in your curriculum. Taking IS485/IS483 in the first term of year 3 is discouraged. | * Be a year 3 or year 4 student . As you need sufficient coursework exposure to do a good job in your IS483, it is best to take it later in your curriculum. Taking IS485/IS483 in the first term of year 3 is discouraged. | ||
Line 51: | Line 49: | ||
* For BA / DCS / FT / SMT track students, you need to pass the following courses | * For BA / DCS / FT / SMT track students, you need to pass the following courses | ||
# Software Project Management (IS212) is a co-requisite | # Software Project Management (IS212) is a co-requisite | ||
− | # Any two (2) track courses. One of these courses can be a co-requisite. | + | # Any two (2) track courses '''from the track that you are declaring for your project'''. One of these courses can be a co-requisite. |
''If the student drops the co-requisite courses in the same term that IS Project experience is being taken, the student will get an F for IS project experience.'' | ''If the student drops the co-requisite courses in the same term that IS Project experience is being taken, the student will get an F for IS project experience.'' | ||
Line 58: | Line 56: | ||
Multi-track projects can include two tracks only. There has to be more than one student from each track in the project team. Acceptance of multi-track project proposals and project grading will be on the basis of required criteria being fulfilled for '''both''' the tracks. | Multi-track projects can include two tracks only. There has to be more than one student from each track in the project team. Acceptance of multi-track project proposals and project grading will be on the basis of required criteria being fulfilled for '''both''' the tracks. | ||
+ | --> | ||
− | == Stakeholders & Students == | + | <!--== Stakeholders & Students == |
'''<big>Stakeholders | '''<big>Stakeholders | ||
Line 69: | Line 68: | ||
'''<big>Students</big>''' | '''<big>Students</big>''' | ||
*All project must be completed in teams. | *All project must be completed in teams. | ||
− | *Application project (IS483/ IS484) will consist of students of group size 4 to 6. | + | *Application project (IS483/ IS484) will consist of students of group size 4 to 6. For dual track projects, there must be a minimum of 2 students from each track |
*Research project (IS485) will consist of students of group size 2 to 3. | *Research project (IS485) will consist of students of group size 2 to 3. | ||
*Application project must be done only once | *Application project must be done only once | ||
Line 75: | Line 74: | ||
# [https://elearn.smu.edu.sg/d2l/le/241792/discussions/List “Team formation” forum under the “IS Project Experience” course] | # [https://elearn.smu.edu.sg/d2l/le/241792/discussions/List “Team formation” forum under the “IS Project Experience” course] | ||
# [https://t.me/+tw85_uO70O1mNjY1 DCS telegram channel] | # [https://t.me/+tw85_uO70O1mNjY1 DCS telegram channel] | ||
− | *Students from different cohorts are welcome and encouraged to work together. | + | *Students from different cohorts are welcome and encouraged to work together.--> |
− | == Project Timeline and Milestones == | + | <!--== Project Timeline and Milestones == |
===Activities '''before''' the start of the term=== | ===Activities '''before''' the start of the term=== | ||
Not sure of the proposal submission process, pre-requisites etc and dont want to read the wiki? Get the quick summary from this process model. | Not sure of the proposal submission process, pre-requisites etc and dont want to read the wiki? Get the quick summary from this process model. | ||
− | [[File:IS483 - Proposal Submission - | + | [[File:IS483-Proposal Submission-2023-01 (1) page-0001.jpg|thumb]] |
{| class="wikitable" | {| class="wikitable" | ||
Line 87: | Line 86: | ||
! Activities !! Timeline !! Tasks !! Action by | ! Activities !! Timeline !! Tasks !! Action by | ||
|- | |- | ||
− | |Indication of project plan || As soon as you decide when to do your IS483 project || Fill the form here [https://smu.sg/ISProjectExperience-registration IS Project Experience Registration] ||Teams | + | |Indication of project plan || As soon as you decide when to do your IS483/IS485 project || Fill the form here [https://smu.sg/ISProjectExperience-registration IS Project Experience Registration] ||Teams |
|- | |- | ||
| Project Sourcing and Registration || Week -16 to Week -8 | | Project Sourcing and Registration || Week -16 to Week -8 | ||
Line 97: | Line 96: | ||
|| Students | || Students | ||
|- | |- | ||
− | | Proposal || Due before the start of Week -8 '''(i.e. by | + | | Proposal || Due before the start of Week -8 '''(i.e. by 11th June 2023 23:59)''' |
|| | || | ||
* Proposal Submission ([[#Resources|see below]] for templates) | * Proposal Submission ([[#Resources|see below]] for templates) | ||
Line 132: | Line 131: | ||
|| Students | || Students | ||
|- | |- | ||
− | | Midterm || Week | + | | Midterm || Week 8 |
|| | || | ||
− | * Rehearsals and Presentation | + | * Rehearsals and Presentation |
|| Students, Supervisor, Evaluator (Optional: Track Coordinators, Sponsor, Peers) | || Students, Supervisor, Evaluator (Optional: Track Coordinators, Sponsor, Peers) | ||
|- | |- | ||
Line 159: | Line 158: | ||
====Proposal Submission template==== | ====Proposal Submission template==== | ||
− | Download Proposal template from [[Course_information#Resources|Resource]] link below. | + | Download Proposal template from [[Course_information#Resources|Resource]] link below.--> |
− | == IS485: IS Project Experience (research) == | + | <!--== IS485: IS Project Experience (research) == |
IS485 aims to introduce students to academic and industry research in Information systems. it allows students to experience first hand, the challenges of research, discovery and innovation, and allows students to work near the frontiers of research in the field. | IS485 aims to introduce students to academic and industry research in Information systems. it allows students to experience first hand, the challenges of research, discovery and innovation, and allows students to work near the frontiers of research in the field. | ||
Line 176: | Line 175: | ||
* IS485 Research projects can be either done as an industry research project (SMU-X) or an academic research project. | * IS485 Research projects can be either done as an industry research project (SMU-X) or an academic research project. | ||
* Students who do the IS485 (Academic Research Project) will have to source their own faculty supervisor | * Students who do the IS485 (Academic Research Project) will have to source their own faculty supervisor | ||
− | * Students who do the IS485 (Industry Research Project) will have to source both an industry mentor and a faculty supervisor to mentor the team | + | * Students who do the IS485 (Industry Research Project) will have to source both an industry mentor and a faculty supervisor to mentor the team--> |
− | == Grading == | + | <!--== Grading == |
{| class="wikitable" | {| class="wikitable" | ||
Line 194: | Line 193: | ||
| Poster [5%] (by Supervisor, Evaluator) | | Poster [5%] (by Supervisor, Evaluator) | ||
|- | |- | ||
− | | Individual contribution [10%] (by Supervisor) | + | | Individual contribution [10%] (by Supervisor), based on '''weekly individual reflections (from T2AY22), peer reviews and supervisor observations''' |
|} | |} | ||
Line 205: | Line 204: | ||
--> | --> | ||
− | '''Grading | + | <!--'''Grading rubrics for IS483''': Please refer to the grading templates for the Proposal Review, Midterm Presentation, and Final Evaluation from the [[Course_information#Resources|Resource]] link below for further details about the grading components. |
{| class="wikitable" | {| class="wikitable" | ||
Line 227: | Line 226: | ||
| Proposal Review [5%] (by Supervisor) | | Proposal Review [5%] (by Supervisor) | ||
|- | |- | ||
− | | Midterm Presentation [35%] (by Supervisor) | + | | Midterm Presentation [35%] (by Supervisor and evaluator) |
|- | |- | ||
− | | Final Presentation [20%] (by Supervisor) | + | | Final Presentation [20%] (by Supervisor and evaluator) |
|- | |- | ||
− | | Term paper [40%] (by Supervisor) | + | | Term paper and Research poster [40%] (by Supervisor and evaluator) |
|} | |} | ||
− | '''Guidelines for IS485 projects''': Students in a team needs are encouraged to have a separate research problems which are sub-problems of one main research problem. One term paper per team is required which integrates the results from each sub-problem worked upon by the students. | + | '''Guidelines for IS485 projects''': Students in a team needs are encouraged to have a separate research problems which are sub-problems of one main research problem. One term paper per team is required which integrates the results from each sub-problem worked upon by the students. |
+ | |||
+ | ''SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students''--> | ||
− | == Resources == | + | <!--== Resources == |
===Proposal Template=== | ===Proposal Template=== | ||
Line 243: | Line 244: | ||
# Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | # Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | ||
# Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | # Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | ||
− | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] | + | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] |
− | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]] | + | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]]--> |
− | <!--[[File:Proposal Template IS485 2022.docx|thumb]] | + | <!--[[File:Proposal Template IS485 2022.docx|thumb]] |
===Prerequisite Summary=== | ===Prerequisite Summary=== | ||
− | 1. Prerequisite Summary for Team Members [ | + | 1. Prerequisite Summary for Team Members |
+ | [Prerequisites https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/f/fa/Prerequisite.xlsx] | ||
+ | |||
+ | ===Change Management Process=== | ||
+ | This is a suggested process for change management during your project proposal and development period. Teams are encouraged to modify and improve the process according to the nature of the project and tools being used. | ||
+ | [[File:Change Management Model - ISPx2023-07 (2.1.2).pdf|thumb]] | ||
===Grading Rubrics=== | ===Grading Rubrics=== | ||
Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | ||
− | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf] | + | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf]--> |
− | |||
− | |||
− | |||
− | |||
− | --> |
Latest revision as of 22:51, 5 August 2023