Difference between revisions of "Course information"
Jump to navigation
Jump to search
Grading rubrics for IS483: Please refer to the grading templates for the Proposal Review, Midterm Presentation, and Final Evaluation from the Resource link below for further details about the grading components.
Kiruthikar (talk | contribs) |
Kiruthikar (talk | contribs) |
||
Line 237: | Line 237: | ||
''SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students'' | ''SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students'' | ||
− | == Resources == | + | <!--== Resources == |
===Proposal Template=== | ===Proposal Template=== | ||
Line 244: | Line 244: | ||
# Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | # Financial Technology and IS484 Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/a/a7/4._Proposal_Template_IS484.docx docx]] | ||
# Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | # Smart-City Management and Technology Proposal Templates [[https://wiki.smu.edu.sg/ISProjectExperience/Smart-City_Management_and_Technology#Project_Proposal click here]] | ||
− | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] | + | <!-- # IS483 Generic Proposal Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/6/6b/Proposal_Template_IS483.doc docx]] |
− | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]] | + | # IS485 Generic Research Template [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/0/00/Proposal_Template_IS485_2022.docx docx]]--> |
− | <!--[[File:Proposal Template IS485 2022.docx|thumb]] | + | <!--[[File:Proposal Template IS485 2022.docx|thumb]] |
===Prerequisite Summary=== | ===Prerequisite Summary=== | ||
Line 259: | Line 259: | ||
===Grading Rubrics=== | ===Grading Rubrics=== | ||
Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | Refer here for details on the grading rubrics for proposal, mid term and final terms as well as suggested format for report, poster and video. | ||
− | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf] | + | [https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/c/c3/For_Students_grading_rubrics_and_pointers.pdf pdf]--> |
<!-- | <!-- | ||
# Proposal Review [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/f/f1/Proposal_Grading_Template.pdf pdf]] | # Proposal Review [[https://wiki.smu.edu.sg/ISProjectExperience/img_auth.php/f/f1/Proposal_Grading_Template.pdf pdf]] |
Revision as of 22:49, 5 August 2023
Grading
Grading components - IS483 |
---|
Proposal Review [10%] (by Track Coordinator(s)) |
Midterm Presentation [25%] (by Supervisor, Evaluator) |
Final Evaluation (Presentation and Report) [45%] (by Supervisor, Evaluator) |
1 min Project Video [5%] (by Supervisor, Evaluator) |
Poster [5%] (by Supervisor, Evaluator) |
Individual contribution [10%] (by Supervisor), based on weekly individual reflections (from T2AY22), peer reviews and supervisor observations |
Grading components - IS484 |
---|
Proposal Review [5%] (by Track Coordinator(s)) |
Midterm Presentation & Demo [30%] (by Supervisor) |
Final Presentation & Demo [65%] (by Supervisor) |
Grading templates for IS484: Please refer to the grading templates for the Proposal Review, Midterm Presentation, and Final Evaluation from the Resource link below for further details about the grading components.
Grading components - IS485 |
---|
Proposal Review [5%] (by Supervisor) |
Midterm Presentation [35%] (by Supervisor and evaluator) |
Final Presentation [20%] (by Supervisor and evaluator) |
Term paper and Research poster [40%] (by Supervisor and evaluator) |
Guidelines for IS485 projects: Students in a team needs are encouraged to have a separate research problems which are sub-problems of one main research problem. One term paper per team is required which integrates the results from each sub-problem worked upon by the students.
SMT track and major students: please note that from AY22 Term 2, you are no longer required to maintain a wiki page for your project. The deliverables will be as above for all students