Difference between revisions of "IS483 IS Project Experience (Application)"
Jump to navigation
Jump to search
Alanmegargel (talk | contribs) |
Alanmegargel (talk | contribs) |
||
| Line 2: | Line 2: | ||
* This is an IS483 IS Project Experience course, for the Financial Technology (FT) track/major. | * This is an IS483 IS Project Experience course, for the Financial Technology (FT) track/major. | ||
* For the FT track/major, your project sponsor should be one of the following: | * For the FT track/major, your project sponsor should be one of the following: | ||
| − | # Traditional bank (DBS, JPMC, etc.) | + | # A Financial Institution |
| − | + | * Traditional bank (DBS, JPMC, etc.) | |
| − | + | * Traditional payments system (VISA, Mastercard, etc.) | |
| − | + | * FinTech alternative financial services provider (TransferWise MoolahSense, etc.) | |
| − | + | * Faculty sponsor (eg; build an application for SMU tBank) | |
| + | * Self-sponsored - for your own FinTech startup company (external Mentor required for this) | ||
| + | OR | ||
| + | # Any sponsor (any industry), where the project scope implements technologies covered under the FT track courses, including: | ||
| + | * Service-oriented Architecture (SOA) | ||
| + | * Microservices-based architecture (MSA) | ||
| + | * Business Process Management (BPM) engines | ||
| + | * Business Rules Management (BRMS) systems | ||
| + | * Enterprise Data Warehouse (EDW) | ||
| + | * Master Data Management (MDM) | ||
| + | * Low-Code Development Tools | ||
| + | * Blockchain | ||
| + | * Financial Analytics (e.g. for corporate finance) | ||
=== Project deliverable: === | === Project deliverable: === | ||
# A working prototype | # A working prototype | ||
# Presentation slides | # Presentation slides | ||
Revision as of 17:11, 3 April 2021
Course Description:
- This is an IS483 IS Project Experience course, for the Financial Technology (FT) track/major.
- For the FT track/major, your project sponsor should be one of the following:
- A Financial Institution
- Traditional bank (DBS, JPMC, etc.)
- Traditional payments system (VISA, Mastercard, etc.)
- FinTech alternative financial services provider (TransferWise MoolahSense, etc.)
- Faculty sponsor (eg; build an application for SMU tBank)
- Self-sponsored - for your own FinTech startup company (external Mentor required for this)
OR
- Any sponsor (any industry), where the project scope implements technologies covered under the FT track courses, including:
- Service-oriented Architecture (SOA)
- Microservices-based architecture (MSA)
- Business Process Management (BPM) engines
- Business Rules Management (BRMS) systems
- Enterprise Data Warehouse (EDW)
- Master Data Management (MDM)
- Low-Code Development Tools
- Blockchain
- Financial Analytics (e.g. for corporate finance)
Project deliverable:
- A working prototype
- Presentation slides