ANLY482 AY2016-17 T2 Group23 Silver Daisies Project Management
Revision as of 16:32, 14 January 2018 by Hin.tham.2014 (talk | contribs)
Work Plan
Task | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1: Project Planning | |||||||||||||||
Source for sponsor | |||||||||||||||
Learn about sponsor's product and industry | |||||||||||||||
Meeting sponsor and discussion on project topic | |||||||||||||||
Project and sponsor confirmation | |||||||||||||||
NDA confirmation | |||||||||||||||
Project Proposal | |||||||||||||||
Proposal Document | |||||||||||||||
Wiki Page | |||||||||||||||
Step 1: Descriptive Analysis | |||||||||||||||
Data Preparation | |||||||||||||||
Advanced Data Exploration | |||||||||||||||
Clustering Business Profiles | |||||||||||||||
Step 2: Feature Extraction | |||||||||||||||
Model Development | |||||||||||||||
Model Evaluation | |||||||||||||||
Factor Interpretation | |||||||||||||||
Spatial autocorrelation assessment | |||||||||||||||
Midterm Report | |||||||||||||||
Interim Report Preparation | |||||||||||||||
Interim Presentation Preparation | |||||||||||||||
Wiki Update | |||||||||||||||
Step 3: Spatial Lag Analysis | |||||||||||||||
Spatial lag model development | |||||||||||||||
Alternative model development and testing | |||||||||||||||
Trend Analysis | |||||||||||||||
Step 4: Data Visualization | |||||||||||||||
Basic Sentiment Analysis | |||||||||||||||
Predictive Analytics Model assessment | |||||||||||||||
Visualization tool development | |||||||||||||||
Final Presentation | |||||||||||||||
Final Report | |||||||||||||||
Final Presentation | |||||||||||||||
Wiki update | |||||||||||||||
Poster |