ANLY482 AY2016-17 T2 Group 2 Project Management
Revision as of 23:15, 23 April 2017 by Leejia.yong.2013 (talk | contribs)
Current Progress
- Final wiki updated
- Final slides updated
- Final report updated
Project Schedule
Project Schedule
Tasks | Start Week | End Week | Planned Man Hours | Actual Man Hours | Team Members Involved | Status |
---|---|---|---|---|---|---|
Requirements Gathering | ||||||
Project Sponsor Confirmation | ||||||
Define Project Scope | ||||||
Data Collection | ||||||
Gather Data from Sponsor | ||||||
Project Proposal - Due on 15 January 2017 | ||||||
Proposal Preparation | ||||||
Wiki Page Preparation | ||||||
Project Preparation | ||||||
Literature Review | ||||||
Data Preparation | ||||||
Data Exploration (Musical Dataset) | ||||||
Data Cleaning (Musical Dataset) | ||||||
Data Transformation & Normalization (Musical Dataset) | ||||||
Data Exploration (Concert Dataset) | ||||||
Data Cleaning (Concert Dataset) | ||||||
Data Transformation & Normalization (Concert Dataset) | ||||||
Interim Practicum - Documents Due 26 February 2017 | ||||||
Report Preparation | ||||||
Wiki Update | ||||||
Presentation Preparation | ||||||
Client Review | ||||||
Interim Presentation | ||||||
Visualization | ||||||
Dashboard - Comparison of transactions before and after launch | ||||||
Dashboard - New Customers | ||||||
Insights & Recommendation | ||||||
Insights Generation | ||||||
Recommendation | ||||||
Final - Full Paper Due 2nd April 2017, Final Paper Due 26th April 2017 | ||||||
Client Review | ||||||
Report Preparation | ||||||
Wiki Update | ||||||
Presentation Preparation | ||||||
Final Paper Revision | ||||||
Conference | ||||||
Undergraduate Conference on Data Analysis |
Project Timeline
Project Timeline