Difference between revisions of "ANLY482 AY2017-18T2 Group30 Facebook Video"
Jump to navigation
Jump to search
(Created page with "<!--Team Logo--> center|300px| <!--End of Team Logo--> <br/> <!--Main Navigation--> <center> {|style="background-color:#5A6B96; color:#5A6B96; width=...") |
|||
Line 51: | Line 51: | ||
<div style="width:90%;"> | <div style="width:90%;"> | ||
<font style="text-align: left"> | <font style="text-align: left"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
For data files from <i>Facebook Insights Data Export (Video Post)</i>, the sponsor provided exported data from different periods of the year, with different metric tabs in Excel format. The tabs included are: | For data files from <i>Facebook Insights Data Export (Video Post)</i>, the sponsor provided exported data from different periods of the year, with different metric tabs in Excel format. The tabs included are: | ||
# Lifetime Post Total Impression/Reach/Views | # Lifetime Post Total Impression/Reach/Views | ||
Line 67: | Line 57: | ||
# Demographic Views | # Demographic Views | ||
# Lifetime Post Toal Views by (page_owned / Shared) | # Lifetime Post Toal Views by (page_owned / Shared) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</font> | </font> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> | ||
Line 116: | Line 66: | ||
<font style="text-align: left"> | <font style="text-align: left"> | ||
<p> | <p> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</p> | </p> | ||
</font></div> | </font></div> | ||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 16:00, 7 February 2018
HOME | ABOUT US | PROJECT OVERVIEW | PROJECT FINDINGS | PROJECT MANAGEMENT | DOCUMENTATION | MAIN PAGE |
Facebook Post | Facebook Video | Youtube | Blog Post |
---|
Data Source
For data files from Facebook Insights Data Export (Video Post), the sponsor provided exported data from different periods of the year, with different metric tabs in Excel format. The tabs included are:
- Lifetime Post Total Impression/Reach/Views
- Geographic Views
- Demographic Views
- Lifetime Post Toal Views by (page_owned / Shared)
Data Preparation
Exploratory Data Analysis
Final Application: Learning Dashboard