Difference between revisions of "ANLY482 AY2017-18T2 Group12"
Jump to navigation
Jump to search
Jmleong.2014 (talk | contribs) |
Jmleong.2014 (talk | contribs) |
||
Line 14: | Line 14: | ||
<br> | <br> | ||
− | [[File:T12Progress.png| | + | [[File:T12Progress.png|left|980px]] |
+ | <br> | ||
+ | |||
+ | |||
+ | {{progress bar| 20}} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Executive Summary == | ||
+ | <br> | ||
− | |||
+ | [[File:T12SponsorBackground.png|left|980px]] | ||
<br> | <br> | ||
− | + | ||
The National Arts Council (NAC) champions the arts in Singapore. The organisation plays a key role in nurturing creative excellence and supporting broad audience engagement, ultimately to develop Singapore as a distinctive global city where the arts inspire Singaporeans and connect our communities. | The National Arts Council (NAC) champions the arts in Singapore. The organisation plays a key role in nurturing creative excellence and supporting broad audience engagement, ultimately to develop Singapore as a distinctive global city where the arts inspire Singaporeans and connect our communities. |
Revision as of 17:43, 14 January 2018
20% completed (estimate)
Executive Summary
The National Arts Council (NAC) champions the arts in Singapore. The organisation plays a key role in nurturing creative excellence and supporting broad audience engagement, ultimately to develop Singapore as a distinctive global city where the arts inspire Singaporeans and connect our communities.
In supporting the arts scene, NAC has managed to quantify the qualitative in performing an annual National Population Survey which captures sentiments and participation behaviours amongst Singaporeans. As such, with the initial buy-in towards data, NAC is interested in exploring the potential of their databank collection spanning past decade.