Difference between revisions of "ANLY482 AY2016-17 T2 Group17"
Line 31: | Line 31: | ||
<br> | <br> | ||
[[Image:Midterm_completed.PNG|750px]] | [[Image:Midterm_completed.PNG|750px]] | ||
− | [[Image:Arrow.png| | + | [[Image:Arrow.png|50px]] |
− | [[Image:NEXT.PNG| | + | [[Image:NEXT.PNG|185px]] |
− | [[Image:Arrow.png| | + | [[Image:Arrow.png|50px]] |
− | [[Image:NEXT5.PNG| | + | [[Image:NEXT5.PNG|150px]] |
{|style="width:100%;vertical-align:top;margin-top:20px;" | {|style="width:100%;vertical-align:top;margin-top:20px;" | ||
|- | |- |
Revision as of 18:55, 26 February 2017
40% completed (estimate)
Sponsor and Problem Statement
TrustSphere is a market leader in Relationship Analytics, delivering solutions through Sales Analytics, Risk Analytics and People Analytics. Their goal is to help clients find the value of their associated networks for improving key business challenges such as sales force effectiveness, enterprise-wide collaboration, participation and contribution statistics and corporate governance.
|
Team
|