Difference between revisions of "APA Project Overview"
(motivation update) |
(data update) |
||
Line 55: | Line 55: | ||
|style="vertical-align:top;width:30%;" | <div style="background: #10d0e5; padding: 13px; font-weight: bold; text-align:center; line-height: wrap_content; text-indent: 20px;font-size:20px; font-family:helvetica"> <font color= #ffffff>Data</font></div><br/> | |style="vertical-align:top;width:30%;" | <div style="background: #10d0e5; padding: 13px; font-weight: bold; text-align:center; line-height: wrap_content; text-indent: 20px;font-size:20px; font-family:helvetica"> <font color= #ffffff>Data</font></div><br/> | ||
<p> | <p> | ||
− | + | <big>'''Before Cleaning'''<br></big> | |
− | + | Our data consists of 14 columns as described below: | |
+ | {| class="wikitable" | ||
+ | |+Column Explanations | ||
+ | |- | ||
+ | |Date | ||
+ | |Timestamp of the email | ||
+ | |- | ||
+ | |Remote IP | ||
+ | |If the email exchange is external then this column shows the external person's email | ||
+ | |- | ||
+ | |Remote | ||
+ | |The TrustSphere employee who is receiving or sending the email | ||
+ | |- | ||
+ | |Remote Domain | ||
+ | |Always TrustSphere | ||
+ | |- | ||
+ | |Local | ||
+ | |Email address of the person sending the email | ||
+ | |- | ||
+ | |Local Domain | ||
+ | |Domain of the person who is sending the email | ||
+ | |- | ||
+ | |Originator | ||
+ | |Inbound, outbound or internal (if you’re receiving the email, sending it or if the email is between 2 TrustSphere employees) | ||
+ | |- | ||
+ | |Direction | ||
+ | |Always TrustSphere in this case | ||
+ | |- | ||
+ | |Domain Group | ||
+ | |Email Header (Subject Line) | ||
+ | |- | ||
+ | |Subject | ||
+ | |Type of message: email/im (instant messaging)/voice/sms | ||
+ | |- | ||
+ | |Inbound Count | ||
+ | |Number of emails received | ||
+ | |- | ||
+ | |Outbound Count | ||
+ | |Number of emails sent | ||
+ | |- | ||
+ | |Size | ||
+ | |Size of the message (number of characters) | ||
+ | |- | ||
+ | |Msgid | ||
+ | |Encoded Message ID | ||
+ | |} | ||
− | + | {| class="wikitable" | |
− | + | |+Data Statistics | |
− | + | |- | |
− | + | |'''Number of rows''' | |
− | + | |121,154 | |
− | + | |- | |
− | + | |'''Date Range''' | |
− | + | |11/26/2016 8:00 am to 02/01/2017 00:00 am | |
− | + | |} | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</p> | </p> | ||
Revision as of 15:29, 23 February 2017
Motivation And Project Overview
People Analytics has been rated as the second-biggest overall capability gap in organizations by the Deloitte university press in 20151. Through people analytics, companies are able to find better hires, improve retention, and find more suitable leaders. This has a direct impact on direction of the organization and hence its growth. Our team has a great opportunity to delve into Social Network Analysis, a fast-growing research field in Analytics through this project.
|