Difference between revisions of "Hiryuu Project Management"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
|- | |- | ||
! style="font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #2e2e2e" width="150px"| [[Hiryuu_Project_Management| <span style="color:#3d3d3d">Overview</span>]] | ! style="font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #2e2e2e" width="150px"| [[Hiryuu_Project_Management| <span style="color:#3d3d3d">Overview</span>]] | ||
− | |||
− | |||
− | |||
! style="font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #ffffff" width="20px"| | ! style="font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #ffffff" width="20px"| | ||
|} | |} |
Revision as of 19:52, 15 January 2017
|
|
|
|
|
|
Overview |
---|
Timeline
Timeline
Tasks | Start | End | Teammates Involved | Status | ||
---|---|---|---|---|---|---|
Data Gathering and Scoping | ||||||
Gather Data | Week 0 | Week 0 | All | Completed | ||
Finalise Requirements with client | Week 0 | Week 0 | All | Completed | ||
Scope Project | Week 0 | Week 0 | All | Completed | ||
Research and Preparation | ||||||
Explore software | Week 0 | Week 0 | All | Completed | ||
Finalise Proposal | Week 0 | Week 0 | All | Completed | ||
Create and update wiki page | Week 0 | Week 0 | All | Completed | ||
Data Cleaning | ||||||
Data collection | Week 1 | Week 2 | All | Completed | ||
Data cleaning and restructuring | Week 1 | Week 2 | All | In Progress | ||
Resolve/remove incomplete data | Week 1 | Week 2 | All | In Progress | ||
Data Modelling | ||||||
Stage 1: Exploratory Analysis | Week 3 | Week 6 | All | Not Completed | ||
Stage 2: Clustering | Week 3 | Week 6 | All | Not Completed | ||
Stage 3: Time Series Analysis | Week 3 | Week 6 | Jouta | Not Completed | ||
Stage 4: Geospatial | Week 5 | Week 10 | Qianpin | Not Completed | ||
Interim Preparation | ||||||
Gather feedback from Client | Week 4 | Week 8 | All | Not Completed | ||
Prepare interim report and slides | Week 6 | Week 7 | Jouta | Not Completed | ||
Application Building | ||||||
Code the application | Week 8 | Week 11 | All | Not Completed | ||
Testing the application | Week 10 | Week 12 | All | Not Completed | ||
Gather feedback from Client | Week 12 | Week 16 | All | Not Completed | ||
Iteration | ||||||
Adjust analysis | Week 12 | Week 13 | Jouta | Not Completed | ||
Refine results to improve clarity | Week 12 | Week 13 | Wan Theng, Qianpin | Not Completed | ||
Final Preparation | ||||||
Prepare Research Paper | Week 14 | Week 14 | All | Not Completed | ||
Prepare Poster | Week 15 | Week 15 | Qianpin | Not Completed |
Work Plan
Work Plan
- Fortnightly meetings with Supervisor
- Monthly meetings with Sponsor