Difference between revisions of "Griffins Project Management"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
! style="font-weight: bold;" | Tasks | ! style="font-weight: bold;" | Tasks | ||
! style="font-weight: bold;" | Milestones | ! style="font-weight: bold;" | Milestones | ||
+ | ! style="font-weight: bold;" | Minutes | ||
|- | |- | ||
| Week 1 <br>4/1/2016 | | Week 1 <br>4/1/2016 | ||
|Finalise our project sponsor<br>Gather requirements | |Finalise our project sponsor<br>Gather requirements | ||
|10 Jan 2359<br>Proposal & Wikipedia | |10 Jan 2359<br>Proposal & Wikipedia | ||
+ | |[https://www.dropbox.com/s/dcqs62z9bvzpzy7/AP_Team12_Griffins_%231%20Minutes_10%20Jan_%28Internal_Meeting%29.pdf?dl=0 Minutes 1] | ||
|- | |- | ||
|Week 2<br>11/1/2016 | |Week 2<br>11/1/2016 | ||
|Obtain data<br>Familiarize with technologies<br>Generate base layers for the web application | |Obtain data<br>Familiarize with technologies<br>Generate base layers for the web application | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 25: | Line 28: | ||
|Generate base layers for the web application | |Generate base layers for the web application | ||
| | | | ||
+ | |[https://www.dropbox.com/s/3hgz06ztrcv2ufk/AP_Team12_Griffins_%232%20Minutes_22%20Jan_%28Internal_Meeting%29.pdf?dl=0 Minutes 2] | ||
|- | |- | ||
|Week 4<br>25/1/2016 | |Week 4<br>25/1/2016 | ||
|Add new layers into web application | |Add new layers into web application | ||
| | | | ||
+ | |[https://www.dropbox.com/s/2bb0ia2dwa94v7o/AP_Team12_Griffins_%233%20Minutes_28%20Jan_%28Consultation%29.pdf?dl=0 Minutes 3] | ||
|- | |- | ||
|Week 5<br>1/2/2016 | |Week 5<br>1/2/2016 | ||
|Set up search feature | |Set up search feature | ||
| | | | ||
+ | |[https://www.dropbox.com/s/s67zeoahl9slb3z/AP_Team12_Griffins_%234%20Minutes_2_Feb_%28Internal_Meeting%29.pdf?dl=0 Minutes 4]<br> | ||
+ | [https://www.dropbox.com/s/veuvhil12bogl6k/AP_Team12_Griffins_%235%20Minutes_4_Feb_%28Client_Meeting%29.pdf?dl=0 Minutes 5] | ||
|- | |- | ||
|Week 6<br>8/2/2016 | |Week 6<br>8/2/2016 | ||
|Add upload files to layer feature | |Add upload files to layer feature | ||
|Client Review Session | |Client Review Session | ||
+ | | | ||
|- | |- | ||
|Week 7<br>15/2/2016 | |Week 7<br>15/2/2016 | ||
|Geocode data | |Geocode data | ||
|Interim Report<br>Update Wikipedia | |Interim Report<br>Update Wikipedia | ||
+ | |[https://www.dropbox.com/s/oqwdefar4so6vnb/AP_Team12_Griffins_%236%20Minutes_15_Feb_%28Consultation%29.pdf?dl=0 Minutes 6] | ||
|- | |- | ||
|Week 8<br>22/2/2016 | |Week 8<br>22/2/2016 | ||
|Computation of input options | |Computation of input options | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Week 9<br>29/2/2016 | |Week 9<br>29/2/2016 | ||
|Visualisation | |Visualisation | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Week 10<br>7/3/2016 | |Week 10<br>7/3/2016 | ||
|Create export results module | |Create export results module | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Week 11<br>14/3/2016 | |Week 11<br>14/3/2016 | ||
|Client Review Session <br> Refine web application | |Client Review Session <br> Refine web application | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Week 12<br>21/3/2016 | |Week 12<br>21/3/2016 | ||
|Refine web application | |Refine web application | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 65: | Line 79: | ||
|Refine web application | |Refine web application | ||
|Final Presentation & Report <br> Update Wikipedia <br> Poster submission | |Final Presentation & Report <br> Update Wikipedia <br> Poster submission | ||
+ | | | ||
|} | |} | ||
Line 70: | Line 85: | ||
[[Image:Gantt_chart_(interim).PNG|1150px|link=]] | [[Image:Gantt_chart_(interim).PNG|1150px|link=]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 15:11, 28 February 2016
Home | Project Proposal | Project Management | Deliverables |
---|
Schedule
Week No./Date | Tasks | Milestones | Minutes |
---|---|---|---|
Week 1 4/1/2016 |
Finalise our project sponsor Gather requirements |
10 Jan 2359 Proposal & Wikipedia |
Minutes 1 |
Week 2 11/1/2016 |
Obtain data Familiarize with technologies Generate base layers for the web application |
||
Week 3 18/1/2016 |
Generate base layers for the web application | Minutes 2 | |
Week 4 25/1/2016 |
Add new layers into web application | Minutes 3 | |
Week 5 1/2/2016 |
Set up search feature | Minutes 4 | |
Week 6 8/2/2016 |
Add upload files to layer feature | Client Review Session | |
Week 7 15/2/2016 |
Geocode data | Interim Report Update Wikipedia |
Minutes 6 |
Week 8 22/2/2016 |
Computation of input options | ||
Week 9 29/2/2016 |
Visualisation | ||
Week 10 7/3/2016 |
Create export results module | ||
Week 11 14/3/2016 |
Client Review Session Refine web application |
||
Week 12 21/3/2016 |
Refine web application | ||
Week 13 28/3/2016 |
Refine web application | Final Presentation & Report Update Wikipedia Poster submission |
Gantt Chart