Difference between revisions of "ANLY482 Current Practicums: Current Practicums"
Jump to navigation
Jump to search
m |
Yytan.2013 (talk | contribs) (Group 1 Summary Edited) |
||
(17 intermediate revisions by 7 users not shown) | |||
Line 37: | Line 37: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Optimizing Manufacturing Costs Between Different Manufacturing Locations</td> |
+ | <td>Awaiting Project Summary</td> | ||
<td> | <td> | ||
− | + | <b>Group 1 - Group Name</b> | |
− | + | * Cheryl Yong Li Ru | |
− | + | * Lam Youkang | |
− | + | * Tan Yong Ying | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
+ | <td>[http://sis.smu.edu.sg/faculty/profile/9618/KAM-Tin-Seong Prof. Kam Tin Seong] | ||
+ | Associate Professor of Information Systems (Practice)</td> | ||
+ | <td>FMCG Company</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> |
Latest revision as of 14:55, 21 August 2017
|
|
|
|
|
Current Run
Team | About the Project | Student Member(s) | Project Supervisor | Sponsor |
---|---|---|---|---|
Optimizing Manufacturing Costs Between Different Manufacturing Locations | Awaiting Project Summary |
Group 1 - Group Name
|
Prof. Kam Tin Seong Associate Professor of Information Systems (Practice) | FMCG Company |