Difference between revisions of "Social Networks Analysis for Interlocking Corporate Directorships"

From Analytics Practicum
Jump to navigation Jump to search
(edit home page)
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
{|class="wikitable" style="margin: 1em auto 1em auto; border-collapse: separate; border-spacing: 0; border-width: 0px; border-style: solid; border-color: #ffffff; padding: 0" valign="center" align="center" border="0"   
 
{|class="wikitable" style="margin: 1em auto 1em auto; border-collapse: separate; border-spacing: 0; border-width: 0px; border-style: solid; border-color: #ffffff; padding: 0" valign="center" align="center" border="0"   
 
{|style="background-color:#ffffff; color:#000000" width="100%" cellspacing="0" cellpadding="10" valign="top" border="0"|
 
{|style="background-color:#ffffff; color:#000000" width="100%" cellspacing="0" cellpadding="10" valign="top" border="0"|
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#8A740C; " width="10%" |[[ANLY482/Social_Networks_Analysis_for_Interlocking_Corporate_Directorships|<font color="#ffffff"><b>Home</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#8A740C; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships|<font color="#ffffff"><b>Home</b></font>]]  
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[IS480_Team_wiki:_2014T2_SNA/SNA_Team|<font color="#ffffff"><b>The Team</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships/Project_Overview|<font color="#ffffff"><b>Project Overview</b></font>]]  
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[IS480_Team_wiki:_2013T2_SNA/Project_Overview|<font color="#ffffff"><b>Project Overview</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships/Findings|<font color="#ffffff"><b>Findings & Insights</b></font>]]  
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[IS480_Team_wiki:_2013T2_SNA/Project_Management/Project_Schedule|<font color="#ffffff"><b>Project Management</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships/Project_Schedule|<font color="#ffffff"><b>Project Management</b></font>]]  
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[IS480_Team_wiki:_2013T2_SNA/Documentation/|<font color="#ffffff"><b>Project Documentation</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships/Documentation/|<font color="#ffffff"><b>Project Documentation</b></font>]]  
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[IS480_Team_wiki:_2013T2_SNA/Learning_Outcomes|<font color="#ffffff"><b>Learning Outcomes</b></font>]]  
+
|style="font-size:100%; border-left:1px solid #ffffff; border-right:1px solid #ffffff; text-align:center; background-color:#151C55; " width="10%" |[[Social_Networks_Analysis_for_Interlocking_Corporate_Directorships/Learning_Outcomes|<font color="#ffffff"><b>Learning Outcomes</b></font>]]  
 
|} <br/>
 
|} <br/>
 
<!--End Navigation Bar-->
 
<!--End Navigation Bar-->

Latest revision as of 09:31, 23 January 2015