Difference between revisions of "ANLY482 AY2016-17 T1 Group6"
Jump to navigation
Jump to search
Sitihah.2012 (talk | contribs) |
Sitihah.2012 (talk | contribs) |
||
Line 39: | Line 39: | ||
<div style="border-style: solid; border-width:0; background: #3CB371; padding: 7px; font-weight: bold; text-align:left; line-height: wrap_content; text-indent: 20px; font-size:20px; font-family:Century Gothic;border-bottom:5px solid white; border-top:5px solid black"><font color= #ffffff>Sponsor TrustSphere</font></div> | <div style="border-style: solid; border-width:0; background: #3CB371; padding: 7px; font-weight: bold; text-align:left; line-height: wrap_content; text-indent: 20px; font-size:20px; font-family:Century Gothic;border-bottom:5px solid white; border-top:5px solid black"><font color= #ffffff>Sponsor TrustSphere</font></div> | ||
− | <div style=" | + | <div style="background: #ffffff; text-align:left; line-height: wrap_content; text-indent: 0px; font-size:16px; font-family:Century Gothic"><font color= #000000> |
− | TrustSphere delivers Relationship Analytics solutions, enabling organizations to unlock the value of their own networks. This set of analytics surfaces insights that help clients across the globe improve key business issues including sales force effectiveness, enterprise-wide collaboration and corporate governance. Solutions are delivered through leading technology and business partners such as IBM, Salesforce.com, SugarCRM. | + | TrustSphere delivers Relationship Analytics solutions, enabling organizations to unlock the value of their own networks. This set of analytics surfaces insights that help clients across the globe improve key business issues including sales force effectiveness, enterprise-wide collaboration and corporate governance. Solutions are delivered through leading technology and business partners such as IBM, Salesforce.com, SugarCRM<sub>2</sub>. |
</font></div> | </font></div> | ||
+ | |||
+ | <br> | ||
+ | <br><sup>2 </sup>https://www.TrustSphere.com/about-us/ |
Revision as of 22:14, 28 August 2016
Home | Team | Project Overview | Final Progress | Project Management | Documentation |
Social Network Analysis
Sponsor TrustSphere
TrustSphere delivers Relationship Analytics solutions, enabling organizations to unlock the value of their own networks. This set of analytics surfaces insights that help clients across the globe improve key business issues including sales force effectiveness, enterprise-wide collaboration and corporate governance. Solutions are delivered through leading technology and business partners such as IBM, Salesforce.com, SugarCRM2.